<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Weather News</title>
	<atom:link href="http://www.dailynews365.com/news/weather-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fog Disrupts Flights, Train Services In Capital</title>
		<link>http://www.dailynews365.com/national-news/fog-disrupts-flights-train-services-in-capital/</link>
		<comments>http://www.dailynews365.com/national-news/fog-disrupts-flights-train-services-in-capital/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:49:14 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[flights canceled]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[igi]]></category>
		<category><![CDATA[indira gandhi international airport]]></category>
		<category><![CDATA[kuwait airways]]></category>
		<category><![CDATA[train service delayed]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13942</guid>
		<description><![CDATA[December 27 &#8212; Thousands of travelers left stranded as thick fog continued to wreak havok at Indira Gandhi International (IGI) airport in the capital badly canceling and delaying more than 200 flights. About thirty international and domestic flights have been diverted and 25 others are canceled due to thick fog. More than 150 flights have [...]]]></description>
			<content:encoded><![CDATA[<p>December 27 &#8212; Thousands of travelers left stranded as thick fog continued to wreak havok at Indira Gandhi International (IGI) airport in the capital badly canceling and delaying more than 200 flights.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/national-news/fog-disrupts-flights-train-services-in-capital/attachment/fog-disrupts-flights-train-services-in-capital/" rel="attachment wp-att-13943"><img src="http://cdn.dailynews365.com/2010/12/Fog-Disrupts-Flights-Train-Services-In-Capital-300x168.jpg" alt="" title="Fog Disrupts Flights, Train Services In Capital" width="300" height="168" class="alignleft size-medium wp-image-13943" /></a><br />
About thirty international and domestic flights have been diverted and 25 others are canceled due to thick fog. More than 150 flights have been delayed by about six hours, said airport official.</p>
<p>Air France flight to Paris, Kuwait Ariways flight to Kuwait City, Air India flight to Kabul, Kuwait Airways flight from Kuwaiti capital and Jet flight from Dubai were cancelled due to inclement weather conditions in Delhi.</p>
<p>Train service has also been disrupted due to fog. About sixty trains arrived several hours late in the city, including Shatabdi and Rajdhani trains. Over 22 trains were rescheduled because of poor visibility.</p>
<p>According to railway officials, several measures have been taken to make the train delays to the minimum. Officials also mentioned that the trains delay are due to speed restriction of the trains as an enhanced safety measures.</p>
<p>A senior Railway Ministry official said, &#8220;Our priority is the safety of passengers during the fog. We have taken safety related measures like speed restriction which lead to the delay.&#8221;</p>
<p>The most affected by the fog are Northern Railway, North Eastern Railway, North Central Railway and West Central Railway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/national-news/fog-disrupts-flights-train-services-in-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Laila Poses Risk To Tamil Nadu, Andhra Pradesh, Orissa</title>
		<link>http://www.dailynews365.com/weather-news/cyclone-laila-poses-risk-to-tamil-nadu-andhra-pradesh-orissa/</link>
		<comments>http://www.dailynews365.com/weather-news/cyclone-laila-poses-risk-to-tamil-nadu-andhra-pradesh-orissa/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:47:10 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[bay of bengal]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[chittagong]]></category>
		<category><![CDATA[cox bazaar]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[cyclone laila]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[laila]]></category>
		<category><![CDATA[met office]]></category>
		<category><![CDATA[mongla]]></category>
		<category><![CDATA[monsonn]]></category>
		<category><![CDATA[nor'wester]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tamil nadu]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=9342</guid>
		<description><![CDATA[By SUNIL Sonkar Hyderabad, May 18 &#8212; A deep depression has been intensified into tropical cyclone Laila over the southeast and nearby areas of the Bay of Bengal. In a special bulletin Tuesday the Met Office said the storm Laila moved towards west-northwest around midday over the same area and it was centered about 1305 [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Hyderabad, May 18 &#8212; A deep depression has been intensified into tropical cyclone Laila over the southeast and nearby areas of the Bay of Bengal.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/05/Cyclone-Laila-Poses-Risk-To-Tamil-Nadu-Andhra-Pradesh-Orissa1.jpg"><img src="http://cdn.dailynews365.com/2010/05/Cyclone-Laila-Poses-Risk-To-Tamil-Nadu-Andhra-Pradesh-Orissa1.jpg" alt="" title="Cyclone Laila Poses Risk To Tamil Nadu, Andhra Pradesh, Orissa" width="280" height="216" class="alignleft size-full wp-image-9343" /></a><br />
In a special bulletin Tuesday the Met Office said the storm Laila moved towards west-northwest around midday over the same area and it was centered about 1305 km southwest of Chittagong port, 1220 km south-southwest of Mongla port and 1230 km southwest of Cox&#8217;s Bazaar port.</p>
<p>A “severe weather warning” has been issued by the Met department and also a cyclone alert warning has been issued for Tamil Nadu, Andhra Pradesh and Orissa.</p>
<p>Cyclone Laila is coasting towards the mainland at the speed of 95 kmph to 100 kmph. Weather bureau official said that Laila is unlikely to hold up the monsoon.</p>
<p>For India the June-September monsoon is critical as two-thirds of the country depend on farm income.</p>
<p>From Bay of Bengal frequently deadly tropical storms take off during the summer months.</p>
<p>In the month of April, Nor&#8217;wester, a Bay of Bengal storm system, tore through Bengal and Bihar and it killed more than 100 people.</p>
<p>Cyclone Aila was the worst disaster for Bengal last year in decades which killed 128 and left thousands of survivors with nothing.</p>
<p><!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=dailynews365"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=dailynews365"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/cyclone-laila-poses-risk-to-tamil-nadu-andhra-pradesh-orissa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Longest And Worst Fog Spell In Capital</title>
		<link>http://www.dailynews365.com/weather-news/longest-and-worst-fog-spell-in-capital/</link>
		<comments>http://www.dailynews365.com/weather-news/longest-and-worst-fog-spell-in-capital/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:31:22 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Cities News]]></category>
		<category><![CDATA[Delhi News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[delhiites]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[longest fog]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[worst fog]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5688</guid>
		<description><![CDATA[By SUNIL Sonkar New Delhi, Jan. 22 &#8212; The prolonged spell of thick fog in Delhi this season was the worst since 2003. It has put off travel plans, took calls on sending kids to school, rescheduled appointments and also an effort to avoid night driving. It has again affected the life in Delhi. In [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>New Delhi, Jan. 22 &#8212; The prolonged spell of thick fog in Delhi this season was the worst since 2003. It has put off travel plans, took calls on sending kids to school, rescheduled appointments and also an effort to avoid night driving. It has again affected the life in Delhi.<br />
<img src="http://cdn.dailynews365.com/2010/01/delhi_fog_red_forte-300x1991.jpg" alt="delhi_fog_red_forte" title="delhi_fog_red_forte" width="300" height="199" class="alignleft size-medium wp-image-5689" /><br />
In fact the blanket of fog is stretching from Bangladesh to Pakistan and it has covered large parts of the northwest plains. Since Tuesday night the thick fog has held New Delhi in its grip. </p>
<p>The fog has also disrupted the air, rail and road traffic in the worst way and also has made the Delhiites to change their plans according to the prediction of fog by the Met department for the next day. </p>
<p>Delhiites who are having the bad time with this blanket of fog are school children and their parents.</p>
<p>The Met office predicts that heavy fog is likely to be there during the R-Day celebrations, which will mark the sixty years of Indian Republic. </p>
<p>On Thursday the thick fog was almost 15 hours and the worst of this season. The airport was covered in longest dense fog of the season and the visibility was as low as 100-175 m in mornings these days. About 25 flights were cancelled and almost 200 being delayed.</p>
<p><!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=dailynews365"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=dailynews365"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/longest-and-worst-fog-spell-in-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Fog In North India Paralysed Road, Train, Air Traffic</title>
		<link>http://www.dailynews365.com/weather-news/dense-fog-in-north-india-paralysed-road-train-air-traffic/</link>
		<comments>http://www.dailynews365.com/weather-news/dense-fog-in-north-india-paralysed-road-train-air-traffic/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:30:46 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[dense fog]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[igi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indira gandhi airport]]></category>
		<category><![CDATA[jet airways]]></category>
		<category><![CDATA[lucknow]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[met department]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[north india]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[shimla]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[uttar pradesh]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5199</guid>
		<description><![CDATA[By SUNIL Sonkar NEW DELHI, India: Major part of North India is covered with dense fog from late Friday night and has hit the road, train and air traffic. At the Indira Gandhi International (IGI) airport in Delhi flight operations came to a standstill Saturday morning. At least 15 flights have been delayed due to [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>NEW DELHI, India: Major part of North India is covered with dense fog from late Friday night and has hit the road, train and air traffic.<br />
<img src="http://cdn.dailynews365.com/2010/01/fog-300x2981.jpg" alt="fog" title="fog" width="300" height="298" class="alignleft size-medium wp-image-5200" /><br />
At the Indira Gandhi International (IGI) airport in Delhi flight operations came to a standstill Saturday morning. At least 15 flights have been delayed due to less than 123 meters runway visibility. Two Jet Airways flights to Mumbai from here have been cancelled. </p>
<p>Fault in the PVR instrument landing system at IGI airport has also been reported, which led to diversion of many flights to other cities.	</p>
<p>The dense fog is playing havoc with Northern Power Grid in Punjab and Haryana and this has caused delay in train traffic. The Delhi, Ambala and Palwal train services have been affected due to the glitch.</p>
<p>The dense fog in North India has also led to a cold wave in the plains area of Northern region. So far the cold wave has killed 39 people in Uttar Pradesh alone.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<a href="http://www.dailynews365.com/weather-news/foggy-and-icy-weather-embraced-new-year-in-capital/">Foggy And Icy Weather Embraced New Year In Capital</a><br />
<a href="http://www.dailynews365.com/weather-news/almost-two-dozens-flight-delayed-due-to-heavy-fog-in-delhi/">Almost two dozens flight delayed due to heavy fog in Delhi</a><br />
<a href="http://www.dailynews365.com/weather-news/mercury-dips-6-4%C2%B0c-in-capital-seasons-lowest/">Mercury dips 6.4°C in Capital, season’s lowest</a><br />
<a href="http://www.dailynews365.com/weather-news/unusual-temp-of-nov-srinagar-23-5-degrees-celsius-delhi-8-6/">Unusual temp of Nov; Srinagar -23.5 degrees Celsius, Delhi 8.6</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
On Friday night the minimum temperature in Lucknow was 6 degrees Celsius and in Srinagar it was recorded -2 degrees Celsius. In Shimla the mercury slipped to 4 degrees Celsius. </p>
<p>The Met Department has warned that for the next 24 hours cold wave conditions will prevail in North India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/dense-fog-in-north-india-paralysed-road-train-air-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foggy And Icy Weather Embraced New Year In Capital</title>
		<link>http://www.dailynews365.com/weather-news/foggy-and-icy-weather-embraced-new-year-in-capital/</link>
		<comments>http://www.dailynews365.com/weather-news/foggy-and-icy-weather-embraced-new-year-in-capital/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:31:31 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Cities News]]></category>
		<category><![CDATA[Delhi News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[celsius]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhiites]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[himachal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[met department]]></category>
		<category><![CDATA[met office]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter chill]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5163</guid>
		<description><![CDATA[By SUNIL Sonkar DELHI, India: The New Year started with a foggy and icy weather for Delhiites. Though the mercury rose marginally to 6.6 degree Celsius, but the city continued to reel under biting cold. In the morning Delhi was covered with thick fog adding to the woes of morning commuters. The normal visibility range [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>DELHI, India: The New Year started with a foggy and icy weather for Delhiites. Though the mercury rose marginally to 6.6 degree Celsius, but the city continued to reel under biting cold.<br />
<img src="http://cdn.dailynews365.com/2010/01/foggy-Days-Delhi1.jpg" alt="foggy-Days-Delhi" title="foggy-Days-Delhi" width="301" height="300" class="alignleft size-full wp-image-5164" /><br />
In the morning Delhi was covered with thick fog adding to the woes of morning commuters. The normal visibility range was too down. All the vehicles in the capital were seen plying with fog lights. </p>
<p>The winter chill was due to the windy conditions even though the minimum temperature climbed by 0.6 degree from yesterday&#8217;s six degree Celsius. Day before yesterday the minimum temperature was recorded at 5.2 degree Celsius, which was the lowest of the season so far. </p>
<p>According to the Met office, the chilly condition of the capital is the result of northwesterly winds blowing over north India and also due to the snowfall in higher reaches of Himachal and Kashmir valley.</p>
<p>The prediction by the Met department for Saturday is mist in the morning with maximum and minimum temperature likely to hover around 21 and 7 degrees Celsius respectively.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<a href="http://www.dailynews365.com/weather-news/almost-two-dozens-flight-delayed-due-to-heavy-fog-in-delhi/">Almost two dozens flight delayed due to heavy fog in Delhi<br />
delayed </a><br />
<a href="http://www.dailynews365.com/weather-news/mercury-dips-6-4%C2%B0c-in-capital-seasons-lowest/">Mercury dips 6.4°C in Capital, season’s lowest</a><br />
<a href="http://www.dailynews365.com/weather-news/unusual-temp-of-nov-srinagar-23-5-degrees-celsius-delhi-8-6/">Unusual temp of Nov; Srinagar -23.5 degrees Celsius, Delhi 8.6</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Last year on January first the minimum temperature was 8.5 degree Celsius and on January 1, 2007 it was 2.6 degree. </p>
<p>Minimum temperature for all-time record was on December 26, 1945. The temperature dropped down to 1.1 degree Celsius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/foggy-and-icy-weather-embraced-new-year-in-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost two dozens flight delayed due to heavy fog in Delhi</title>
		<link>http://www.dailynews365.com/weather-news/almost-two-dozens-flight-delayed-due-to-heavy-fog-in-delhi/</link>
		<comments>http://www.dailynews365.com/weather-news/almost-two-dozens-flight-delayed-due-to-heavy-fog-in-delhi/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:01:41 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Cities News]]></category>
		<category><![CDATA[Delhi News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi airport]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[ganganagar]]></category>
		<category><![CDATA[himachal pradesh]]></category>
		<category><![CDATA[igi airport]]></category>
		<category><![CDATA[igia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indira gandhi international airport]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[mount abu]]></category>
		<category><![CDATA[rajasthan]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5131</guid>
		<description><![CDATA[By SUNIL Sonkar DELHI, India: Due to heavy fog in the capital on Wednesday, over 20 flights to and from the Indira Gandhi International Airport (IGIA) were delayed. An official of IGIA airport said to the media, &#8220;Twenty two in-bound and out-bound domestic flights at Delhi airport were delayed due to the reduced visibility owing [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>DELHI, India: Due to heavy fog in the capital on Wednesday, over 20 flights to and from the Indira Gandhi International Airport (IGIA) were delayed.<br />
<img src="http://cdn.dailynews365.com/2009/12/fog_igi_airports-300x2241.jpg" alt="fog_igi_airports" title="fog_igi_airports" width="300" height="224" class="alignleft size-medium wp-image-5132" /><br />
An official of IGIA airport said to the media, &#8220;Twenty two in-bound and out-bound domestic flights at Delhi airport were delayed due to the reduced visibility owing to the fog.&#8221; </p>
<p>The temperature dipped as low as 5.2 degrees and the visibility was only 300 metres on the runway. </p>
<p>The Met says that maximum temperature in the city is expected to be 21 degrees Celsius on Wednesday. </p>
<p>The Tuesday morning the temperature dipped to a minimum of 6.2 degrees Celsius.</p>
<p>The season’s lowest temperature was on last Saturday when the temperature dipped to 5.2 degrees Celsius.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<a href="http://www.dailynews365.com/weather-news/mercury-dips-6-4%C2%B0c-in-capital-seasons-lowest/">Mercury dips 6.4°C in Capital, season’s lowest</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Icy winds blew over entire north India. The Met office said the cold condition in Delhi is due to the snowfall in Kashmir and Himachal Pradesh.</p>
<p>The coldest place recorded in north India was Mount Abu in Rajasthan with a minimum temperature of 2 degree Celsius in the morning. People at Ganganagar shivered at 4.9 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/almost-two-dozens-flight-delayed-due-to-heavy-fog-in-delhi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury dips 6.4°C in Capital, season&#8217;s lowest</title>
		<link>http://www.dailynews365.com/weather-news/mercury-dips-6-4%c2%b0c-in-capital-seasons-lowest/</link>
		<comments>http://www.dailynews365.com/weather-news/mercury-dips-6-4%c2%b0c-in-capital-seasons-lowest/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:38:54 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Cities News]]></category>
		<category><![CDATA[Delhi News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lowest temperature]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=4978</guid>
		<description><![CDATA[By SUNIL Sonkar DELHI, India: Delhi was swept by icy winds Tuesday early in the morning. The city experienced the lowest temperature of the season Tuesday morning with mercury plummeting to 6.4 degree Celsius. The chilly morning was due to the snowfall in the upper reaches of Himachal Pradesh and Kashmir valley. On Sunday the [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>DELHI, India: Delhi was swept by icy winds Tuesday early in the morning. The city experienced the lowest temperature of the season Tuesday morning with mercury plummeting to 6.4 degree Celsius. The chilly morning was due to the snowfall in the upper reaches of Himachal Pradesh and Kashmir valley.<br />
<img src="http://cdn.dailynews365.com/2009/12/fog_delhi1.jpg" alt="fog_delhi" title="fog_delhi" width="230" height="230" class="alignleft size-full wp-image-4979" /><br />
On Sunday the temperature was 8.4 degree Celsius and yesterday it was 7.4 degree Celsius, the minimum. </p>
<p>Met official said, &#8220;The snowfall in higher in upper reaches of Himachal and Kashmir has brought down the temperature.&#8221; </p>
<p>In the morning a thin layer of fog engulfed Delhi skyline and it reduced the visibility to 1,000 metres. </p>
<p>The movement of flights were not affected due to the fog. </p>
<p>Met department has predicted mist in the morning. According to them, the maximum and minimum will be oscillating around 21 degrees and 6 degrees Celsius respectively on Wednesday. </p>
<p>Last year the lowest minimum of December was 6.4 degree Celsius. It was on December 26 and in 2007 it was 3.9 degrees on December 29. </p>
<p>In 1945 December 26 temperature was all-time record low. The mercury dipped to 1.1 degree Celsius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/mercury-dips-6-4%c2%b0c-in-capital-seasons-lowest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Met UK says this decade warmest recorded</title>
		<link>http://www.dailynews365.com/weather-news/met-uk-says-this-decade-warmest-recorded/</link>
		<comments>http://www.dailynews365.com/weather-news/met-uk-says-this-decade-warmest-recorded/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:17:38 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[dominican republic]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[german research group]]></category>
		<category><![CDATA[germanwatch]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[uk meteorological office]]></category>
		<category><![CDATA[un climate talks]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world meteorological organisation]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=4740</guid>
		<description><![CDATA[By SUNIL Sonkar The UK Meteorological (Met) Office says that the past ten years have been warmest in the recorded history. The figures of the weather that is released at the UN climate talks in Copenhagen shows despite 1998 being the warmest year on record. The 90s has been the warmest in the decade. The [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>The UK Meteorological (Met) Office says that the past ten years have been warmest in the recorded history.<br />
<img src="http://cdn.dailynews365.com/2009/12/hottest-day-300x1641.jpg" alt="hottest day" title="hottest day" width="300" height="164" class="alignleft size-medium wp-image-4741" /><br />
The figures of the weather that is released at the UN climate talks in Copenhagen shows despite 1998 being the warmest year on record. The 90s has been the warmest in the decade. The recorded history is of 160 years. </p>
<p>Meanwhile, separately announcement by the World Meteorological Organisation in Geneva on Wednesday saying that 2009 will be one of the ten warmest individual years recorded till date. The provisional figure of the global warming during 2009 is 0.44C, which is above the long-term average of 14C. </p>
<p>According to the head of climate change Vicky Pope, the figures “highlight that the world continues to see global temperatures rise, most of which is due to increasing emissions of greenhouse gases into the atmosphere and clearly shows that the argument that global warming has stopped is flawed.” </p>
<p>The German research group Germanwatch released a third paper released on Wednesday saying that Bangladesh, Burma and Honduras were the most affected countries in the past twenty years by extremes of climate.</p>
<p>The group mentions India in the top ten affected list. The list is Vietnam, Nicaragua, Haiti, India, the Dominican Republic, the Philippines and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/weather-news/met-uk-says-this-decade-warmest-recorded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unusual temp of Nov; Srinagar -23.5 degrees Celsius, Delhi 8.6</title>
		<link>http://www.dailynews365.com/weather-news/unusual-temp-of-nov-srinagar-23-5-degrees-celsius-delhi-8-6/</link>
		<comments>http://www.dailynews365.com/weather-news/unusual-temp-of-nov-srinagar-23-5-degrees-celsius-delhi-8-6/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:20:35 +0000</pubDate>
		<dc:creator>Nimy Sara Joy</dc:creator>
				<category><![CDATA[States News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[leh]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=4431</guid>
