<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Internet</title>
	<atom:link href="http://www.dailynews365.com/news/technology-news/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 21 May 2013 14:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MBlaze Ultra To Provide Download Speed Up to 9.8 Mbps</title>
		<link>http://www.dailynews365.com/technology-news/internet/mblaze-ultra-to-provide-download-speed-up-to-9-8-mbps/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/mblaze-ultra-to-provide-download-speed-up-to-9-8-mbps/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:15:33 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[jaipur]]></category>
		<category><![CDATA[MBlaze Ultra]]></category>
		<category><![CDATA[Sistema Shyam TeleServices Ltd]]></category>
		<category><![CDATA[SSTL]]></category>
		<category><![CDATA[Vsevolod Rozanov]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=21674</guid>
		<description><![CDATA[MTS, the brand name under which Sistema Shyam TeleServices Ltd (SSTL) operates has come up with a faster broadband service under CDMA platform which offers internet speed up to 9.8 Mbps. The device from which users can enjoy the speed has been called MBlaze Ultra and it will be initially available in Jaipur. Gradually it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MTS, the brand name under which Sistema Shyam TeleServices Ltd (SSTL) operates has come up with a faster broadband service under CDMA <a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-21675" href="http://www.dailynews365.com/technology-news/internet/mblaze-ultra-to-provide-download-speed-up-to-9-8-mbps/attachment/mblaze-ultra-pictures/"><img class="alignright size-medium wp-image-21675" title="MBlaze Ultra Pictures" src="http://www.dailynews365.com/wp-content/uploads/2011/09/MBlaze-Ultra-Pictures-300x188.jpg" alt="Pictures of launch of MBlaze Ultra" width="300" height="188" /></a>platform which offers internet speed up to 9.8 Mbps. The device from which users can enjoy the speed has been called MBlaze Ultra and it will be initially available in Jaipur. Gradually it will rolled out in metros and 25 other cities in the country.</p>
<p style="text-align: justify;">Vsevolod Rozanov, MTS India President and CEO said that the new technology improves mobile tower capacity along with efficiency of spectrum and peak rate thereby achieving high speed rate of 4.9Mbps in a single frequency and 9.8Mbps in double frequency. MTS has come up with two marketing plans for its new device.</p>
<p style="text-align: justify;">For free device option, customers need to pay Rs 4599 in order to get MBlaze Ultra dongle along with which they will be provided with 1GB data usage per month. They can also purchase MBlaze Ultra for Rs 2,499 for monthly rental plans at Rs 629. In the first month of the launch, customers purchasing the device will get 50% extra usage.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/mblaze-ultra-to-provide-download-speed-up-to-9-8-mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Partners With BSNL To Ramp Up Broadband Connectivity In India</title>
		<link>http://www.dailynews365.com/technology-news/internet/zte-partners-with-bsnl-to-ramp-up-broadband-connectivity-in-india/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/zte-partners-with-bsnl-to-ramp-up-broadband-connectivity-in-india/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:29:15 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[Broadband Connectivity]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[VDSL2+]]></category>
		<category><![CDATA[ZTE Partners]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=21300</guid>
		<description><![CDATA[Broadband services in the country are expected to get a leg up with Chinese telecom equipment maker ZTE Corp joining hands with BSNL to set up broadband services across the nation. Under this, the Chinese firm will install ultra high speed ADSL2+ and VDSL2+ broadband services across 15 circles of BSNL network. In a statement [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-21301" href="http://www.dailynews365.com/technology-news/internet/zte-partners-with-bsnl-to-ramp-up-broadband-connectivity-in-india/attachment/bsnl/"><img class="size-full wp-image-21301 alignright" title="BSNL" src="http://www.dailynews365.com/wp-content/uploads/2011/08/BSNL.jpg" alt="BSNL Photo" width="300" height="300" /></a></p>
<p>Broadband services in the country are expected to get a leg up with Chinese telecom equipment maker ZTE Corp joining hands with BSNL to set up broadband services across the nation. Under this, the Chinese firm will install ultra high speed ADSL2+ and VDSL2+ broadband services across 15 circles of BSNL network. In a statement released to the media, Cui Liangjun, CEO of ZTE India said the company is pleased to join hands with BSNL to make broadband connectivity more widely accessible in the country.</p>
<p>With this, ZTE will have 45% of BSNL&#8217;s DSL market share and is the third time that the firm has won DSL project from BSNL. The tie up is also expected to improve the quality of services of BSNL&#8217;s fixed network broadband services alongside addressing future requirements of multimedia broadband services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/zte-partners-with-bsnl-to-ramp-up-broadband-connectivity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Becomes The Fastest Social Networking Site To Reach 25 Million Visitors</title>
		<link>http://www.dailynews365.com/technology-news/internet/google-becomes-the-fastest-social-networking-site-to-reach-25-million-visitors/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/google-becomes-the-fastest-social-networking-site-to-reach-25-million-visitors/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:18:04 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=21230</guid>
		<description><![CDATA[It seems that Google&#8217;s new social networking site Google+ will give Facebook and Twitter a run for their money. According to a data released by comScrore, the social networking site has drawn 25 million users which make it one of the fastest website to reach that audience size. Google+ was launched in June and had [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-21231" href="http://www.dailynews365.com/technology-news/internet/google-becomes-the-fastest-social-networking-site-to-reach-25-million-visitors/attachment/google-plus/"><img class="size-medium wp-image-21231 alignright" title="Google Plus" src="http://www.dailynews365.com/wp-content/uploads/2011/08/Google-Plus-300x168.jpg" alt="Google Plus Photo" width="300" height="168" /></a></p>
<p>It seems that Google&#8217;s new social networking site Google+ will give Facebook and Twitter a run for their money. According to a data released by comScrore, the social networking site has drawn 25 million users which make it one of the fastest website to reach that audience size. Google+ was launched in June and had 25 million exclusive visitors as of July 24. The site is growing at the rate of approximately 1 million visitors a day.</p>
<p>As compared to Google+, Facebook took about 3 years to attract 25 million visitors while twitter took about 30 months. However, there is still some time before one can say about the success of Google+. comScore data also showed that MySpace, another social networking site has lost several visitors in the past year. The visitor base of Google+ comes outside the United States while more than 3.6 million unique visitors have come from India, reveals the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/google-becomes-the-fastest-social-networking-site-to-reach-25-million-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Is Nearing Deal To Purchase Skype, Says Report</title>
		<link>http://www.dailynews365.com/technology-news/microsoft-is-nearing-deal-to-purchase-skype-says-report/</link>
		<comments>http://www.dailynews365.com/technology-news/microsoft-is-nearing-deal-to-purchase-skype-says-report/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:39:32 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=14570</guid>
		<description><![CDATA[According to a report by the Wall Street Journal, software giant Microsoft is nearing a deal to buy Skype Technologies. The deal is said to be worth  $ 8.5 billion and if it takes place then it would be Microsoft&#8217;s largest acquisition. However, both Microsoft and Skype have refused to comment on this. Skype formed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a report by the Wall Street Journal, software giant Microsoft is nearing a deal to buy Skype Technologies. The deal is said to be worth  $ 8.5 billion and if it takes place then it would be Microsoft&#8217;s largest acquisition. However, both Microsoft and Skype have refused to comment on this.</p>
<p style="text-align: justify;">Skype formed in 2003 boasts of nearly 663 million users and was purchased by Ebay Inc in 2006 for $ 2.6 billion. Majority of the shares of Skype were sold by eBay in 2009 a group of investors which comprises of equity firms like Silver Lake and Andreessen Horowitz. Last year in August Skype had announced plans to float in shares but had put it on hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/microsoft-is-nearing-deal-to-purchase-skype-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Release Internet Explorer 9</title>
		<link>http://www.dailynews365.com/technology-news/microsoft-release-internet-explorer-9/</link>
		<comments>http://www.dailynews365.com/technology-news/microsoft-release-internet-explorer-9/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:50:18 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Dean Hachamovitch]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Hardware Acceleration]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=14139</guid>
		<description><![CDATA[Software giant Microsoft released its new web browser Internet Explorer 9 last night at SXSW festival. During the launch of the browser, the company emphasized on the speed and power of Explorer 9 which comes from the usage of HTML 5 and hardware acceleration. Internet Explorer 9 is available in 39 languages. But if you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Software giant Microsoft released its new web browser Internet Explorer 9 last night at SXSW festival. During the launch of the browser, the company emphasized on the speed and power of Explorer 9 which comes from the usage of HTML 5 and hardware acceleration.</p>
<p style="text-align: justify;">Internet Explorer 9 is available in 39 languages. But if you happen to be using Windows XP operating system, then you cannot enjoy the nifty features of Explorer 9 as the browser is compatible only with Windows 7 and Vista Operating Systems. During the launch of the browser, Dean Hachamovitch, corporate VP of Internet Explorer said that the approach of the company was to tap the power of the PC in such a way which was not been done before.</p>
<p style="text-align: justify;">It is to be noted that of late market share of Internet Explorer has taken a tumble with the browser increasingly facing competition from competitors such as Google Chrome, Safari, Opera etc. During the launch Mr Hachamovitch said that the pre-release version of the browser was downloaded more than 40 million times. It will be interesting to note as to how the web browser finds acceptance among users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/microsoft-release-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Voice Update With Aircel</title>
		<link>http://www.dailynews365.com/technology-news/internet/facebook-launches-voice-update-with-aircel/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/facebook-launches-voice-update-with-aircel/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:27:53 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13994</guid>
		<description><![CDATA[Aircel ties up with Facebook to provide voice update service to its subscribers. Now, users of the social networking site can update their status messages through their mobile phones in their own voice without internet access. In a statement the cell phone operator said, &#8220;Facebook Voice Updates on Aircel will allow people to connect to [...]]]></description>
			<content:encoded><![CDATA[<p>Aircel ties up with Facebook to provide voice update service to its subscribers. Now, users of the social networking site can update their status messages through their mobile phones in their own voice without internet access.</p>
<p>In a statement the cell phone operator said, &#8220;Facebook Voice Updates on Aircel will allow people to connect to their friends on Facebook in their own voice without internet access on their mobile phones, which makes it an easy access for a large audience anytime anywhere.&#8221;</p>
<p>This is an innovative inititative of Facebook and Aircel where one does not need to type the Facebook updates, but just dial on their Aircel mobile connection and record a message. The message will be immediately posted on the Facebook page.</p>
<p>Aircel COO Gurdeep Singh said, &#8220;Convergence is the way forward as it opens a world of possibilities. Facebook Voice Updates on Aircel is a step in that direction, which helps both the business community and the youth to connect efficiently, be it a celebration or an emergency.&#8221;</p>
<p>A short code will be given to users through which one can record his or her voice. All the Facebook friends of the user will then receive SMS alert about the update and in return the friends can reply back with their own mobile updates.</p>
<p>Henri Moissinac, head of Facebook Mobile Business, told to the media: &#8220;Today, over 15 million people are actively using Facebook in India, where mobile devices are an important tool to stay connected. This collaboration will offer our Indian users an opportunity to easily connect and share with their friends on Facebook.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/facebook-launches-voice-update-with-aircel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84% Rural Population Not Aware Of Internet: Survey</title>
		<link>http://www.dailynews365.com/technology-news/internet/84-rural-population-not-aware-of-internet-survey/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/84-rural-population-not-aware-of-internet-survey/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:27:18 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[iamai]]></category>
		<category><![CDATA[imrb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet and mobile association of india]]></category>
		<category><![CDATA[rural population]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=12973</guid>
		<description><![CDATA[By SUNIL Sonkar September 09 &#8212; The divide between rural India and urban population is very vast. It is well known also. The gap is in terms of economy, technology, literacy, development, and more. Now, according to research, it is with Internet also. Research conducted jointly by Internet and Mobile Association of India (IAMAI) and [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>September 09 &#8212; The divide between rural India and urban population is very vast. It is well known also. The gap is in terms of economy, technology, literacy, development, and more. Now, according to research, it is with Internet also. </p>
<p>Research conducted jointly by Internet and Mobile Association of India (IAMAI) and IMRB finds that 84 percent of rural Indians are unaware of the Internet. </p>
<p>According to the research, 38 percent of rural population do not feel the need for internet and 31 percent of them do not have any access point to the internet.</p>
<p>22 percent of rural India has no electricity and 25 percent of the population has no internet connection.</p>
<p>The research also found that the internet penetration lacks in rural India because of lack of personal ownership of digital gadgets. Currently the rural population can only access internet through either cyber cafes or through common service centers (CSCs) and the percentage is seventy.</p>
<p>President of IAMAI Dr. Subho Ray said, &#8220;The high percentage of people in rural India who are not aware of Internet underlines the need for better infrastructure and schemes like CSCs and SWAN. Such schemes will go a long way in increasing the Internet penetration in rural areas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/84-rural-population-not-aware-of-internet-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Inc. Unveiled Google Instant, Redefining Searching</title>
		<link>http://www.dailynews365.com/technology-news/internet/google-inc-unveiled-google-instant-redefining-searching/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/google-inc-unveiled-google-instant-redefining-searching/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:28:39 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=12952</guid>
		<description><![CDATA[By SUNIL Sonkar September 09 &#8212; Google unveiled Wednesday at the IFA show in Berlin, Google Instant. An amazing product of Google that serves up searching results in &#8220;real-time&#8221; as one types. If user types &#8220;w&#8221; in Google Instant, the search results for &#8220;weather&#8221; and if one types &#8220;new&#8221; and give a space after it, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/technology-news/internet/google-inc-unveiled-google-instant-redefining-searching/attachment/google-announces-google-instant-3/" rel="attachment wp-att-12957"><img src="http://cdn.dailynews365.com/2010/09/Google-announces-Google-Instant2.jpg" alt="" title="Google announces Google Instant" width="96" height="96" class="alignleft size-full wp-image-12957" /></a>By SUNIL Sonkar</p>
<p>September 09 &#8212; Google unveiled Wednesday at the IFA show in Berlin, Google Instant. An amazing product of Google that serves up searching results in &#8220;real-time&#8221; as one types. </p>
<p>If user types &#8220;w&#8221; in Google Instant, the search results for &#8220;weather&#8221; and if one types &#8220;new&#8221; and give a space after it, the result shown is for &#8220;New York Times.&#8221;</p>
<p>Google bets that today&#8217;s world is of nearly instant communication and the Google Instant search gives results instantly with each keystroke. </p>
<p>Google CEO Eric Schmidt said, &#8220;We&#8217;re trying very hard to get you something fast&#8230; Never underestimate the power of fast. Quick, quick, quick-we want to help you right now.&#8221; Later in the speech, he also spoke of Google understanding what users want before they&#8217;ve even asked for it, in almost psychic-like fashion: &#8220;We can understand things like what you really meant.&#8221;</p>
<p>Google Instant is the unquestionable amazing search innovation that may give a difficult competitin to duplicate it for other search engines. This is a new era of searching over Internet. </p>
<p>Google has reinvented the wheel as always and this is the fact that Google has dominated the search market for yeares. </p>
<p>Sergy Brin, Co-founder of Google Inc., says that Google Instant will draw more users to its search engine. </p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/gZ_baREcwlQ&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/gZ_baREcwlQ&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/google-inc-unveiled-google-instant-redefining-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tests New Feature, Displays Results Live As Searched</title>
		<link>http://www.dailynews365.com/technology-news/internet/google-tests-new-feature-displays-results-live-as-searched/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/google-tests-new-feature-displays-results-live-as-searched/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:26:23 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search result]]></category>
		<category><![CDATA[googles new feature]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=12700</guid>
		<description><![CDATA[By SUNIL Sonkar August 22 &#8212; Soon a new feature, and of course easy searching, will be hitting in Google Search. Under a test, Google displays live-updating search results as one types a search query. No need to keystroke on &#8216;Enter&#8217; or &#8216;Return&#8217;. Every word updates live the results. When one starts typing keywords (phrase), [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/technology-news/internet/google-tests-new-feature-displays-results-live-as-searched/attachment/google/" rel="attachment wp-att-12701"><img src="http://cdn.dailynews365.com/2010/08/Google-300x211.jpg" alt="" title="Google" width="300" height="211" class="alignleft size-medium wp-image-12701" /></a>By SUNIL Sonkar</p>
<p>August 22 &#8212; Soon a new feature, and of course easy searching, will be hitting in Google Search. Under a test, Google displays live-updating search results as one types a search query. No need to keystroke on &#8216;Enter&#8217; or &#8216;Return&#8217;. Every word updates live the results.</p>
<p>When one starts typing keywords (phrase), the search box is relocated to the top of the site. The results of the search changes matching what one types. </p>
<p>Currently the live search results of feature are not available to the public at large. Google regularly test new features with selected users, which is never seen to all in a public launch. Sometimes, Google do also releases new features to all and at every time like the last week&#8217;s Google Apps search launch that searches Google&#8217;s Gmail, Docs and Sites web apps.</p>
<p>Google gets revenue from the contextual ads displayed based on the user searches. In this new search feature, the Google ads also update live along with the search results. </p>
<p>Below is a video of the feature:</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/Ty71OxyQKKc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Ty71OxyQKKc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/google-tests-new-feature-displays-results-live-as-searched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee Font Symbol Download</title>
		<link>http://www.dailynews365.com/technology-news/internet/rupee-font-symbol-download/</link>
		<comments>http://www.dailynews365.com/technology-news/internet/rupee-font-symbol-download/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:15:58 +0000</pubDate>
		<dc:creator>abhishek_gupta</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[download indian rupee font]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[forafian]]></category>
		<category><![CDATA[indian rupee]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=11825</guid>
		<description><![CDATA[People are now searching for the technique to use the Indian Rupee font symbol in their writings now in the google trends. Blog Foradian had released the process of downloading the rupee font. Blog Foradian has claimed that they have made the first font with the support for the Indian currency symbol. He has also released the 2nd version [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/07/Yeddyurappa_146610e271.jpg"><img class="size-thumbnail wp-image-11826 alignright" title="Yeddyurappa_146610e" src="http://cdn.dailynews365.com/2010/07/Yeddyurappa_146610e27-150x1501.jpg" alt="" width="150" height="150" /></a></p>
<p>People are now searching for the technique to use the Indian Rupee font symbol in their writings now in the google trends. Blog Foradian had released the process of downloading the rupee font. Blog Foradian has claimed that they have made the first font with the support for the Indian currency symbol.</p>
<p>He has also released the 2<sup>nd</sup> version of that font with some more improvement.</p>
<p>According to that Blog Foradian previous font did not contain the gyphs for the letters from A to Z but this new version is containing  all the letters.</p>
<p>Instructions for how to download and install that rupee font can be acquired from the following website:<a href="http://www.indianews.org.in/download-rupee-font-symbol-from-blog-foradian/archives/www.blog.foradian.com" target="_blank">www.blog.foradian.com</a>/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/technology-news/internet/rupee-font-symbol-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
