<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Kerala News</title>
	<atom:link href="http://www.dailynews365.com/news/states-news/kerala-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Four-Time Kerala CM Karunakaran Passes Away</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/four-time-kerala-cm-karunakaran-passes-away/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/four-time-kerala-cm-karunakaran-passes-away/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:04:38 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[k karunakaran]]></category>
		<category><![CDATA[kannur]]></category>
		<category><![CDATA[karunakaran]]></category>
		<category><![CDATA[pv narasimha rao]]></category>
		<category><![CDATA[trissur]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13897</guid>
		<description><![CDATA[December 23 &#8212; Veteran Congress leader K Karunakaran passes away today at 5.30 pm after prolonged illeness. He was 93. Karunakaran was a four-time Kerala cheif minister and undisputed leader of rival Congress in the state for four long decades. Karunakaran was born on July 5, 1918 in Kannur. In his school days he started [...]]]></description>
			<content:encoded><![CDATA[<p>December 23 &#8212; Veteran Congress leader K Karunakaran passes away today at 5.30 pm after prolonged illeness. He was 93.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/kerala-news/four-time-kerala-cm-karunakaran-passes-away/attachment/k-karunakaran/" rel="attachment wp-att-13898"><img src="http://cdn.dailynews365.com/2010/12/k-karunakaran-300x207.jpg" alt="" title="k karunakaran" width="300" height="207" class="alignleft size-medium wp-image-13898" /></a><br />
Karunakaran was a four-time Kerala cheif minister and undisputed leader of rival Congress in the state for four long decades.</p>
<p>Karunakaran was born on July 5, 1918 in Kannur. In his school days he started off as political activist. In 1945 he tasted his first electoral victory and was elected to Trissur Municipal Council on a Congress ticket.</p>
<p>He was elected legislator for seven consecutive times, 1967 &#8211; 1991, from Mala in Trissur. He was thrice leader of the opposition, was elected three times to Rajya Sabha and twice to the Lok Sabha.</p>
<p>He was never the governor in his career though he was offered, but turned it down saying he wants to be in the limelight.</p>
<p>He had very good relations with Jawahar Lal Nehru, first prime minister of India, and had also become a trusted men of Indira Gandhi, daughter of Nehru. Karunakaran&#8217;s passion and first love was Congress.</p>
<p>The political pinnacle of Karunakaran was in the 1990s when in Delhi he was considered as the kingmaker. He played important role in making PV Narasimha Rao the prime minister of India.</p>
<p><strong>Timeline</strong></p>
<p>1918: Birth at Chirakkal, Kannur.<br />
1935: Initiated into politics<br />
1977, 81-82, 82-87, 91-95 Chief minister of Kerala<br />
1993: Death of wife Kalyani Kutty Amma<br />
1995-96: Union minister of state for industries<br />
2005: Plays role in formation of Democratic Indira Congress (Kerala)<br />
2006: Merges DIIC(K) with NCP<br />
2008: Returns to Congress fold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/four-time-kerala-cm-karunakaran-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala Plus One Fourth Allotment Results 2010 Announced</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/kerala-plus-one-fourth-allotment-results-2010-announced/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/kerala-plus-one-fourth-allotment-results-2010-announced/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:55:55 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[kerala plus one allotment]]></category>
		<category><![CDATA[kerala plus one fourth allotment]]></category>
		<category><![CDATA[plus one allotment]]></category>
		<category><![CDATA[plus one fourth allotment 2010]]></category>
		<category><![CDATA[plus one fourth allotment results]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=10798</guid>
		<description><![CDATA[June 28 &#8212; The Plus One Fourth Allotment for HSCAP 2010 admission was released on Monday by the Directorate of Higher Secondary Education, Kerala. Today&#8217;s Fourth Allotment for Plus one admission is the fourth and final allotment. Candidates can download the Plus One Fourth Allotment details from the official website of the HSCAP. Below is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/06/Kerala-Plus-One-Fourth-Allotment-Results-2010-Announced1.jpg"><img src="http://cdn.dailynews365.com/2010/06/Kerala-Plus-One-Fourth-Allotment-Results-2010-Announced-150x1501.jpg" alt="" title="Kerala Plus One Fourth Allotment Results 2010 Announced" width="150" height="150" class="alignleft size-thumbnail wp-image-10799" /></a>June 28 &#8212; The Plus One Fourth Allotment for HSCAP 2010 admission was released on Monday by the Directorate of Higher Secondary Education, Kerala. Today&#8217;s Fourth Allotment for Plus one admission is the fourth and final allotment.</p>
<p>Candidates can download the Plus One Fourth Allotment details from the official website of the HSCAP. </p>
<p>Below is the official link of HSCAP. Just click on it to get the full information about the admission allotment fourth list for Plus One:</p>
<p><a href="http://hscap.kerala.gov.in/CMS/index.php ">http://hscap.kerala.gov.in/CMS/index.php </a></p>
<p>The admission dates are June 28 and 29. </p>
<p>The HSCAP is a unique process in which the passed out 10th standard students appears in the list to get HSC/HSE Colleges in Kerala. HSCAP is governed by the Directorate of Higher Secondary Education of Kerala.</p>
<p>Fresh application is invited in July 2010 first week for the second phase. Students who were unable to apply earlier can do so in the second phase. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/kerala-plus-one-fourth-allotment-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kerala Higher Secondary Plus One Trial Allotment Results Declared</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/kerala-higher-secondary-plus-one-trial-allotment-results-declared/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/kerala-higher-secondary-plus-one-trial-allotment-results-declared/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:29:51 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[1 allotment]]></category>
		<category><![CDATA[kerala plus one allotment]]></category>
		<category><![CDATA[plus one allotment 2010]]></category>
		<category><![CDATA[plus one alotment]]></category>
		<category><![CDATA[sslc allotment]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=9942</guid>
		<description><![CDATA[June 01 &#8212; Kerala Higher Secondary Plus One (1) trial allotment result has been published on the official website of the official website of the kerala government. Below is the link where the Plus One Allotment Results 2010 can be checked: http://hscap.kerala.gov.in The Kerala Plus One Higher Secondary Centralized Allotment Process Results 2010 is declared [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/06/hscap1.jpg"><img src="http://cdn.dailynews365.com/2010/06/hscap-300x961.jpg" alt="" title="hscap" width="300" height="96" class="alignleft size-medium wp-image-9943" /></a>June 01 &#8212; Kerala Higher Secondary Plus One (1) trial allotment result has been published on the official website of the official website of the kerala government.</p>
<p>Below is the link where the Plus One Allotment Results 2010 can be checked:</p>
<p>http://hscap.kerala.gov.in</p>
<p>The Kerala Plus One Higher Secondary Centralized Allotment Process Results 2010 is declared by the Kerala Directorate of Higher Secondary.</p>
<p>Candidates can request for any type of corrections in the result by June 3, 2010 before 5 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/kerala-higher-secondary-plus-one-trial-allotment-results-declared/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CUSAT B-Tech Results 2010 Declared</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/cusat-b-tech-results-2010-declared/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/cusat-b-tech-results-2010-declared/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:18:15 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[cochin]]></category>
		<category><![CDATA[cochin university of science and technology]]></category>
		<category><![CDATA[cochin university result]]></category>
		<category><![CDATA[cusat]]></category>
		<category><![CDATA[cusat b-tech]]></category>
		<category><![CDATA[cusat b-tech results]]></category>
		<category><![CDATA[cusat result]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[kochi]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=9371</guid>
		<description><![CDATA[May 19 &#8212; The CUSAT results has been announced on Wednesday and it is published on the official website of the Cochin University of Science and Technology. The results of the below mentioned are declared: B.Tech VII&#8217;th Semester Examination (2003 Admission Onwards) &#8211; November 2009 B.Tech VII&#8217;th Semester Examination (Prior to 2003 Admissions)- November 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/05/CUSAT-B-Tech-Results-2010-Declared1.jpg"><img src="http://cdn.dailynews365.com/2010/05/CUSAT-B-Tech-Results-2010-Declared1.jpg" alt="" title="CUSAT B-Tech Results 2010 Declared" width="300" height="196" class="alignleft size-full wp-image-9372" /></a>May 19 &#8212; The CUSAT results has been announced on Wednesday and it is published on the <a href="http://results.cusat.ac.in/">official website</a> of the Cochin University of Science and Technology.</p>
<p>The results of the below mentioned are declared:</p>
<p>B.Tech VII&#8217;th Semester Examination (2003 Admission Onwards) &#8211; November 2009 </p>
<p>B.Tech VII&#8217;th Semester Examination (Prior to 2003 Admissions)- November 2009 </p>
<p>The last dates for Scrutiny and Revaluation of both the results are 29-05-2010 and 04-06-2010 respectively.</p>
<p>The CUSAT University was founded in 1971. It is an autonomous university in Kochi (Cochin) in the state of Kerala.</p>
<p>The university has got three campuses. Two of it is located in Kochi and one in Kuttanad, Alappuzha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/cusat-b-tech-results-2010-declared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NITC Results 2010 Declared</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/nitc-results-2010-declared/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/nitc-results-2010-declared/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[calicut]]></category>
		<category><![CDATA[nit]]></category>
		<category><![CDATA[nitc]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=8762</guid>
		<description><![CDATA[Calicut, Kerala, May 5, 2010 &#8211; The National Institute is Technology, (NIT) Calicut has today declared the results for te Examination held in April, 2010 for the Second Semester M. Tech. Nano Technology, Fourth Semester Bio Technology, Second Semester Ph.D. Nano Technology and Second Semester Ph.D. Biotechnology. Results of NIT, Calicut are now available at [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/05/nit-calicut1.jpg"><img class="alignleft size-medium wp-image-8763" title="nit calicut" src="http://cdn.dailynews365.com/2010/05/nit-calicut-300x2251.jpg" alt="nit calicut" width="300" height="225" /></a>Calicut, Kerala, May 5, 2010 &#8211;  The National Institute is Technology, (NIT) Calicut has today declared the results for te Examination held in April, 2010 for the Second Semester M. Tech. Nano Technology, Fourth Semester Bio Technology, Second Semester Ph.D. Nano Technology and Second Semester Ph.D. Biotechnology.</p>
<p>Results of NIT, Calicut are now available at the official website on NITC. The results are available in .pdf format.</p>
<p>NITC Results 2010 &#8211; <a href="http://www.nitc.ac.in/nitc/Results_April_2010/index.htm.">Click Here</a></p>
<p>NIT, Calicut is situated at the foothills of the Western Ghats in India about 22 kilometers north-east of Calicut City in the state of Kerala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/nitc-results-2010-declared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kerala SSLC Exam Results 2010 Announced</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/kerala-sslc-exam-results-2010-announced/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/kerala-sslc-exam-results-2010-announced/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[kerala sslc]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sslc]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=8685</guid>
		<description><![CDATA[Kerala, May 3 &#8211; The SSLC Exam results for Kerala was announced today. The announcement was expected to come early morning, however, it was announced at 12 noon (IST). Students can check their results by going to the official results website &#8211; Check Kerala SSLC Exam Results 2010. During the time when the results were [...]]]></description>
			<content:encoded><![CDATA[<p>Kerala, May 3 &#8211; The SSLC Exam results for Kerala was announced today. The announcement was expected to come early morning, however, it was announced at 12 noon (IST).</p>
<p>Students can check their results by going to the official results website &#8211; <a href="http://resultkerala.cdit.org/result_new.htm">Check Kerala SSLC Exam Results 2010</a>.</p>
<p>During the time when the results were announced, students flocked to the results website which resulted in website being opening slowly. If you have similar experience, please try and refresh your browser.</p>
<p>Good Luck to all students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/kerala-sslc-exam-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Lulu Shopping Mall Will Be India’s Largest Shopping Centre</title>
		<link>http://www.dailynews365.com/states-news/upcoming-lulu-shopping-mall-will-be-india%e2%80%99s-largest-shopping-centre/</link>
		<comments>http://www.dailynews365.com/states-news/upcoming-lulu-shopping-mall-will-be-india%e2%80%99s-largest-shopping-centre/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:55:11 +0000</pubDate>
		<dc:creator>Nimy Sara Joy</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[States News]]></category>
		<category><![CDATA[Foreign Trade Minister of UAE]]></category>
		<category><![CDATA[India's largest shopping mall]]></category>
		<category><![CDATA[Kochi Lulu shopping mall]]></category>
		<category><![CDATA[Lulu Shopping Mall]]></category>
		<category><![CDATA[Sheikha Lubna al-Qassimi]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=7681</guid>
		<description><![CDATA[By NIMY Sara Joy Kochi, April 4 – India’s largest shopping center is going to be public accessible on the mid of 2011. The work on it seems as progressing fast. The NRI businessman MA Yusuf Ali is promoting the mall. Kerala Chief Minister VS Achuthanandan released the logo of Lulu Shopping Mall yesterday. Foreign [...]]]></description>
			<content:encoded><![CDATA[<p>By NIMY Sara Joy</p>
<p>Kochi, April 4 – India’s largest shopping center is going to be public accessible on the mid of 2011. The work on it seems as progressing fast. The NRI businessman MA Yusuf Ali is promoting the mall. </p>
<p><img src="http://cdn.dailynews365.com/2010/04/lulu1-300x2251.jpg" alt="lulu1" title="lulu1" width="300" height="225" class="alignleft size-medium wp-image-7682" />Kerala Chief Minister VS Achuthanandan released the logo of Lulu Shopping Mall yesterday. Foreign Trade Minister of UAE, Sheikha Lubna al-Qassimi was the chief guest of the mega event.  He said that once it opens on June, 2011, it will generate 28,000 employees both directly and indirectly. The direct employees will be 8000 people and the indirect job offers will be of around 20,000. </p>
<p>The project is to be of 2.5 million sq ft shopping complex. This project of Rs 15bn should be having shopping, relaxation, and entertainment space, family amusement centre, and parking space of accommodating around 3000 cars. At the side of Marriot Hotel, a special area will be for promoting Kerala products.<br />
Former Chief Minister of Kerala,Oommen Chandy presided over the function and principal secretary to the Prime Minister, TKA Nair received the logo from the chief minister.</p>
<p>Home and Tourism Minister of Kerala, Kodiyeri Balakrishnan launched the website of the mall; federal junior minister for agriculture Prof KV Thomas released the brochure of the shopping mall. </p>
<p>Fisheries Minister S Sharma, Mohammed Sultan Abdalla al-Owais, the UAE Ambassador to India and legislators Domenic Presentation, AM Yousuf, K Babu and VK Ibrahim Kunju were also present in the event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/upcoming-lulu-shopping-mall-will-be-india%e2%80%99s-largest-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>9 Passengers, 1 Rescuer Died In Bus Accident Near Kottayam</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/9-passengers-1-rescuer-died-in-bus-accident-near-kottayam/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/9-passengers-1-rescuer-died-in-bus-accident-near-kottayam/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:45:03 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[alappuzha district]]></category>
		<category><![CDATA[bus accident]]></category>
		<category><![CDATA[bus missap]]></category>
		<category><![CDATA[cherthala]]></category>
		<category><![CDATA[kottayam]]></category>
		<category><![CDATA[kumarakom]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=7405</guid>
		<description><![CDATA[By SUNIL Sonkar Kottayam, March 23 &#8212; Nine persons were killed, including a nine year child and three women when a private bus lost control and hit 11 KV electric post and fell into the Meenachil River on the Kumarakom-Kottayam route. The bus was coming from Cherthala (Alappuzha district) and was going to to Kottayam. [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Kottayam, March 23 &#8212; Nine persons were killed, including a nine year child and three women when a private bus lost control and hit 11 KV electric post and fell into the Meenachil River on the Kumarakom-Kottayam route. The bus was coming from Cherthala (Alappuzha district) and was going to to Kottayam.<br />
<img src="http://cdn.dailynews365.com/2010/03/kerala-distance-map-227x3001.jpg" alt="kerala-distance-map" title="kerala-distance-map" width="227" height="300" class="alignleft size-medium wp-image-7406" /><br />
The injured has been admitted to the Kottayam Medical College Hospital and at the Kottayam district Hospital. Eye witnesses said that the bus hit the electric wires and there were electric sparks twice and then the bus fell into the river. The incident took place at around 2:20 pm.</p>
<p>The bus plunged into the deepest parts of the river. Those passengers who were able to get on top of the vehicle were rescued.</p>
<p>Rescue operators said that the bus was lying about 35 ft below in the river. The people who have lost their lives were identified as Kochumon (45) of Kurisummoottil House, Kumarakom, Divya Prasannan (19) of Moolavattom and a student at SN College, Kumarakom, Babu Damodaran (46) of Thalavadi, Siby (36) of Ullala near Vaikom, Beena (40) of Paadathara House, Kummanam and her nine year old daughter Akhila, Lakshmy Viswanath and Vishnu Sivom from Vaikom. </p>
<p>One person engaged in rescue operations name Satheesh of Kummanam collapsed and lost his life on the way to the Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/9-passengers-1-rescuer-died-in-bus-accident-near-kottayam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kerala HIV/AIDS Infected Counts 55,167</title>
		<link>http://www.dailynews365.com/states-news/kerala-news/kerala-hivaids-infected-counts-55167/</link>
		<comments>http://www.dailynews365.com/states-news/kerala-news/kerala-hivaids-infected-counts-55167/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:23:48 +0000</pubDate>
		<dc:creator>Nimy Sara Joy</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=6527</guid>
		<description><![CDATA[By NIMY Sara Joy Thiruvananthapuram, Feb. 21- The new report from Kerala State Aids Control Society (KSACS) says that a total of 55,167 Kerala people have been infected by HIV/AIDS. In 2009, October a total of 11,024 HIV positive people had registered with the Anti Retroviral Therapy (ART) centers organized by KSACS, regarding the reports, [...]]]></description>
			<content:encoded><![CDATA[<p>By NIMY Sara Joy</p>
<p>Thiruvananthapuram, Feb. 21- The new report from Kerala State Aids Control Society (KSACS) says that a total of 55,167 Kerala people have been infected by HIV/AIDS.<br />
<img src="http://cdn.dailynews365.com/2010/02/HIV-300x2251.jpg" alt="HIV" title="HIV" width="300" height="225" class="alignleft size-medium wp-image-6533" /><br />
In 2009, October a total of 11,024 HIV positive people had registered with the Anti Retroviral Therapy (ART) centers organized by KSACS, regarding the reports, Health Secretary Manoj Joshi said yesterday while declaring the coming of the Red Ribbon Express in the state Feb 23. He said it will pass through all the districts till March 12.  </p>
<p>&#8220;Of these 4,016 people are undergoing the ART treatment and 950 people have passed away. HIV prevalence rate in the general population is 0.26 percent, which is less than the national average of 0.34 percent,&#8221; he informed.</p>
<p>The records of June, 2009 reveal that the highest number victims of AIDS registered from Palakkad district and Thrissur in the second place by having 1,449 victims of HIV infected. And the Thiruvananthapuram registered a total number of 1,267 AIDS victims whereas Wayanad had the least number of Victims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/kerala-news/kerala-hivaids-infected-counts-55167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus between Online Mafia and Congress; Kerala government</title>
		<link>http://www.dailynews365.com/states-news/nexus-between-online-mafia-and-congress-kerala-government/</link>
		<comments>http://www.dailynews365.com/states-news/nexus-between-online-mafia-and-congress-kerala-government/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:45:46 +0000</pubDate>
		<dc:creator>Nimy Sara Joy</dc:creator>
				<category><![CDATA[Kerala News]]></category>
		<category><![CDATA[States News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[kerala government]]></category>
		<category><![CDATA[online lottery mafia]]></category>
		<category><![CDATA[t m thomas]]></category>
		<category><![CDATA[thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=6126</guid>
		<description><![CDATA[By NIMY Sara Joy Thiruvananthapuram, Feb.07 – Kerala government is to oppose the Central government step towards legalizing online lottery by alleging a &#8220;nexus between online lottery mafia and Congress.&#8221; Kerala ministry will be soon going to launch a political campaign against it. Kerala state Finance Minister T M Thomas Issac said, &#8220;The nexus between [...]]]></description>
			<content:encoded><![CDATA[<p>By NIMY Sara Joy</p>
<p>Thiruvananthapuram, Feb.07 – Kerala government is to oppose the Central government step towards legalizing online lottery by alleging a &#8220;nexus between online lottery mafia and Congress.&#8221; Kerala ministry will be soon going to launch a political campaign against it.<br />
<img src="http://cdn.dailynews365.com/2010/02/online-lottery-196x3001.jpg" alt="online lottery" title="online lottery" width="196" height="300" class="alignleft size-medium wp-image-6127" /><br />
Kerala state Finance Minister T M Thomas Issac said, &#8220;The nexus between Congress and online lottery mafia is so strong&#8230; the draft on &#8216;Lotteries (Regulation) Rules 2010 published by the Centre made the online lottery a part of the lotteries.&#8221;</p>
<p>By registering online lottery under the category of ‘gambling’, the state government had barred online lottery in the state. Though, the new rules on online would rule against the Kerala Government’s ban and it may drive lakhs of common men into the hands of lottery mafia Finance Minister of the State said.</p>
<p>All-party entrustment from the state had submitted a memo along with the state government request for discontinuing online lottery legalization to the Central government. If centre is going along with the legalization process, state government will be starting a political campaign against this, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/nexus-between-online-mafia-and-congress-kerala-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

