<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Bihar News</title>
	<atom:link href="http://www.dailynews365.com/news/states-news/bihar-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bihar Govt Clears Bills On Doctor’s Protection</title>
		<link>http://www.dailynews365.com/states-news/bihar-govt-clears-bills-on-doctor%e2%80%99s-protection/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-govt-clears-bills-on-doctor%e2%80%99s-protection/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:14:27 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[States News]]></category>
		<category><![CDATA[Bihar Govt]]></category>
		<category><![CDATA[Clincal Establishment]]></category>
		<category><![CDATA[Medical Service Institution]]></category>
		<category><![CDATA[Personal Protection Bill]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=20981</guid>
		<description><![CDATA[Doctors in Bihar can heave a sigh of relief with the Bihar government clearing bills which ensures safety of doctors at their work places. The bills titled Medical Service Institution and Personal Protection Bill and Clinical Establishment will be tabled during the ongoing monsoon session of the Parliament. While Medical Service Institution and Personal Protection [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-20983" href="http://www.dailynews365.com/states-news/bihar-govt-clears-bills-on-doctor%e2%80%99s-protection/attachment/bihar-govt-clears-bills-on-doctor%e2%80%99s-protection/"><img class="size-medium wp-image-20983 alignright" title="Bihar Govt Clears Bills On Doctor’s Protection" src="http://www.dailynews365.com/wp-content/uploads/2011/07/Bihar-Govt-Clears-Bills-On-Doctor’s-Protection-300x195.jpg" alt="Bihar Govt Clears Bills On Doctor’s Protection Picture" width="300" height="195" /></a></p>
<p>Doctors in Bihar can heave a sigh of relief with the Bihar government clearing bills which ensures safety of doctors at their work places. The bills titled Medical Service Institution and Personal Protection Bill and Clinical Establishment will be tabled during the ongoing monsoon session of the Parliament. While Medical Service Institution and Personal Protection Bill will ensure legal protection to doctors, Clinical Establishment Act will regulate private practitioners and nursing homes in the state.</p>
<p>It is to be noted that government doctors had for long being demanding such bill amidst increasing attacks on doctors by relatives of patients. Recently two doctors of Patna Medical College and Hospital were attacked. Ashwini Kumar Choubey, the health minister of the state said that once the bill is cleared, the state police will deal with offenders stringently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-govt-clears-bills-on-doctor%e2%80%99s-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maoist Kill 6 People In Bihar’s Munger District</title>
		<link>http://www.dailynews365.com/states-news/maoist-kill-6-people-in-bihar%e2%80%99s-munger-district/</link>
		<comments>http://www.dailynews365.com/states-news/maoist-kill-6-people-in-bihar%e2%80%99s-munger-district/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:02:52 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[States News]]></category>
		<category><![CDATA[Bangalwa village]]></category>
		<category><![CDATA[maoist]]></category>
		<category><![CDATA[munger]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=20706</guid>
		<description><![CDATA[Bihar&#8217;s Munger district which is known to be Maoist stronghold witnessed bloodshed on Saturday with the rebels killing 6 people and abducting 7 . Nearly 50 armed maoists stormed into Bangalwa village and according to police 5 people were killed on the spot while 1 succumbed to injuries in the hospital. Neelmani, Bihar police chief [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-20707" href="http://www.dailynews365.com/states-news/maoist-kill-6-people-in-bihar%e2%80%99s-munger-district/attachment/maoist-kill-6-people-in-bihar%e2%80%99s-munger-district/"><img class="size-full wp-image-20707 alignright" title="Maoist Kill 6 People In Bihar’s Munger District" src="http://www.dailynews365.com/wp-content/uploads/2011/07/Maoist-Kill-6-People-In-Bihar’s-Munger-District.jpeg" alt="Maoist Kill 6 People In Bihar’s Munger District Image" width="237" height="212" /></a></p>
<p>Bihar&#8217;s Munger district which is known to be Maoist stronghold witnessed bloodshed on Saturday with the rebels killing 6 people and abducting 7 . Nearly 50 armed maoists stormed into Bangalwa village and according to police 5 people were killed on the spot while 1 succumbed to injuries in the hospital.<br />
Neelmani, Bihar police chief said that police have begun look for the culprits and that senior police official has gone to village. Following the attacks, security has been beefed up in the village with district officials camping in the village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/maoist-kill-6-people-in-bihar%e2%80%99s-munger-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar Election Result: Thumbs Up To Nitish, Lalu Wiped Out</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/bihar-election-result-thumbs-up-to-nitish-lalu-wiped-out/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/bihar-election-result-thumbs-up-to-nitish-lalu-wiped-out/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:26:58 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[bihar election]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[janata dal]]></category>
		<category><![CDATA[jdu]]></category>
		<category><![CDATA[lalu]]></category>
		<category><![CDATA[modi]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[nitish kumar]]></category>
		<category><![CDATA[rjd]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13659</guid>
		<description><![CDATA[Victory of development &#124; Rahul factor failed to work &#124; Rabri lost both seats By SUNIL Sonkar November 24 &#8212; It is a historic electoral triumph for National Democratic alliance (NDA) with 206 seats in Bihar decimating Lalu Prasad-led opposition and also erasing the Congress from the state. Nitish Kumar-led JD(U)-BJP alliance rode to victory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Victory of development | Rahul factor failed to work | Rabri lost both seats</strong></p>
<p>By SUNIL Sonkar</p>
<p>November 24 &#8212; It is a historic electoral triumph for National Democratic alliance (NDA) with 206 seats in Bihar decimating Lalu Prasad-led opposition and also erasing the Congress from the state. Nitish Kumar-led JD(U)-BJP alliance rode to victory on its development plank.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/bihar-news/bihar-election-result-thumbs-up-to-nitish-lalu-wiped-out/attachment/nitish-kumar/" rel="attachment wp-att-13660"><img src="http://cdn.dailynews365.com/2010/11/nitish-kumar.jpg" alt="" title="nitish kumar" width="280" height="225" class="alignleft size-full wp-image-13660" /></a><br />
Rashtrya Janata Dal (RJD)-Lok Janshakti Party (LJP) combine, which were considered kingmakers until just a few years ago, remained with 29 seats. Constesting all 243 seats Congress lagged at humiliating third with only 5 seats. In 2005 poll Congress had mustered 9 seats.</p>
<p>The 28 millions votes were polled between October 21 and November 20. The counting began at 8 a.m. today and the winning trends of NDA was seen right from then. It was a victory of development versus regressive politics of caste that had dominated the state for long. Bihar, over the years, has been considered as one of the poorest and most backword state in the country.</p>
<p>Gujarat Chief Minister Narendra Modi said, &#8220;The victory (of the alliance) vindicates the common man&#8217;s faith in the politics of development. I congratulate people of Bihar on the occasion of unprecedented victory of JD(U)-BJP in the just-concluded Assembly elections.&#8221;</p>
<p>He congratulated Bihar Chief Minister Nitish Kumar and deputy Chief Minister Sushil Modi over the victory.</p>
<p>Nitish Kumar said on the big victory, &#8220;We have no magic wand, but people’s trust. I will need to work harder than I did in the last five years and I will not hesitate to do it. The outcome of the elections also proves beyond doubt that it was a victory for development and for the people of the State.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/bihar-election-result-thumbs-up-to-nitish-lalu-wiped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar Polls: Fourth Phase Campaigning Ends Peacefully</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/bihar-polls-fourth-phase-campaigning-ends-peacefully/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/bihar-polls-fourth-phase-campaigning-ends-peacefully/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:20:44 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[ashwini kumar choubey]]></category>
		<category><![CDATA[begusarai]]></category>
		<category><![CDATA[bhagalpur]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[bihar polling]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[jamui]]></category>
		<category><![CDATA[jdu]]></category>
		<category><![CDATA[lakhisarai]]></category>
		<category><![CDATA[munger]]></category>
		<category><![CDATA[patna]]></category>
		<category><![CDATA[sheikhpura]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13461</guid>
		<description><![CDATA[By SUNIL Sonkar October 30 &#8212; Campaigning of fourth phase in 42 constituencies in Bihar ends on Saturday. Over dozen constituencies are drought-hit and Maoist affected. The constituencies going for polls on November 1 are from eight districts &#8211; Patna, Munger, Bhagalpur, Sheikhpura, Begusarai, Jamui, Lakhisarai and Khagaria. These districts were crucial in the 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/bihar-news/bihar-polls-fourth-phase-campaigning-ends-peacefully/attachment/bihar-polls-fourth-phase-campaigning-ends-peacefully-3/" rel="attachment wp-att-13464"><img src="http://cdn.dailynews365.com/2010/10/Bihar-Polls-Fourth-Phase-Campaigning-Ends-Peacefully1.jpg" alt="" title="Bihar Polls - Fourth Phase Campaigning Ends Peacefully" width="295" height="200" class="alignleft size-full wp-image-13464" /></a>By SUNIL Sonkar</p>
<p>October 30 &#8212; Campaigning of fourth phase in 42 constituencies in Bihar ends on Saturday. Over dozen constituencies are drought-hit and Maoist affected.</p>
<p>The constituencies going for polls on November 1 are from eight districts &#8211; Patna, Munger, Bhagalpur, Sheikhpura, Begusarai, Jamui, Lakhisarai and Khagaria. These districts were crucial in the 2005 election in bringing down fifteen years of Lalu government.</p>
<p>About 10.04 crore voters will be exercising their franchise on Monday at more than 10,716 polling stations. Around 46.74 lakh voters are women.</p>
<p>The fate of 568 candidates will be decided on Monday, including 68 women.</p>
<p>The prominent contestants are BJP candidates Ashwini Kumar Choubey (Bhagalpur), Nand Kishore Yadav (Patna Sahib), Ramanarayan Mandal (Banka) and JD(U) minister Damodar Raut.</p>
<p>The campaigning ended peacefully without any report of major violence incidents, but the polling of this phase is a challenging one for the Election Commission because of the Maoist threat.</p>
<p>Bihar is having polling in six phases. The first three was held on October 21, 24 and 28. All the three phases election passed peacefully.</p>
<p>The state has total of 243 assembly seats and last three phases were for 47, 45 and 48 seats respectively.</p>
<p>The next two phases will be held on November 9 and November 20. Counting of votes will take place on November 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/bihar-polls-fourth-phase-campaigning-ends-peacefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence In Bihar Polling Booth By Maoists</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/violence-in-bihar-polling-booth-by-maoists/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/violence-in-bihar-polling-booth-by-maoists/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 09:41:18 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[assebly election]]></category>
		<category><![CDATA[bihar assembly election]]></category>
		<category><![CDATA[bihar election]]></category>
		<category><![CDATA[maoists]]></category>
		<category><![CDATA[sitamarhi]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13390</guid>
		<description><![CDATA[By SUNIL Sonkar October 24 &#8212; Maoists abducted on Sunday four polling officials in Bihar&#8217;s Sitamarhi district during the second phase assembly elections, but released them in an hour. They also attempted of ransacking a polling station. Police official of Sitamarhi district said, &#8220;The Maoists released the kidnapped officials after one hour.&#8221; He added the [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>October 24 &#8212; Maoists abducted on Sunday four polling officials in Bihar&#8217;s Sitamarhi district during the second phase assembly elections, but released them in an hour. They also attempted of ransacking a polling station.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/bihar-news/violence-in-bihar-polling-booth-by-maoists/attachment/bihar-election/" rel="attachment wp-att-13391"><img src="http://cdn.dailynews365.com/2010/10/bihar-election.jpg" alt="" title="bihar election" width="200" height="150" class="alignleft size-full wp-image-13391" /></a><br />
Police official of Sitamarhi district said, &#8220;The Maoists released the kidnapped officials after one hour.&#8221; He added the incident had taken place in carea.</p>
<p>PK Thakur, Additional Director General of Police, said: &#8220;Maoists tried to ransack a polling station in Sitamarhi.&#8221; In the 45 constituencies this phase of polling is taking place. </p>
<p>Voters were seen in the morning at 7 a.m. queuing outside most of the polling booths. Patna&#8217;s chief electoral officer office said, &#8220;Voters are slowly coming to the polling booths to exercise their right to vote.&#8221;</p>
<p>According to state home department official source, they were tracking the movement of Maoists with the help of Google Earth technology.</p>
<p>In the second phase a total of 9,844,981 voters are voting to decide the fate of 623 candidates. About 9,952 polling booths are in rural Bihar.</p>
<p>The next phases of election is scheduled to be on October 28, November 1, 9 and 20. The counting of votes will be held on November 24. The first phase of election was held on Thursday for 243 assembly seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/violence-in-bihar-polling-booth-by-maoists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar Assembly Polls: Rabri Owns 62 Cows, 42 Calves</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/bihar-assembly-polls-rabri-owns-62-cows-42-calves/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/bihar-assembly-polls-rabri-owns-62-cows-42-calves/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:34:28 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[bihar assembly polls]]></category>
		<category><![CDATA[bihar chief minister]]></category>
		<category><![CDATA[bihar cm]]></category>
		<category><![CDATA[bihar polls]]></category>
		<category><![CDATA[chapra]]></category>
		<category><![CDATA[Lalu Prasad Yadav]]></category>
		<category><![CDATA[patna]]></category>
		<category><![CDATA[rabri devi]]></category>
		<category><![CDATA[raghopur]]></category>
		<category><![CDATA[rjd]]></category>
		<category><![CDATA[sonepur]]></category>
		<category><![CDATA[vaishali]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13277</guid>
		<description><![CDATA[By SUNIL Sonkar Patna, October 10 &#8212; Former Bihar chief minister Rabri Devi boast to have 62 cows and 42 calves as her assets that is worth Rs. 17.8 lakh. She declared her assets ahead of the Bihar assembly elections. Rabri Devi submitted the affidavit on Saturday and also her nomination papers for the Sonepur [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/bihar-news/bihar-assembly-polls-rabri-owns-62-cows-42-calves/attachment/bihar-assembly-polls-rabri-owns-62-cows-42-calves-2/" rel="attachment wp-att-13278"><img src="http://cdn.dailynews365.com/2010/10/Bihar-Assembly-Polls-Rabri-Owns-62-Cows-42-Calves-300x213.jpg" alt="" title="Bihar Assembly Polls - Rabri Owns 62 Cows, 42 Calves" width="300" height="213" class="alignleft size-medium wp-image-13278" /></a>By SUNIL Sonkar</p>
<p>Patna, October 10 &#8212; Former Bihar chief minister Rabri Devi boast to have 62 cows and 42 calves as her assets that is worth Rs. 17.8 lakh. She declared her assets ahead of the Bihar assembly elections.</p>
<p>Rabri Devi submitted the affidavit on Saturday and also her nomination papers for the Sonepur and Raghopur assembly seats. Sonepur is in Chapra district and Raghopur in Vaishali. </p>
<p>According to close RJD leaders to the former CM, most of the cows and calves are at the cattle she of her husband and RJD chief Lalu Prasad in Danapur, outskirts of Patna. </p>
<p>The affidavit also reveals that Rabri owns ornaments worth Rs. 7.62 lakh and a bank balance of Rs. 2.29 lakh. She has invested in bonds an amount of Rs. 11.78 lakh. </p>
<p>The immovable property that the betterhalf of Lalu Prasad own includes agricultural and non-agricultural lands in Goapalganj and Patna that is worth crores of rupees. </p>
<p>Both Lalu and Rabri loves cows and horses and they used to keep more than 100 cows and calves at their residence at 1 Anne Marg during their tenures as CM. After the fall of Rabri Devi from the CM seat in 2005, the cows and calves were shifted to Danapur, as they were asked to vacate the place.</p>
<p>Rabri Devi was the CM of Bihar from 1997 to 2005 and currently she is a legislator from Raghopur constituency. Rabri has been the only female CM of Bihar.</p>
<p>Bihar will go on polls in six phase begining October 21 and which ends on November 20. On November 24 the results will be declared. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/bihar-assembly-polls-rabri-owns-62-cows-42-calves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maoists Killed Bihar Hostage Policeman, Body Found</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/maoists-killed-bihar-hostage-policeman-body-found/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/maoists-killed-bihar-hostage-policeman-body-found/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:39:06 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[chanan police station]]></category>
		<category><![CDATA[lakhisarai]]></category>
		<category><![CDATA[maoists]]></category>
		<category><![CDATA[patna]]></category>
		<category><![CDATA[simaratali]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=12880</guid>
		<description><![CDATA[By SUNIL Sonkar Patna, September 3 &#8212; Body of a Bihar cop was found near Lakhisarai forest Friday after a day when Maoists claimed to have killed sub-inspector Abhay Kumar Yadav, said media reports. Though police is yet to identify the body of the policeman, but it is suspected to be of sub-inspector. Local news [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Patna, September 3 &#8212; Body of a Bihar cop was found near Lakhisarai forest Friday after a day when Maoists claimed to have killed sub-inspector Abhay Kumar Yadav, said media reports.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/bihar-news/maoists-killed-bihar-hostage-policeman-body-found/attachment/maoists-killed-bihar-hostage-policeman-body-found-2/" rel="attachment wp-att-12881"><img src="http://cdn.dailynews365.com/2010/09/Maoists-Killed-Bihar-Hostage-Policeman-Body-Found.jpg" alt="" title="Maoists Killed Bihar Hostage Policeman, Body Found" width="295" height="200" class="alignleft size-full wp-image-12881" /></a><br />
Though police is yet to identify the body of the policeman, but it is suspected to be of sub-inspector.</p>
<p>Local news channels reports that the body was found near to Simaratali forest in Lakhisarai under Chanan police station.</p>
<p>On Thursday, at 4 p.m. the policeman was killed, 6 hours after the lapse of second deadline of 10 a.m. given by the Maoists. According to a Maoist spokesman, the killing was the result of a decision by a &#8216;jan adalat&#8217; or the kangaroo court.</p>
<p>Four policemen were kidnapped after a six-hour gunfight in Lakhisarai district Sunday by the Maoists. Seven Bihar policemen were dead in the gunbattle and ten were injured. According to Maoists, the gunfight was in retaliation for the killing of Azad, their top leader, and an Andhra Pradesh journalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/maoists-killed-bihar-hostage-policeman-body-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspended LJP MLAs Resigned From Bihar Assembly</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/suspnded-ljp-mlas-resigned-from-bihar-assembly/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/suspnded-ljp-mlas-resigned-from-bihar-assembly/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:31:50 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[bihar assembly]]></category>
		<category><![CDATA[keshav sigh]]></category>
		<category><![CDATA[ljp]]></category>
		<category><![CDATA[ljp mla]]></category>
		<category><![CDATA[monsoon session]]></category>
		<category><![CDATA[suspended mlas]]></category>
		<category><![CDATA[uaya narain chowdhary]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=12069</guid>
		<description><![CDATA[By SUNIL Sonkar Patna, July 22 &#8212; The twelve suspended LJP MLAs resigned from Bihar Assembly in protest against their suspension. Yesterday Speaker Udaya Narain Chowdhary suspended 67 MLAs from Opposition for the rest of the monsoon session for unruly behaviour in the House. Keshav Singh, spokesman of LJP, said: &#8220;All the 12 MLAs of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/bihar-news/suspnded-ljp-mlas-resigned-from-bihar-assembly/attachment/bihar-assembly-drama-4/" rel="attachment wp-att-12070"><img src="http://cdn.dailynews365.com/2010/07/bihar-assembly-drama3.jpg" alt="" title="bihar assembly drama" width="279" height="125" class="alignleft size-full wp-image-12070" /></a>By SUNIL Sonkar</p>
<p>Patna, July 22 &#8212; The twelve suspended LJP MLAs resigned from Bihar Assembly in protest against their suspension. Yesterday Speaker Udaya Narain Chowdhary suspended 67 MLAs from Opposition for the rest of the monsoon session for unruly behaviour in the House.</p>
<p>Keshav Singh, spokesman of LJP, said: &#8220;All the 12 MLAs of the party have submitted their resignation letters to National President Ram Vilas Paswan and state chief Pashupati Kumar Paras in protest against their suspension from the state Assembly yesterday.&#8221;</p>
<p>All the 12 MLAs submitted resignation at the state legislature party meeting yesterday evening. </p>
<p>The MLAs felt insulted with the suspension and is now meaningless to be members of the state Assembly.</p>
<p>Singh said, &#8220;It has denigrated the position of the members of the house.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/suspnded-ljp-mlas-resigned-from-bihar-assembly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>67 Bihar MLAs Suspended, Chaos Inside-Outside Assembly</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/67-bihar-mlas-suspended-chaos-inside-outside-assemble/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/67-bihar-mlas-suspended-chaos-inside-outside-assemble/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:18:41 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[rjd]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=11992</guid>
		<description><![CDATA[By SUNIL Sonkar Patna, July 21 &#8212; Sixty-seven opposition MLAs in were suspended and marshalled out from the Assembly on Wednesday for unruly behaviour. Chaos prevailed inside as well as outside the Assembly and slipper was flung at the speaker. A woman member of the opposition threw several flower pots around outside the Assembly. The [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/07/bihar-assembly-drama21.jpg"><img src="http://cdn.dailynews365.com/2010/07/bihar-assembly-drama21.jpg" alt="" title="bihar assembly drama" width="279" height="125" class="alignleft size-full wp-image-11995" /></a>By SUNIL Sonkar</p>
<p>Patna, July 21 &#8212; Sixty-seven opposition MLAs in were suspended and marshalled out from the Assembly on Wednesday for unruly behaviour. Chaos prevailed inside as well as outside the Assembly and slipper was flung at the speaker. A woman member of the opposition threw several flower pots around outside the Assembly.</p>
<p>The slogan-shouting members wre suspended by the Speaker Udai Narain Choudhry. It included 42 RJD MLAs for the rest of the monsoon session. All the suspended leaders were marshalled out one by one. </p>
<p>Drama further continued outside the Assembly. Congress MLA Jyoti Kumari flung and broke flower pots and created a ruckus. She was finally dragged away by three women watch and ward staff. </p>
<p>The Opposition was demanding the resignation of Bihar chief minister Nitish Kumar over CAG report. According to the report there is financial irregularities in Bihar. </p>
<p>On Tuesday, the Opposition members overturned desks and chairs in the Assembly and even had broken microphones. </p>
<p>Eleven LJP members were also suspended. </p>
<p>RJD deputy leader in the Assembly Shakeel Ahmad Khan said, &#8220;We will not lift the agitation till this corrupt government resignsWe will not lift the agitation till this corrupt government resigns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/bihar-news/67-bihar-mlas-suspended-chaos-inside-outside-assemble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bihar Intermediate (Class 12) Results 2010 Declared By BSEB</title>
		<link>http://www.dailynews365.com/states-news/bihar-news/bihar-intermediate-class-12-results-2010-declared-by-bseb/</link>
		<comments>http://www.dailynews365.com/states-news/bihar-news/bihar-intermediate-class-12-results-2010-declared-by-bseb/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:28:34 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Bihar News]]></category>
		<category><![CDATA[biec]]></category>
		<category><![CDATA[biec patna result]]></category>
		<category><![CDATA[biec result 2010]]></category>
		<category><![CDATA[bihar inter result]]></category>
		<category><![CDATA[bihar intermediate education council]]></category>
		<category><![CDATA[bihar intermediate exam 2010]]></category>
		<category><![CDATA[bihar intermediate result]]></category>
		<category><![CDATA[bihar intermediate result 2010]]></category>
		<category><![CDATA[bihar intermidiate result]]></category>
		<category><![CDATA[bseb]]></category>
		<category><![CDATA[india results]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=10065</guid>
		<description><![CDATA[By SUNIL Sonkar June 04 &#8212; Bihar (BSEB) Intermediate Result 2010 for science stream was announced on Friday by The Bihar School Examination Board. The results are available on the official website of BSEB. Click the below given link of the official website of BSEB to get your class 12 reults. http://biharboard.bih.nic.in Students can also [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cdn.dailynews365.com/2010/06/bihar-intermediate-result-20101.jpg"><img src="http://cdn.dailynews365.com/2010/06/bihar-intermediate-result-2010-300x2001.jpg" alt="" title="Del115936" width="300" height="200" class="alignleft size-medium wp-image-10066" /></a>By SUNIL Sonkar</p>
<p>June 04 &#8212; Bihar (BSEB) Intermediate Result 2010 for science stream was announced on Friday by The Bihar School Examination Board. The results are available on the official website of BSEB. Click the below given link of the official website of BSEB to get your class 12 reults.</p>
