<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Other Sports</title>
	<atom:link href="http://www.dailynews365.com/news/sports-news/other-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Saina Nehwal To Maintain Fitness For London Olympics</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/saina-nehwal-to-maintain-fitness-for-london-olympics/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/saina-nehwal-to-maintain-fitness-for-london-olympics/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:17:58 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[2012 london olympics]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[hong kong super series]]></category>
		<category><![CDATA[london olympics]]></category>
		<category><![CDATA[nehwal]]></category>
		<category><![CDATA[saina nehwal]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13804</guid>
		<description><![CDATA[December 12 &#8212; After the stupendous win in Hong Kong Super Series, Saina Nehwal further motivates herself to succeed in the 2012 London Olympics. She says to keep herself at the top of her fitness for it. She said, &#8220;The next year will be very tough. The first step is doing well in the Olympic [...]]]></description>
			<content:encoded><![CDATA[<p>December 12 &#8212; After the stupendous win in Hong Kong Super Series, Saina Nehwal further motivates herself to succeed in the 2012 London Olympics. She says to keep herself at the top of her fitness for it.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/saina-nehwal-to-maintain-fitness-for-london-olympics/attachment/saina-nehwal/" rel="attachment wp-att-13805"><img src="http://cdn.dailynews365.com/2010/12/saina-nehwal.jpg" alt="" title="saina-nehwal" width="295" height="200" class="alignleft size-full wp-image-13805" /></a><br />
She said, &#8220;The next year will be very tough. The first step is doing well in the Olympic qualifiers and then maintaining the fitness to excel in the Olympics.&#8221;</p>
<p>Indian batminton ace defeated Chinese Shixian Wang in the Hong Kong Super Series. She said after winning, &#8220;It is like a dream come true&#8230; I am very happy that I am finishing the year like this. It is like a dream come true.&#8221; She added further that it was important for her to win the series because she failed to make a mark in the recently held Asian Games in China.</p>
<p>She defeated the Chinese Champion in 15-21, 21-16, 21-17. This was her fourth Super Series title and third of 2010.</p>
<p>After losing the first game, Saina, 20, said she became more confident saying, &#8220;because I was moving well on the court&#8230; I knew she would hit some strokes&#8230; The third was set was very crucial&#8230; &#8220;I was very, very confident throughout. I was always confident after the second game.&#8221;</p>
<p>A former badminton player Usha said that Saina usually warms up in the first set.</p>
<p>Pullela Gopichand, coach of Saina and All England Champion, said that the victory of Saina in the Hong Kong Super Series was important in context of the rankings.</p>
<p>Gopichand said, &#8220;She missed quite a few Super Series tournaments to prepare for the Commonwealth Games and the Asian Games. She slipped a few places down the ranking ladder. So, this win was crucial.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/saina-nehwal-to-maintain-fitness-for-london-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Games: Boxer Vijender Changed Color Of Medal With Golden Finish</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/asian-games-boxer-vijender-changed-color-of-medal-with-golden-finish/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/asian-games-boxer-vijender-changed-color-of-medal-with-golden-finish/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:31:06 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[asian games]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[santosh kumar]]></category>
		<category><![CDATA[vijender singh]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13689</guid>
		<description><![CDATA[By SUNIL Sonkar Guangzhou, November 27 &#8212; It was a golden finish by Indian boxing&#8217;s poster boy Vijender Singh. In 75kg, he pummeled Abbos Atoev, the two-time world champion, into submission with a commanding 7-0 triumph on Friday at Guangzhou (China) in the 16th Asian Games. 25-year-old Vijender Singh, also called the Indian David Beckham [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Guangzhou, November 27 &#8212; It was a golden finish by Indian boxing&#8217;s poster boy Vijender Singh. In 75kg, he pummeled Abbos Atoev, the two-time world champion, into submission with a commanding 7-0 triumph on Friday at Guangzhou (China) in the 16th Asian Games.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/asian-games-boxer-vijender-changed-color-of-medal-with-golden-finish/attachment/vijender-singh/" rel="attachment wp-att-13690"><img src="http://cdn.dailynews365.com/2010/11/vijender-singh.jpg" alt="" title="vijender singh" width="300" height="180" class="alignleft size-full wp-image-13690" /></a><br />
25-year-old Vijender Singh, also called the Indian David Beckham for his good looks, lost in the semi-final of Commonwealth Games held in New Delhi last month. Earlier, in 2008 Olympic, Vijender grabbed the bronze medal.</p>
<p>Last night, two other Indian finalists were beaten of boxing action. Santosh Kumar lost to Daniyar Yeleussinov of Kazakhstan by 16-1 and Manpreet Singh by Mohammad Ghossoun of Syria by 8-1 in the heavyweight.</p>
<p>Vijender Singh said later that his next aim to the win gold medal in Olympic Games 2012 going to be held in London.</p>
<p>Singh&#8217;s coach said, &#8220;At the end of the first round itself, he immediately told us that he had hurt his left thumb and he was in deep pain. The most important thing at the moment was not to allow his morale to sag. We just kept boosting his confidence and told him not to show any signs for the opponent camp to sense anything was amiss.&#8221;</p>
<p>Later, x-rays revealed the boxer had suffered dislocation of the thumb&#8217;s base part.</p>
<p>Delighted Vijender said, &#8220;“I am very happy to win in China. I used my height and reach to good advantage. It’s a dream come true after the disappointment at the Commonwealth Games for which I had prepared very hard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/asian-games-boxer-vijender-changed-color-of-medal-with-golden-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Games: Indian Track Squad Creates History</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/asian-games-indian-track-squad-creates-history/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/asian-games-indian-track-squad-creates-history/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:51:28 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[16th asian games]]></category>
		<category><![CDATA[akkunji]]></category>
		<category><![CDATA[asain games]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[guangzhou]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13679</guid>
		<description><![CDATA[By SUNIL Sonkar Guangzhou, November 25 &#8212; The Indian track squad turned miraculous. Men&#8217;s and women&#8217;s 400m hurdles brings gold medal for the country in the 16th Asian Games 2010 in Guangzhou, China. Joseph Abraham and Ashwini Akkunji crates history. 23-year-old Akkunji won the title in the women&#8217;s 400m hurdles with a timing of 56.15 [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Guangzhou, November 25 &#8212; The Indian track squad turned miraculous. Men&#8217;s and women&#8217;s 400m hurdles brings gold medal for the country in the 16th Asian Games 2010 in Guangzhou, China. Joseph Abraham and Ashwini Akkunji crates history.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/asian-games-indian-track-squad-creates-history/attachment/asiad-2010-athletics/" rel="attachment wp-att-13680"><img src="http://cdn.dailynews365.com/2010/11/Asian-Games-Indian-Track-Squad-Creates-History.jpg" alt="" title="ASIAD-2010-ATHLETICS" width="295" height="200" class="alignleft size-full wp-image-13680" /></a><br />
23-year-old Akkunji won the title in the women&#8217;s 400m hurdles with a timing of 56.15 seconds. She was a part of the team in the Commonwealth Games in New Delhi that won gold medal. This is the 9th gold for India.</p>
<p>She started running 44m hurdle in May and she became the third Indian to win gold in the category after MD Valsamma and PT Usha. Valsamma won in 1982 New Delhi Asiad and Usha in 1986 at Seoul. This is Ashwini&#8217;s first international individual gold medal.</p>
<p>Ashwini&#8217;s compatriot Jauna Murmu missed her bronze today by a whisker after clocking personal best of 56.88 seconds. She was behind Satomi Kubokura of Japan by just 0.05 points. Silver was won by Chinese Wang Xing.</p>
<p>Earlier today, in women&#8217;s 800m event Tintu Luka claimed bronze. She, finishing in 2:01.36 seconds, couldn&#8217;t keep pace in the last 50 metres. Margarita Matsko of Kazhakstan grabbed gold and silver medal was claimed by Truong Thanh Hang of China. Sinimole Paulose, Tintu&#8217;s compatriot finished seventh.</p>
<p>The 10th gold was claimed by boxer Vikas Krishnan in the 60kg category.</p>
<p>Indian men&#8217;s hockey team missed the final berth and settled down for bronze after defeating South Korea, the four-time champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/asian-games-indian-track-squad-creates-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Games: Second Gold For India, Bajrang Lal Takhar Wins In Rowing</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/asian-games-second-gold-for-india-bajrang-lal-takhar-wins-in-rowing/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/asian-games-second-gold-for-india-bajrang-lal-takhar-wins-in-rowing/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:32:18 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[asian games]]></category>
		<category><![CDATA[bajrang lal takhar]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13613</guid>
		<description><![CDATA[By SUNIL Sonkar Guangzhou, November 19 &#8212; India fetches second gold medal in the 16th Asian Games in Guangzhou with Bajrang Lal Takhar winning maiden rowing in the men&#8217;s single sculls event on Friday. Takhar had also given India first silver in last Asian Games in Doha, four years ago. Takhar led all the way [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Guangzhou, November 19 &#8212; India fetches second gold medal in the 16th Asian Games in Guangzhou with Bajrang Lal Takhar winning maiden rowing in the men&#8217;s single sculls event on Friday. Takhar had also given India first silver in last Asian Games in Doha, four years ago.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/asian-games-second-gold-for-india-bajrang-lal-takhar-wins-in-rowing/attachment/asian-games-second-gold-for-india-bajrang-lal-takhar-won-in-rowing-2/" rel="attachment wp-att-13614"><img src="http://cdn.dailynews365.com/2010/11/Asian-Games-Second-Gold-For-India-Bajrang-Lal-Takhar-Won-In-Rowing.jpg" alt="" title="Asian Games - Second Gold For India, Bajrang Lal Takhar Won In Rowing" width="295" height="200" class="alignleft size-full wp-image-13614" /></a><br />
Takhar led all the way in the final and this is the first gold for an Indian rower in Guangzhou. He clocked seven minutes 4.78 seconds. Ming Hui Wang of Chinese Taipei won the silver medal with a timing of seven minutes 7.33 seconds and third place goes to Haeider Hamarsheied of Iraq who clocked seven minutes 10.10 seconds at the International Rowing Center.</p>
<p>Takhar completed first 500 metres in one minute 39.82 seconds and in three minutes 26.32 second he covered 1000 metres. He finished 1500 metres of the 2000 metres race in five minutes 14.56 seconds.</p>
<p>Takhar, 29, is a Subedar Naik belonging to the Rajputana Rifles. He is also a former handball and basketball player. He is an Arjuna Award winner too.</p>
<p>The first gold medal was won by Cueist Pankaj Advani.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/asian-games-second-gold-for-india-bajrang-lal-takhar-wins-in-rowing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Games: Sandhyarani Claims Silver In Wushu</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/asian-games-sandhyarani-claims-silver-in-wushu/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/asian-games-sandhyarani-claims-silver-in-wushu/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:17:30 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[asian games]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[mens hockey]]></category>
		<category><![CDATA[sandhyarani]]></category>
		<category><![CDATA[silver medal]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13600</guid>
		<description><![CDATA[By SUNIL Sonkar Guangzhou, November 17 &#8212; Another medal for India at Guangzhou in the ongoing Asian Games. In the women&#8217;s sanshou 60 kg category Wushu event, Wangkhem Sandhyarani Devi won the silver medal. She lost to Khadijeh Azadpour of Iran in the finals. India is now with one gold, five silver and seven bronze [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>Guangzhou, November 17 &#8212; Another medal for India at Guangzhou in the ongoing Asian Games. In the women&#8217;s sanshou 60 kg category Wushu event, Wangkhem Sandhyarani Devi won the silver medal. She lost to Khadijeh Azadpour of Iran in the finals.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/asian-games-sandhyarani-claims-silver-in-wushu/attachment/asian-games-sandhyarani-claims-silver-in-wushu-2/" rel="attachment wp-att-13601"><img src="http://cdn.dailynews365.com/2010/11/Asian-Games-Sandhyarani-Claims-Silver-In-Wushu.jpg" alt="" title="Asian Games - Sandhyarani Claims Silver In Wushu" width="250" height="300" class="alignleft size-full wp-image-13601" /></a><br />
India is now with one gold, five silver and seven bronze medals.</p>
<p>Earlier today, India won against Bangladesh in the men&#8217;s hockey by 9-0 at the Aoti field. This is the second straight victory of India in the Group B men&#8217;s league. On Tuesday, M Bimoljit Singh won bronze medal in the men&#8217;s 60 kg. He lost against Mohammad Seifi in the semifinal.</p>
<p>In tennis the Indians had mixed day. Vishnu Vardhan and Karan Rastogi experienced a comfortable victory in men&#8217;s double, but in women&#8217;s doubles Poojashree Venkatesha and Rushmi Chakravarti lost in the first round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/asian-games-sandhyarani-claims-silver-in-wushu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Games: Pankaj Advani Clinches First Gold</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/asian-games-pankaj-advani-clinches-first-gold/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/asian-games-pankaj-advani-clinches-first-gold/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 12:02:36 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[asian games]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[pankaj advani]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13575</guid>
		<description><![CDATA[By SUNIL Sonkar November 14 &#8212; Pankaj Advani grabs the first gold medal for India in the Asian Games in men&#8217;s billiards singles event. He defeated Myanmar&#8217;s Oo Nay Thway Ol by 3-2 today, on Sunday. He beat with frames 33-100, 100-61, 12-101, 101-4, 100-45 in the summit clash. The former world professional champion earlier [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>November 14 &#8212; Pankaj Advani grabs the first gold medal for India in the Asian Games in men&#8217;s billiards singles event. He defeated Myanmar&#8217;s Oo Nay Thway Ol by 3-2 today, on Sunday. He beat with frames 33-100, 100-61, 12-101, 101-4, 100-45 in the summit clash.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/asian-games-pankaj-advani-clinches-first-gold/attachment/pankaj-advani/" rel="attachment wp-att-13577"><img src="http://cdn.dailynews365.com/2010/11/pankaj-advani.jpg" alt="" title="pankaj advani" width="200" height="150" class="alignleft size-full wp-image-13577" /></a><br />
The former world professional champion earlier in the day defeated another player from Myanmar, Oo Kyaw Oo in the semifinals by 3-2. He beat Kyaw with frames of 100-28, 0-100, 100-77, 11-100, 101-0.</p>
<p>25-year-old Bangalorean won first world championship title in 2003 in China &#8211; IBSF World Snooker Championship.</p>
<p>Pankaj Advani is the only player who has achieved a grand double of winning the points as well as timed formats at IBSF World Billiards Championships in 2005. The same was repeated in 2008 Championships in Bangalore.</p>
<p>Other Indians in fray at Asian games is Alok Kumar who advanced to semifinals defeating Ricky Yang of Indonesia by 7-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/asian-games-pankaj-advani-clinches-first-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CWG 2010: Sushil Kumar Wins Gold, India On Roller-coaster Ride In Commonwealth</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-sushil-kumar-wins-gold-india-on-roller-coaster-ride-in-commonwealth/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-sushil-kumar-wins-gold-india-on-roller-coaster-ride-in-commonwealth/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:17:34 +0000</pubDate>
		<dc:creator>shubhajit chakraborty</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[cwg]]></category>
		<category><![CDATA[indian wrestler]]></category>
		<category><![CDATA[olympic bronze]]></category>
		<category><![CDATA[sushil kumar]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[wrestler]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13287</guid>
		<description><![CDATA[By SHUBHAJIT Chakraborty New Delhi, Oct. 11 &#8211; The world champion and Olympic bronze medallist, Indian wrestler Sushil Kumar had an easy win, grabbing gold for the country Sunday. It was already given that Beijing Olympic bronze medallist would have won his 28th gold, but nobody perhaps expected that it would be so easier for [...]]]></description>
			<content:encoded><![CDATA[<p>By SHUBHAJIT Chakraborty</p>
<p>New Delhi, Oct. 11 &#8211; The world champion and Olympic bronze medallist, Indian wrestler Sushil Kumar had an easy win, grabbing gold for the country Sunday. It was already given that Beijing Olympic bronze medallist would have won his 28th gold, but nobody perhaps expected that it would be so easier for him.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/cwg-2010-sushil-kumar-wins-gold-india-on-roller-coaster-ride-in-commonwealth/attachment/sushil-kumar/" rel="attachment wp-att-13288"><img src="http://cdn.dailynews365.com/2010/10/Sushil-Kumar-300x197.jpg" alt="" title="Sushil Kumar" width="300" height="197" class="alignleft size-medium wp-image-13288" /></a><br />
An injured Sushil came and won. The people who are aware of the sport could find it humorous because the opponent was nowhere in the arena.</p>
<p>The 27 year-old has given a message to Indian wrestlers to believe they can also achieve the highest feat. India&#8217;s gold haul in wrestling alone testifies the fact, and now it&#8217;s a matter of serious contemplation to make these young and energetic wrestler to compete for the Olympic.</p>
<p>&#8220;Earlier, coaches used to think that a wrestling bout against an Indian wrestler is as good as a walkover. Not any more though. In fact, I was speaking to the team and they told me &#8216;sir ab koi bhi aajaye, hum toh maar denge.&#8217; They are a confident lot and they have self belief. That has made all the difference,&#8221; Sushil&#8217;s coach Satpal Singh told MiD DAY yesterday.</p>
<p>Other wrestlers Vijay Kumar and Anuj Kumar bagged silver medals in their categories.</p>
<p>Sunday, the seventh day of CWG 2010, was indeed fabulous for India. India bagged 4 gold, 1 silver and 3 bronze to the medal tally till yet. India has 28 gold, 18 silver and 21 bronze medals. It is India&#8217;s highest gold medal hunting in the history of Commonwealth Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-sushil-kumar-wins-gold-india-on-roller-coaster-ride-in-commonwealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWG 2010: Deepika Kumari Claims Gold In Women Archery</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-deepika-kumari-claims-gold-in-women-archery/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-deepika-kumari-claims-gold-in-women-archery/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:12:30 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[19 commonwealth games]]></category>
		<category><![CDATA[alison wiliamson]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[bombayala devi laishram]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[cwg]]></category>
		<category><![CDATA[cwg 2010]]></category>
		<category><![CDATA[deepika kumari]]></category>
		<category><![CDATA[dola]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[tata archery academy]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13270</guid>
		<description><![CDATA[By SUNIL Sonkar October 10 &#8212; Archer Deepika Kumari becomes star with the claim of gold medal on Sunday in the women&#8217;s recurve individual event at the XIX Commonwealth Games New Delhi. The 16-year-old girl from Ranchi maintained her cool composure at the Yamuna Sports Complex even in the windy conditions and thrashed Olympic bronze [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>October 10 &#8212; Archer Deepika Kumari becomes star with the claim of gold medal on Sunday in the women&#8217;s recurve individual event at the XIX Commonwealth Games New Delhi.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/cwg-2010-deepika-kumari-claims-gold-in-women-archery/attachment/cwg-2010-deepika-kumari-claims-gold-in-women-archery/" rel="attachment wp-att-13271"><img src="http://cdn.dailynews365.com/2010/10/CWG-2010-Deepika-Kumari-Claims-Gold-In-Women-Archery-199x300.jpg" alt="" title="CWG 2010 - Deepika Kumari Claims Gold In Women Archery" width="199" height="300" class="alignleft size-medium wp-image-13271" /></a><br />
The 16-year-old girl from Ranchi maintained her cool composure at the Yamuna Sports Complex even in the windy conditions and thrashed Olympic bronze medallist Alison Wiliamson for the gold medal in straight sets (6-0).</p>
<p>India has so far won two gold medals in archery. The first gold was in the women&#8217;s trio event of Deepika, Dola and Bombayala Devi Laishram. </p>
<p>Earlier today, the most experienced player of India, Dola Banerjee, settled down for bronze in archery. Dola is a Double Olympian and winner of 2007 World Cup finals. </p>
<p>Poornima Mahato, the coach of women&#8217;s team, said to the media after the claim of gold medal by Deepika, &#8220;The wind was blowing from right to left very strongly, something that did Dola in. I asked Deepika to maintain her cool and not to get disturbed by the wind factor. She did just that. I am so happy for her.&#8221;</p>
<p>Deepika is a daughter of an autorickshaw driver and recently she had won silver medal at the World Cup stage 4 last month in Shanghai. </p>
<p>For her triumph, today, she credited her parents and coaches at the Tata Archery Academy. She said, &#8220;I am over the moon. I am thankful to my parents, coaches who have supported through out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-deepika-kumari-claims-gold-in-women-archery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWG 2010 Day 4: India In Second Position With 33 Medals</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-day-4-india-in-second-position-with-33-medals/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-day-4-india-in-second-position-with-33-medals/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:30:06 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[commonwealth games]]></category>
		<category><![CDATA[cwg]]></category>
		<category><![CDATA[cwg 2010]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13242</guid>
		<description><![CDATA[By SUNIL Sonkar October 07 &#8212; On the fourth day India stood in second position in medals tally in the XIXth Commonwealth Games with 33 medals. Australia still tops with 70 medals. In the third place is England with 46 medals. Canada is in the fourth place and South Africa the fifth. On Thursday India [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/sports-news/other-sports/cwg-2010-day-4-india-in-second-position-with-33-medals/attachment/cgames-2010-india-shooting-ind/" rel="attachment wp-att-13243"><img src="http://cdn.dailynews365.com/2010/10/CWG-2010-Day-4-India-In-Second-Position-With-33-Medals.jpg" alt="" title="CGAMES-2010-INDIA-SHOOTING-IND" width="295" height="200" class="alignleft size-full wp-image-13243" /></a>By SUNIL Sonkar</p>
<p>October 07 &#8212; On the fourth day India stood in second position in medals tally in the XIXth Commonwealth Games with 33 medals. Australia still tops with 70 medals. In the third place is England with 46 medals. Canada is in the fourth place and South Africa the fifth.</p>
<p>On Thursday India had 14 gold medals, 10 silver and 9 bronze. Australia had bagged a total of 33 gold medals and England could manage only 11 gold. </p>
<p>Neighbor Pakistan is in the 18 place with a single bronze medal and Sri Lanka ranks 16th with 1 silver and 1 bronze medals. Bangladesh is in the 20th place with only 1 silver medal. </p>
<p>India created history by bagging its first Commonwealth gymnastics medal. 19-year-old Ashish Kumar grabbed bronze medal in floor exercise category in the men&#8217;s event. India had always lagged in Gymnastics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/other-sports/cwg-2010-day-4-india-in-second-position-with-33-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Struggled with Putter in the Open Championship</title>
		<link>http://www.dailynews365.com/sports-news/other-sports/tiger-struggled-with-putter-in-the-open-championship/</link>
		<comments>http://www.dailynews365.com/sports-news/other-sports/tiger-struggled-with-putter-in-the-open-championship/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:39:28 +0000</pubDate>
		<dc:creator>abhishek_gupta</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[139th Open champonship]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[Golf championship]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Putter]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=11653</guid>
		<description><![CDATA[Tiger Woods the Golf star Tiger struggled through most of the 139th Open Championship, majorly due to a switch to a new putter designed by Nike. Woods said that he used the Nike Method putter in anticipation that it would help him adjust to the slower speed of the greens in the Old Course at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
