<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Cricket News</title>
	<atom:link href="http://www.dailynews365.com/news/sports-news/cricket-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sahara India Pariwar says goodbye to BCCI and IPL</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/sahara-india-pariwar-says-goodbye-to-bcci-and-ipl/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/sahara-india-pariwar-says-goodbye-to-bcci-and-ipl/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:56:21 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[sahara india cricket team sponsors]]></category>
		<category><![CDATA[Sahara quits bcci]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23438</guid>
		<description><![CDATA[4th Feb, 2012, Mumbai: Sahara, who had a long relation with BCCI, has declared that are withdrawing their financial ties with Indian cricket team as well as with Sahara Pune Warriors IPL team. Today, at 4p.m. the Chairman of Sahara will hold a press conference in Mumbai. This news came just before the start of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">4<sup>th</sup> Feb, 2012, Mumbai: Sahara, who had a long relation with BCCI, has declared that are withdrawing their financial ties with Indian cricket team as well as with Sahara Pune Warriors IPL team. Today, at 4p.m. the Chairman of Sahara will hold a press conference in Mumbai.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/sahara.jpg"><img class="alignright size-medium wp-image-23439" src="http://www.dailynews365.com/wp-content/uploads/2012/02/sahara-300x300.jpg" alt="sahara picture" width="300" height="300" /></a></p>
<p style="text-align: justify">This news came just before the start of the IPL auction for the 2012 season, taking place in Bangalore, where 146 players would go under the hammer.</p>
<p style="text-align: justify">Sahara India Pariwar has shown many reasons for the pull out, starting from the change in IPL&#8217;s fixture plans to the sponsorship of the national team in 2003 World Cup.</p>
<p style="text-align: justify">Sahara has told BCCI that they will continue to sponsor the national team for the next two to four months, till a new sponsor is selected by them and they have also asked to handover the Pune IPL franchisee as soon as possible.</p>
<p style="text-align: justify">In a statement, Sahara said, &#8220;Now after a 11-year journey as sponsors, we can say with surety that cricket has become very rich. Many rich people are there to support cricket with a strong will to do so. So, with absolute peace of mind we can exit from cricket under BCCI and are now exiting with a heavy heart. It was an emotional decision for us to start this sponsorship but our emotions were never appreciated and many genuine situations, were not given due consideration at all.&#8221;</p>
<p style="text-align: justify">&#8220;We however, pray to the Almighty and sincerely hope &amp; wish that Indian cricket attains greater heights of achievement &amp; glory in the years ahead.&#8221; added Sahara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/sahara-india-pariwar-says-goodbye-to-bcci-and-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally a victory for India in the Australian soil</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/finally-a-victory-for-india-in-the-australian-soil/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/finally-a-victory-for-india-in-the-australian-soil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:31:16 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Australia vs india Melbourne t20]]></category>
		<category><![CDATA[India vs Australia second t20 result]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23435</guid>
		<description><![CDATA[3rd Feb, 2012, Melbourne: Finally, India tasted their first victory in Australia this summer as they beat the home team in a Twenty 20 match in Melbourne. India won the match with 8 wickets and recorded their first overseas win in last seven months. Bowling first, India restricted the home side in just 131 runs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">3<sup>rd</sup> Feb, 2012, Melbourne: Finally, India tasted their first victory in Australia this summer as they beat the home team in a Twenty 20 match in Melbourne. India won the match with 8 wickets and recorded their first overseas win in last seven months.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/india-win.jpg"><img class="alignright size-medium wp-image-23436" src="http://www.dailynews365.com/wp-content/uploads/2012/02/india-win-300x203.jpg" alt="india win picture" width="300" height="203" /></a></p>
<p style="text-align: justify">Bowling first, India restricted the home side in just 131 runs in 19.4 overs, thanks to some brilliant bowling and fielding. Aaron Finch scored 36 runs, which is also the highest for Australia. Praveen Kumar and Rahul Sharma took two wickets each.</p>
<p style="text-align: justify">Openers Gautam Gambhir and Virender Sehwag started well. Sehwag got out when he was on 23. Kohli and Ghambir put on 54 runs for the second wicket partnership.  Virat Kohli made 31 runs and got out when India was on 97. After that skipper M. S. Dhoni and Gambhir played till the end and secured a victory for the visitors. Gambhir made 56 not out and Dhoni made 21 not out. India reached the target with two balls to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/finally-a-victory-for-india-in-the-australian-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India loses first T20 match against in Australia</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/india-loses-first-t20-match-against-in-australia/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/india-loses-first-t20-match-against-in-australia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:45:57 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India vs Australia t20 match]]></category>
		<category><![CDATA[Sydney twenty 20 match]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23382</guid>
		<description><![CDATA[After the humiliating test series loss to Australia, now it is T20 where India once again put up a poor show. Australia defeated the visitors by 31 runs in the first Twenty 20 international in Sydney. Australia scored a massive 171 with the loss of four wickets. Mathew Wade, Australia&#8217;s wicket-keeper batsman scored a brilliant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">After the humiliating test series loss to Australia, now it is T20 where India once again put up a poor show. Australia defeated the visitors by 31 runs in the first Twenty 20 international in Sydney.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/aussie-t20.jpg"><img class="alignright size-medium wp-image-23383" src="http://www.dailynews365.com/wp-content/uploads/2012/02/aussie-t20-300x254.jpg" alt="aussie t20 picture" width="300" height="254" /></a></p>
<p style="text-align: justify">Australia scored a massive 171 with the loss of four wickets. Mathew Wade, Australia&#8217;s wicket-keeper batsman scored a brilliant 72 in 43 balls. He hit 5 boundaries and 3 over-boundaries in his way to 72. Another T-20 specialist David Hussey made 42 in 30 balls.</p>
<p style="text-align: justify">India scored only 140 runs in 20 overs. India did not start very well as Brett Lee claimed Virender Sehwag&#8217;s wicket when he was on 4. Brad Hogg created a huge roar when he took Virat Kohli when he was on 22. This was Hogg&#8217;s first T20 game since 2007. For the visitors, skipper M. S. Dhoni made 48 (43), which is the highest individual score for India.</p>
<p style="text-align: justify">Mathew Wade told that he did not think about the fight for wicket-keeper&#8217;s spot with Brad Haddin during his massive innings. He is really happy that he has contributed for the team and also expecting to continue this form in the next match also.</p>
<p style="text-align: justify">The second as well as the final match of the T20 series will be played on Friday in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/india-loses-first-t20-match-against-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to send Under – 19 cricket team to Australia</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/india-to-send-under-%e2%80%93-19-cricket-team-to-australia/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/india-to-send-under-%e2%80%93-19-cricket-team-to-australia/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:54:50 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[India under 19 team tour]]></category>
		<category><![CDATA[under 19 world cup]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23355</guid>
		<description><![CDATA[1st Feb, 2012, New Delhi: In April, BCCI (Board of Control for Cricket in India) will be sending the India U – 19 team to Australia for participating in a quadrangular series. Other teams in that competition will be New Zealand, England and Australia. After team India’s poor performance in Australia, this tour is aimed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">1<sup>st</sup> Feb, 2012, New Delhi: In April, BCCI (Board of Control for Cricket in India) will be sending the India U – 19 team to Australia for participating in a quadrangular series. Other teams in that competition will be New Zealand, England and Australia.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/india-u-19.jpg"><img class="alignright size-medium wp-image-23356" src="http://www.dailynews365.com/wp-content/uploads/2012/02/india-u-19-300x168.jpg" alt="india u 19 picture" width="300" height="168" /></a></p>
<p style="text-align: justify">After team India’s poor performance in Australia, this tour is aimed to improve team’s overseas performance. While speaking to English daily, Anurag Thakur, the BCCI Joint-secretary told that Indian batsmen found it hard to deal with the bounce overseas, BCCI now wants more U – 19 as well as India A tours. This U – 19 tour would be an ideal preparation as this team is scheduled to play the U – 19 World Cup in Australia in August.</p>
<p style="text-align: justify">He also added that in India there are hardly any bouncy tracks and this kind of tours will at least try to start solving problems. These matters will not change overnight but the board will try to make sure that the Indian batsmen will not face similar problems in future.</p>
<p style="text-align: justify">On Tuesday, the junior selection committee, led by former cricketer Abey Kuruvila, selected a 30 – member team for the Australia tour. Next month, the U – 19 team will also be playing at the Asia Cup in Malaysia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/india-to-send-under-%e2%80%93-19-cricket-team-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Sri Lanka orders investigation after series of defeats</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/government-of-sri-lanka-orders-investigation-after-series-of-defeats/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/government-of-sri-lanka-orders-investigation-after-series-of-defeats/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:48:44 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Sri Lanka Cricket probe]]></category>
		<category><![CDATA[Sri Lanka vs sri lanka odi series]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23329</guid>
		<description><![CDATA[18th Jan, 2012, Colombo: The government of Sri Lanka has ordered an investigation in the national team’s current situation after the team suffered another lose in South Africa, told and official, on Wednesday. Harsha Abeykoon, a sports ministry spokesperson told that the sports minister has ordered Sri Lanka cricket’s governing body to hold an investigation [...]]]></description>
			<content:encoded><![CDATA[<p>18th Jan, 2012, Colombo: The government of Sri Lanka has ordered an investigation in the national team’s current situation after the team suffered another lose in South Africa, told and official, on Wednesday.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/01/sri-lanka.jpg"><img class="alignright size-full wp-image-23330" src="http://www.dailynews365.com/wp-content/uploads/2012/01/sri-lanka.jpg" alt="sri lanka picture" width="300" height="250" /></a></p>
<p>Harsha Abeykoon, a sports ministry spokesperson told that the sports minister has ordered Sri Lanka cricket’s governing body to hold an investigation and urge to take curative action to stop the national team’s poor performances in recent years.</p>
<p>on Tuesday, South Africa beat Sri Lanka by 4 runs and took a 3 – 0 lead in their 5 match one day international series.</p>
<p>Sports Minister Mahindananda Aluthgamage asked the Sri Lanka Cricket chairman to “Carefully investigate the current crisis situation in the national cricket team and report back to me within a week,&#8221;</p>
<p>This order came at after a week when another minister criticized the national team’s performance and blamed the lack of spirit in the team. The government of the island nation has often been accused of interfering in sport and this not new to them.</p>
<p>Though Sri Lanka has reached the final of the Cricket World Cup in 2011, yet their recent performance has not been up to the mark. The team has won only one test match after bowling legend Muttiah Muralitharan retired in July 2010.</p>
<p>Captain Tillakaratne Dilshan blamed Sri Lanka’s inconsistent outcomes on the nation’s poor domestic scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/government-of-sri-lanka-orders-investigation-after-series-of-defeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India loses third test; Dhoni faces 1 test ban for slow over rate</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/india-loses-third-test-dhoni-faces-1-test-ban-for-slow-overrate/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/india-loses-third-test-dhoni-faces-1-test-ban-for-slow-overrate/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:25:58 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Dhoni ban]]></category>
		<category><![CDATA[India third test result vs Australia]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23277</guid>
		<description><![CDATA[India suffered another innings defeat at the Perth as Australia won the four matches test series leading 3 &#8211; 0. In the second innings, visitors got bowled out for 171 runs. Virat Kohli made 75 in 136 balls. Cricket fans, in India, are deeply disappointed with the performance of the national team as this is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">India suffered another innings defeat at the Perth as Australia won the four matches test series leading 3 &#8211; 0. In the second innings, visitors got bowled out for 171 runs. Virat Kohli made 75 in 136 balls. Cricket fans, in India, are deeply disappointed with the performance of the national team as this is India’s seventh test defeat in a row overseas. In England, last year, India got beaten in all four test matches and thus losing the status of No. 1 ranked test team in the world. In India, fans expected a different story this time against a less experienced Aussie side. The much talked about Indian batting line up failed once again to live up to the reputation.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/01/dhoni-3.jpeg"><img class="alignright size-medium wp-image-23279" src="http://www.dailynews365.com/wp-content/uploads/2012/01/dhoni-3-300x225.jpg" alt="dhoni 3 picture" width="300" height="225" /></a></p>
<p style="text-align: justify">After the match, skipper Dhoni said, &#8220;Certainly as far as the amount of cricket I&#8217;ve seen this is definitely one of the worst phases we are in,&#8221;</p>
<p style="text-align: justify">&#8220;We have not done consistently well. You saw that in England with the four Test matches out there and again I am repeating myself.”</p>
<p style="text-align: justify">&#8220;We have not put runs on the board. We have to look at things because the batsmen are flopping at times.&#8221;</p>
<p style="text-align: justify">&#8220;I need to blame myself because I am the leader of the side. Of course, I am the main culprit,&#8221; added Dhoni.</p>
<p style="text-align: justify">Making things worse skipper M. S. Dhoni has been suspended for one match for slow over rate. Sehwag will be captaining the side at the fourth and last test in Adelaide.</p>
<p style="text-align: justify">On the other hand, Aussie skipper Michael Clarke told, &#8220;We haven&#8217;t achieved much yet at this stage. We should be very proud to have beaten the number two ranked team in this series and we&#8217;ve done a lot of hard work.”</p>
<p style="text-align: justify">&#8220;But we&#8217;ve got a lot more hard work to do before we&#8217;ll be satisfied.”</p>
<p style="text-align: justify">&#8220;In Adelaide you&#8217;ll see that.”</p>
<p style="text-align: justify">&#8220;It&#8217;s nice to win this series but as I&#8217;ve said before our goal is to be the number one Test team in the world and we&#8217;re a long way from that.&#8221; added the Aussie captain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/india-loses-third-test-dhoni-faces-1-test-ban-for-slow-overrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India on the threshold of another test loss</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/india-on-the-threshold-of-another-test-loss/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/india-on-the-threshold-of-another-test-loss/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:45:26 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[australia va india third test score]]></category>
		<category><![CDATA[india va australia third test score]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23269</guid>
		<description><![CDATA[14th Jan, 2012, Perth: Once again, India is heading towards another test loss. Poor show by the Indian batsmen continued in the second day of the third test as India is four wickets down with 88 on the board in the second innings. Aussie opener David Warner made his career best 180 to put the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">14<sup>th</sup> Jan, 2012, Perth: Once again, India is heading towards another test loss. Poor show by the Indian batsmen continued in the second day of the third test as India is four wickets down with 88 on the board in the second innings.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/01/aussie1.jpg"><img class="alignright size-medium wp-image-23271" src="http://www.dailynews365.com/wp-content/uploads/2012/01/aussie1-300x230.jpg" alt="aussie picture" width="300" height="230" /></a></p>
<p style="text-align: justify">Aussie opener David Warner made his career best 180 to put the Australian team in a commanding position. India took 7 wickets for 79 runs to restrict Australia with 369 runs in their first innings. Umesh Yadav took five wickets for 93 runs. Zaheer Khan supported him well by picking up 2 wickets for 91 runs. Another Aussie opener Ed Cowan scored 74. Vinay Kumar, Ishant Sharma and Virender Sehwag got one wicket each.</p>
<p style="text-align: justify">Starting their second innings, India showed little resistance. Mitchell Starc claimed Ghambhir&#8217;s wicket when he was on 14. Sehwag made 10 runs before becoming the victim of Siddle. India was largely depending on Sachin Tendulkar and VVS Laxman, but both of them failed to live up to the reputation. Starc took Sachin (8) and Hilfenhaus claimed Laxman (0). India trailing by 120 runs with Rahul Dravid and Virat Kohli at the crease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/india-on-the-threshold-of-another-test-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is already a beaten side, thinks Warner</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/india-is-already-a-beaten-thinks-warner/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/india-is-already-a-beaten-thinks-warner/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:50:31 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[David Warner century]]></category>
		<category><![CDATA[India are already a beaten]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23185</guid>
		<description><![CDATA[Aussie opener David Warner opener thinks that the visitors are already beaten. The Australian dominance continued in the third test also. After losing both MCG and SCG tests, India were bowled out for only 161 in the first day of the third test. Australia, in their first innings, scored 149 without losing a wicket. Warner [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Aussie opener David Warner opener thinks that the visitors are already beaten. The Australian dominance continued in the third test also.<a class="highslide" rel="attachment wp-att-23187" href="http://www.dailynews365.com/sports-news/cricket-news/india-is-already-a-beaten-thinks-warner/attachment/david-2/"><img class="alignright size-medium wp-image-23187" src="http://www.dailynews365.com/wp-content/uploads/2012/01/david1-300x225.jpg" alt="david picture" width="300" height="225" /></a></p>
<p style="text-align: justify">After losing both MCG and SCG tests, India were bowled out for only 161 in the first day of the third test. Australia, in their first innings, scored 149 without losing a wicket. Warner made his century in just 69 balls.</p>
<p style="text-align: justify">Warner told, &#8220;In my mind I think they&#8217;re bowled over already,&#8221;</p>
<p style="text-align: justify">&#8220;Hopefully we can get this Test out of the way, capitalize on the start we&#8217;ve got and win this Test first.&#8221; added the Aussie batsman.</p>
<p style="text-align: justify">He further added that they are 2 &#8211; 0 ahead in the 4 match test series and hopefully if they can make 400 &#8211; 500 runs and bowl them out again. It will be fantastic, if Australia can take the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/india-is-already-a-beaten-thinks-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dressing room atmosphere is great: Dhoni</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/the-dressing-room-atmosphere-is-great-dhoni/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/the-dressing-room-atmosphere-is-great-dhoni/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:25:24 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Dhoni and Virender Sehwag rift]]></category>
		<category><![CDATA[Dhoni press confrence]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23120</guid>
		<description><![CDATA[On Thursday,  Mahendra Singh Dhoni, the Indian skipper hit back at the Aussie media reports for writing about a rift between him and opener  Virender Sehwag. &#8220;I have never seen an Indian side fight. May be this happens after a few beers, sitting with the opposition and just dreaming about it. This is one thing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">On Thursday,  Mahendra Singh Dhoni, the Indian skipper hit back at the Aussie media reports for writing about a rift between him and opener  Virender Sehwag.<a class="highslide" rel="attachment wp-att-23121" href="http://www.dailynews365.com/sports-news/cricket-news/the-dressing-room-atmosphere-is-great-dhoni/attachment/dhoni-2/"><img class="alignright size-medium wp-image-23121" src="http://www.dailynews365.com/wp-content/uploads/2012/01/dhoni-2-300x201.jpg" alt="dhoni 2 picture" width="300" height="201" /></a></p>
<p style="text-align: justify">&#8220;I have never seen an Indian side fight. May be this happens after a few beers, sitting with the opposition and just dreaming about it. This is one thing we are really proud of,&#8221; the Indian skipper told the reporters ahead of the third test starting on Friday.</p>
<p style="text-align: justify">&#8220;The dressing room atmosphere is great and how we love each others&#8217; success. This is Indian team&#8217;s strength and this is something we are looking to improve further,&#8221; added Dhoni.</p>
<p style="text-align: justify">Previously, both Sehwag and Dravid dismissed the reports of rift in the team. Aussie media reported that some players, in the Indian team, want Shewag to lead the team instead of Dhoni.</p>
<p style="text-align: justify">Dhoni said that he takes advice from all including vice-captain, senior players and youngsters and everyone moves in same direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/the-dressing-room-atmosphere-is-great-dhoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dravid dismisses reports of rift in the team</title>
		<link>http://www.dailynews365.com/sports-news/cricket-news/dravid-dismisses-reports-of-rift-in-the-team/</link>
		<comments>http://www.dailynews365.com/sports-news/cricket-news/dravid-dismisses-reports-of-rift-in-the-team/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:41:26 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Rahul Dravid press conference]]></category>
		<category><![CDATA[Rahul Dravid the wall]]></category>
		<category><![CDATA[Team india rift news]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23094</guid>
		<description><![CDATA[Former India captain Rahul Dravid dismissed the reports of rift in the team. He stated that the reports are simply the result of two test losses. Dravid said, &#8220;When you lose 2-0, that&#8217;s part and parcel of what happens, suddenly everything is wrong,&#8221; &#8220;So there&#8217;s absolutely no truth to those matters.&#8221; While replying about the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Former India captain Rahul Dravid dismissed the reports of rift in the team. He stated that the reports are simply the result of two test losses.<a class="highslide" rel="attachment wp-att-23095" href="http://www.dailynews365.com/sports-news/cricket-news/dravid-dismisses-reports-of-rift-in-the-team/attachment/dravid/"><img class="alignright size-medium wp-image-23095" src="http://www.dailynews365.com/wp-content/uploads/2012/01/dravid-300x159.jpg" alt="dravid picture" width="300" height="159" /></a></p>
<p style="text-align: justify">Dravid said, &#8220;When you lose 2-0, that&#8217;s part and parcel of what happens, suddenly everything is wrong,&#8221;</p>
<p style="text-align: justify">&#8220;So there&#8217;s absolutely no truth to those matters.&#8221;</p>
<p style="text-align: justify">While replying about the team&#8217;s decision to go for the go-karting session, Dravid replied, “One of the good things about travelling abroad is you are in a bit of a cocoon. You don&#8217;t gauge what&#8217;s happening back home. There&#8217;s a sense of disappointment with the results so far, we would certainly like to do better but the spirit of the team is very good.&#8221;</p>
<p style="text-align: justify">The former captain told that the team is not bothered about negative comments. What the team is thinking about is five days of good cricket. As far as motivation is concerned, Dravid said when you are playing for India; you do not need any one&#8217;s comment to motivate you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/sports-news/cricket-news/dravid-dismisses-reports-of-rift-in-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

