<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Indian Election</title>
	<atom:link href="http://www.dailynews365.com/news/indian-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nitish Kumar &#8211; Man of the Moment in Bihar</title>
		<link>http://www.dailynews365.com/india-news/nitish-kumar-man-of-the-moment-in-bihar/</link>
		<comments>http://www.dailynews365.com/india-news/nitish-kumar-man-of-the-moment-in-bihar/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:33:06 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[bihar chief minister]]></category>
		<category><![CDATA[bihar election]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ljp]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[nitish kumar]]></category>
		<category><![CDATA[rjd]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=13668</guid>
		<description><![CDATA[By SUNIL Sonkar It&#8217;s a new chapter in Bihar politics. Bihar Chief Minister Nitish Kumar-led NDA bagged 84 per cent seats in Bihar. Kumar chaged the political grammar of the state. It is a landslide win and seems to be a grand victory of development over caste. Battle for Bihar JDU + BJP &#8211; 206 [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>It&#8217;s a new chapter in Bihar politics. Bihar Chief Minister Nitish Kumar-led NDA bagged 84 per cent seats in Bihar. Kumar chaged the political grammar of the state. It is a landslide win and seems to be a grand victory of development over caste.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/india-news/nitish-kumar-man-of-the-moment-in-bihar/attachment/nitish-kumar-man-of-the-moment-in-bihar/" rel="attachment wp-att-13670"><img src="http://cdn.dailynews365.com/2010/11/Nitish-Kumar-Man-of-the-Moment-in-Bihar-300x186.jpg" alt="" title="Nitish Kumar - Man of the Moment in Bihar" width="300" height="186" class="alignleft size-medium wp-image-13670" /></a><br />
<strong>Battle for Bihar</strong></p>
<p>JDU + BJP &#8211; 206 seats (swing &#8211; 63 up)<br />
RJD + LJP &#8211; 25 seats (swing &#8211; 39 down)<br />
Cong &#8211; 4 seats (swing &#8211; 5 down)<br />
Other &#8211; 8 seats (swing &#8211; 19 down)</p>
<p>JD(U) alone won 115 seats that is a swing of 27 seats in its favour. Below are the list of prominent winners:</p>
<p>Rajiv Ranjan (Islampur), Shravan Kumar (Nalanda), Prabhat Ranjan Singh (Bagha), Manorama Prasad (Nutan), Rajesh Singh (Valmikinagar), Md Sarfuddin (Sheohar), Sunil Kumar (Biharsharief), Harinarayan Singh (Harnaut), Lalit Yadav (Darbhanga Rural), Abhiram Sharma (Jehanabad), Izhar Ahmed (Gaura Bauram), Gopal Mandal (Gopalpur), Pradip Kumar (Warsaliganj).</p>
<p>> More women voted in Bihar this time.<br />
> NDA also wins Muslim seats.<br />
> Congress charges BJP for double standard.<br />
> Rahul magic failed<br />
> Lalu&#8217;s wife Rabri Devi lost both the seats she contested, Raghopur and Sonepur.</p>
<p>Prime Minister Manmohan Singh congratulated Kumar and assured that Centre will work with the state government in the development process of the state.</p>
<p>Nitish Kumar thanked Bihar people for handing him second term in office.</p>
<p>The JD(U) and BJP aligned in 1996 and had made substantial gains in the 2005 election. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/india-news/nitish-kumar-man-of-the-moment-in-bihar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Calls For Early Elections In J&amp;K</title>
		<link>http://www.dailynews365.com/states-news/jammu-and-kashmir-news/pm-calls-for-early-elections-in-jk/</link>
		<comments>http://www.dailynews365.com/states-news/jammu-and-kashmir-news/pm-calls-for-early-elections-in-jk/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:39:52 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[Jammu and Kashmir News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[j&k election]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[kashmir valley]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=12482</guid>
		<description><![CDATA[By SUNIL Sonkar New Delhi, August 10 &#8212; An early elections have been called by Prime Minister Manmohan Singh to local bodies in Jammu and Kashmir, stressing the reinvigorating peaceful political activity &#8216;s need in the valley for enhancing popular participation in governance. Dr. Singh said in his Urdu televised speech, &#8220;I believe that local [...]]]></description>
			<content:encoded><![CDATA[<p>By SUNIL Sonkar</p>
<p>New Delhi, August 10 &#8212; An early elections have been called by Prime Minister Manmohan Singh to local bodies in Jammu and Kashmir, stressing the reinvigorating peaceful political activity &#8216;s need in the valley for enhancing popular participation in governance.<br />
<a class="highslide" onclick="return vz.expand(this)" href="http://www.dailynews365.com/states-news/jammu-and-kashmir-news/pm-calls-for-early-elections-in-jk/attachment/pm-calls-for-early-elections-in-jk/" rel="attachment wp-att-12483"><img src="http://cdn.dailynews365.com/2010/08/PM-Calls-For-Early-Elections-In-JK-225x300.jpg" alt="" title="PM Calls For Early Elections In J&amp;K" width="225" height="300" class="alignleft size-medium wp-image-12483" /></a><br />
Dr. Singh said in his Urdu televised speech, &#8220;I believe that local body elections should be held early to increase peoples&#8217; participation in democratic governance and to ensure political empowerment at the grassroots level.&#8221;</p>
<p>This is the first time a statement been given by the PM for J&#038;K after the clashes in the valley, which broke on June 11, killing fifty people.</p>
<p>Dr. Singh called this election to be a new begining and said the centre has been very supportive of the state government&#8217;s efforts of renewing contact with the locals.</p>
<p>He added, &#8220;I believe that all of you have the solemn duty of reaching out to the people and reinvigorating peaceful political activity on the ground, which is lacking today.&#8221;</p>
<p>PM, in his speech, even called for activating youth wings of the political parties in the valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/jammu-and-kashmir-news/pm-calls-for-early-elections-in-jk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shiv Sena slams MNS &amp; Congress</title>
		<link>http://www.dailynews365.com/states-news/shiv-sena-slams-mns-congress/</link>
		<comments>http://www.dailynews365.com/states-news/shiv-sena-slams-mns-congress/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:25:01 +0000</pubDate>
		<dc:creator>Vizz</dc:creator>
				<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[States News]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[mns]]></category>
		<category><![CDATA[sewri]]></category>
		<category><![CDATA[shiv sena]]></category>
		<category><![CDATA[thackeray]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=3569</guid>
		<description><![CDATA[Hardly any election has been completely smooth without any dirty politics and blame games being played. This time in Maharashtra, the Sewri assembly constituency saw some high drama during the crucial parts of the election. Bal Thackeray-led  Shiv Sena alleged the Congress of assisting its arch rival, the Raj Thackeray-led MNS. It is a point worth noting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3570" src="http://cdn.dailynews365.com/2009/10/Maharashtra15823-150x1501.jpg" alt="Maharashtra" width="150" height="150" />Hardly any election has been completely smooth without any dirty politics and blame games being played. This time in Maharashtra, the Sewri assembly constituency saw some high drama during the crucial parts of the election.</p>
<p>Bal Thackeray-led  Shiv Sena alleged the Congress of assisting its arch rival, the Raj Thackeray-led MNS. It is a point worth noting that in the recent Lok Sabha polls too, the Sena had played the same game of accusing the MNS of helping the Congress. To add fuel to the Sena&#8217;s allegations, one could see the desolate scene in the Congress camp. At many places, Congress booths shut shop by as early as 2 pm, though a Congress leader from the area denied these charges.</p>
<p>In Sewri, two heavyweights &#8211; Sena&#8217;s Dagdu Sakpal and Bala Nandgaonkar of the MNS &#8211; with the Congress candidate Smita Chaudhari Dhruva, contested in a tough competition. No one is yet tipped to be the winner. </p>
<p>&#8220;Division of votes will help me win,&#8221; said Dhruva, while Sakpal said that he was confident of a third win this time.</p>
<p>Putting the dirty games aside, the Sewri voters turned out in good numbers to vote, unlike the lacklustre performance in the Lok Sabha polls. There were technical glitches in the EVMs in at least 3 booths, but the problem was rectified in less than half an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/shiv-sena-slams-mns-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter turnout: Arunachal 70%, Maharashtra 50%, Haryana 40%; AP CM elected unopposed</title>
		<link>http://www.dailynews365.com/india-news/voter-turnout-arunachal-70-maharashtra-50-haryana-40-ap-cm-elected-unopposed/</link>
		<comments>http://www.dailynews365.com/india-news/voter-turnout-arunachal-70-maharashtra-50-haryana-40-ap-cm-elected-unopposed/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:45:48 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[bazigar]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[cm dorjee khandu]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[gulha]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[jyoti ram]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pm]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=3562</guid>
		<description><![CDATA[Arunachal Pradesh registered 70% votes where as the turnout in Maharashtra and Haryana was 50 and 40 per cent respectively. In Haryana’s Kaithal district a polling agent Jyoti Ram was killed in a clash between Dillu Ram’s (Congress nominee) supporters and Kulwant Bazigar (Independent candidate) in the Gulha assembly constituency. Jyoti Ram represented Bazigar. Air [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.dailynews365.com/2009/10/Chief-Minister-Dorjee-Khandu1.jpg" alt="Chief Minister Dorjee Khandu" title="Chief Minister Dorjee Khandu" width="400" height="275" class="alignleft size-full wp-image-3563" />Arunachal Pradesh registered 70% votes where as the turnout in Maharashtra and Haryana was 50 and 40 per cent respectively. </p>
<p>In Haryana’s Kaithal district a polling agent Jyoti Ram was killed in a clash between Dillu Ram’s (Congress nominee) supporters and Kulwant Bazigar (Independent candidate) in the Gulha assembly constituency. Jyoti Ram represented Bazigar. </p>
<p>Air force, paramilitary forces and navy guarded Mumbai, not forgetting the attack by Islamist attack last year that killed 166 people.</p>
<p>Arunachal Pradesh Chief Minister Dorjee Khandu, sitting legislator Tsewang Dhondup from Tawang constituency and Jambey Tashi from Lumla was elected unopposed. </p>
<p>The enthusiasm of voters were seen tremendous in both young and old slamming the dissatisfaction shown by Beijing at PMs visit this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/india-news/voter-turnout-arunachal-70-maharashtra-50-haryana-40-ap-cm-elected-unopposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministerial reshuffel may transpire post Assembly election</title>
		<link>http://www.dailynews365.com/india-news/ministerialministerial-reshuffel-may-transpire-post-assembly-election/</link>
		<comments>http://www.dailynews365.com/india-news/ministerialministerial-reshuffel-may-transpire-post-assembly-election/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:10:59 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[arunachal pradesh]]></category>
		<category><![CDATA[assembly election]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[jaganmohan reddy]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[sonia gndhi]]></category>
		<category><![CDATA[y s rajasekhara reddy]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=3529</guid>
		<description><![CDATA[Just after the Assembly election in Maharashtra, Haryana and Arunachal Pradesh, the Congress leadership will restart the process of revamping the organisational setup of the party and also take into consideration the question of a minor ministerial reshuffle. According to sources overhaul of the party’s leadership structure is high on the agendas of the Congress [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.dailynews365.com/2009/10/ministers-congress1.jpg" alt="ministers-congress" title="ministers-congress" width="320" height="200" class="alignleft size-full wp-image-3530" />Just after the Assembly election in Maharashtra, Haryana and Arunachal Pradesh, the Congress leadership will restart the process of revamping the organisational setup of the party and also take into consideration the question of a minor ministerial reshuffle. </p>
<p>According to sources overhaul of the party’s leadership structure is high on the agendas of the Congress chief Sonia Gandhi. </p>
<p>Many senior functionaries of the party will be replaced because they have joined the council of ministers. Induction of few first-term MPs are now being considered to give the organisation a dynamism and younger look. </p>
<p>Apart from the changes, the leadership is toying with the idea of effecting a small ministerial reshuffle, sources reports. The main reason and also the compelling one is the issue of accommodating young MP to the Andhra CM’s chair, Jaganmohan Reddy. </p>
<p>There is a high pressure on the Congress high command to allow the son of late Y S Rajasekhara Reddy, Jaganmohan Reddy, to inherit the CM chair. Hence, the question arises of accommodating Reddy somewhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/india-news/ministerialministerial-reshuffel-may-transpire-post-assembly-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assembly polls campaigning ends in Maharashtra, Arunachal, Haryana; Voting Oct 13, Counting Oct 22</title>
		<link>http://www.dailynews365.com/states-news/haryana-news/assembly-polls-campaigning-ends-in-maharashtra-arunachal-haryana-voting-oct-13-counting-oct-22/</link>
		<comments>http://www.dailynews365.com/states-news/haryana-news/assembly-polls-campaigning-ends-in-maharashtra-arunachal-haryana-voting-oct-13-counting-oct-22/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:55:13 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Haryana News]]></category>
		<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[States News]]></category>
		<category><![CDATA[arun jaitley]]></category>
		<category><![CDATA[arunachal pradesh]]></category>
		<category><![CDATA[assembly polls]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[gadchiroli]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[khandu dorjee]]></category>
		<category><![CDATA[l k advani]]></category>
		<category><![CDATA[maharashtra]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[naxalites]]></category>
		<category><![CDATA[pratibha patil]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[rahul gandhi]]></category>
		<category><![CDATA[Rajnath Singh]]></category>
		<category><![CDATA[ram mandir]]></category>
		<category><![CDATA[sonia gandhi]]></category>
		<category><![CDATA[sushma swaraj]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=3499</guid>
		<description><![CDATA[The campaigning in Maharashtra, Arunachal Pradesh and Haryana Assembly polls ended on October 13 (Sunday). The canvassing of four long weeks saw high profile leaders of national and regional parties hitting the campaign trail on a large scale. Personal attacks were very much seen in the campaign. Though the Naxalites struck in Gadchiroli in Maharashtra [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.dailynews365.com/2009/10/election-300x2511.jpg" alt="election" title="election" width="300" height="251" class="alignleft size-medium wp-image-3500" />The campaigning in Maharashtra, Arunachal Pradesh and Haryana Assembly polls ended on October 13 (Sunday). </p>
<p>The canvassing of four long weeks saw high profile leaders of national and regional parties hitting the campaign trail on a large scale. Personal attacks were very much seen in the campaign. </p>
<p>Though the Naxalites struck in Gadchiroli in Maharashtra but as a whole the campaign was peaceful.</p>
<p>Prime Minister Manmohan Singh, Congress President Sonia Gandhi and party general secretary Rahul Gandhi undertook whirlwind tours of these states. The party is making full effort to retain the power in the three states. </p>
<p>BJP senior leaders L K Advani, Rajnath Singh, Arun Jaitley, Sushma Swaraj, and M Venkaiah Naidu also campaigned vigorously. L K Advani also raised Ram Mandir issue while seeking votes. </p>
<p>Rajendra alias Raosaheb Shekhawat, President Pratibha Patil’s son, is pitted against from Congress against Sunil Deshmukh, the party rebel from Amravati constituency in Maharashtra.</p>
<p>Congress is seeking second term in office in Haryana. Congress also appears to be on a strong wicket in Arunachal Pradesh as CM Khandu Dorjee is among the 3 party candidates elected unopposed. </p>
<p>Voting will be on October 13 and counting on October 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/states-news/haryana-news/assembly-polls-campaigning-ends-in-maharashtra-arunachal-haryana-voting-oct-13-counting-oct-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rahul doctrine dominates Congress’s thinking</title>
		<link>http://www.dailynews365.com/indian-election/rahul-doctrine-dominates-congress%e2%80%99s-thinking/</link>
		<comments>http://www.dailynews365.com/indian-election/rahul-doctrine-dominates-congress%e2%80%99s-thinking/#comments</comments>
		<pubDate>Tue, 19 May 2009 06:30:49 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[15 lok sabha election]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[gandhi]]></category>
		<category><![CDATA[lok sabha election]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[rahul doctrine]]></category>
		<category><![CDATA[rahul gandhi]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=2704</guid>
		<description><![CDATA[The induction of Rahul Gandhi into the Singh ministry is growing louder. The senior leaders of Congress have suggested about junior Gandhi that he be made a minister without any portfolio. In brief, a device that allows him to pursue organisational tasks while also gaining experience in the government. This proposal of making Rahul Gandhi [...]]]></description>
			<content:encoded><![CDATA[<p>The induction of Rahul Gandhi into the Singh ministry is growing louder. The senior leaders of Congress have suggested about junior Gandhi that he be made a minister without any portfolio. In brief, a device that allows him to pursue organisational tasks while also gaining experience in the government. </p>
<p><img src="http://cdn.dailynews365.com/2009/05/rahul_gandhi_congress_election-223x3001.jpg" alt="INDIA ELECTIONS" title="INDIA ELECTIONS" width="223" height="300" class="alignleft size-medium wp-image-2705" /></p>
<p>This proposal of making Rahul Gandhi a minister without portfolio comes from senior Congress leaders who feel that Rahul should be in the cabinet following the party&#8217;s big win in the 15 Lok Sabha Elections. </p>
<p>It is due to Rahul Gandhi’s bold move that Congress got a good result in UP and Bihar. </p>
<p>In fact the &#8220;Rahul doctrine&#8221; has now come to dominate Congress&#8217;s thinking. Now it has become Congress party’s part of the strategy to expand the party&#8217;s footprint in areas where it has ceded space to national or regional rivals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/indian-election/rahul-doctrine-dominates-congress%e2%80%99s-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonia Gandhi asks party workers to restore Congresses &#8216;historical&#8217; role</title>
		<link>http://www.dailynews365.com/indian-election/sonia-gandhi-asks-party-workers-to-restore-congresses-historical-role/</link>
		<comments>http://www.dailynews365.com/indian-election/sonia-gandhi-asks-party-workers-to-restore-congresses-historical-role/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:49:16 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congress party workers]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[sonia gandhi]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=2697</guid>
		<description><![CDATA[Sonia Gandhi today asked partymen to get to work to restore the Congresses historical role as the natural party of governance. She said while expressing gratitude, &#8220;the election is now behind us and hard work must begin. We can now start to restore the Congress party to its former historical role as the natural party [...]]]></description>
			<content:encoded><![CDATA[<p>Sonia Gandhi today asked partymen to get to work to restore the Congresses historical role as the natural party of governance. </p>
<p><img src="http://cdn.dailynews365.com/2009/05/sonia-gandhi_01-300x2101.jpg" alt="sonia-gandhi_01" title="sonia-gandhi_01" width="300" height="210" class="alignleft size-medium wp-image-2698" /></p>
<p>She said while expressing gratitude, &#8220;the election is now behind us and hard work must begin. We can now start to restore the Congress party to its former historical role as the natural party of governance in India&#8221;. </p>
<p>She was addressing the Congress Working Committee meeting. She also added, &#8220;We meet at a moment of great significance and a time of great responsibility and of course great satisfaction&#8221;. </p>
<p>Gandhi congratulated the party workers and also appreciated their sincerity and dedication. She mentioned that the results would not have been possible without the hard work of the party workers at all levels. She said further that this was not a moment merely for jubilation but it is a moment for sober introspection. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/indian-election/sonia-gandhi-asks-party-workers-to-restore-congresses-historical-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Lok Sabha Election Result &#8211; Who Wins, Who Looses</title>
		<link>http://www.dailynews365.com/indian-election/15-lok-sabha-election-result-who-wins-who-looses/</link>
		<comments>http://www.dailynews365.com/indian-election/15-lok-sabha-election-result-who-wins-who-looses/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:43:55 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[jaswant singh]]></category>
		<category><![CDATA[jaya prada]]></category>
		<category><![CDATA[kapil sibal]]></category>
		<category><![CDATA[l k advani]]></category>
		<category><![CDATA[lalu prasad]]></category>
		<category><![CDATA[maneka gandhi]]></category>
		<category><![CDATA[priya dutt]]></category>
		<category><![CDATA[Rajnath Singh]]></category>
		<category><![CDATA[ram vilas paswan]]></category>
		<category><![CDATA[rjd]]></category>
		<category><![CDATA[sachin pilot]]></category>
		<category><![CDATA[sharad pawar]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[sushma swaraj]]></category>
		<category><![CDATA[varun gandhi]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=2694</guid>
		<description><![CDATA[Updates at 17 Hours IST • Choudhary Lal Singh (Congress) wins from Udhampur-Doda • Congress candidate K C Singh Baba wins Nainital seat by defeating Bachi Singh Rawat of BJP by 88412 votes • Jitender Malik of Congress wins Sonepat seat by defeating Kishan Singh Sangwan of BJP • Deepinder Singh Hooda of Congress wins [...]]]></description>
			<content:encoded><![CDATA[<p>Updates at 17 Hours IST</p>
<p>•  Choudhary Lal Singh (Congress) wins from Udhampur-Doda<br />
•  Congress candidate K C Singh Baba wins Nainital seat by defeating Bachi Singh Rawat of BJP by 88412 votes<br />
•  Jitender Malik of Congress wins Sonepat seat by defeating Kishan Singh Sangwan of BJP<br />
•  Deepinder Singh Hooda of Congress wins Rohtak seat<br />
•  Navin Jindal of Congress wins Kurukshetra seat<br />
•  Varun Gandhi of BJP wins the Pilibhit seat<br />
•  Lalu Prasad (RJD) loses from Pataliputra but wins the Saran seat<br />
•  L K Advani wins Gandhinagar seat by 1 lakh votes<br />
•  Mohammed Azharuddin wins from Moradabad<br />
•  Sharad Pawar wins Madha seat<br />
•  Kapil Sibal wins from Chandni Chowk<br />
•  Renuka Chowdhury loses in Khammam<br />
•  Jaswant Singh of BJP wins Darjeeling seat<br />
•  Akhilesh Yadav of SP wins Kannauj seats by 1.11 lakh votes<br />
•  SP candidate Jaya Prada wins Rampur seat by defeating Noor Bano Begum (Congress)<br />
•  Priya Dutt of Congress wins Mumbai North-Central seat by 319352 votes<br />
•  Rajnath Singh of BJP wins from Ghaziabad<br />
•  Navjyot Singh Sidhu (BJP) wins in Amritsar<br />
•  Farooq Abdullah (NC) wins by 30,000 votes in Srinagar<br />
•  Sushma Swaraj (BJP) wins in Vidisha<br />
•  Kamal Nath (Congress) wins in Chhindwara<br />
•  Sachin Pilot (Congress) wins in Ajmer<br />
•  Maneka Gandhi (BJP) loses by 22,000 votes in Aonla<br />
•  Ram Vilas Paswan loses in Hajipur<br />
•  Praja Rajyam Party chief Chiranjeevi wins from Tirupati, AP<br />
•  Chidambaram loses in Sivaganga to Raja Kannappan (AIADMK)<br />
•  M K Azhagiri, CM Karunanidhi&#8217;s son, win from Madurai<br />
•  P.K. Biju (CPI-M) wins Alathur seat in Kerala by 20,000 votes<br />
•  H.D. Kumaraswamy wins Bangalore Rural seat by 130,275 votes<br />
•  Francisco Sardinha (Congress) defeats BJP&#8217;s Narendra Savaikar in Goa<br />
•  BJP Jayshree Patel wins in Mehasana; leads in 18 others<br />
•  CP Joshi (Congress) wins Bhilwara seat by 89,643 votes<br />
•  Jayshreeben Patel (BJP) wins by about 21,000 votes in Mehasana<br />
•  Arun Yadav (Congress) wins Khandwa Lok Sabha seat<br />
•  Lalu Bhai Patel (BJP) wins in Daman &#038; Diu<br />
•  Udayanraje Bhosle (NCP) wins from Satara in Maharashtra<br />
•  E. Ahamed of CPI-M records sixth straight win in Malappuram (Kerela)<br />
•  Lalubhai Patel (BJP) wins Daman seat<br />
•  Shashi Tharoor of Congress wins Thiruvanathapuram seat<br />
•  Hamdulla of Cong wins against Pookunji Koya (NCP) in Lakshadweep<br />
•  Congress candidate K Sudhakaran wins in Kannur, Kerala </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/indian-election/15-lok-sabha-election-result-who-wins-who-looses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress-led UPA is set to retain power at the Centre</title>
		<link>http://www.dailynews365.com/breaking-news/congress-led-upa-is-set-to-retain-power-at-the-centre/</link>
		<comments>http://www.dailynews365.com/breaking-news/congress-led-upa-is-set-to-retain-power-at-the-centre/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:16:29 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[andhra pradesh]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[gujarat]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[jawaharlal nehru]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[lok sabha election result]]></category>
		<category><![CDATA[madhya pradesh]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[tamil nadu]]></category>
		<category><![CDATA[trinamool congress]]></category>
		<category><![CDATA[UPA]]></category>
		<category><![CDATA[upa alliance]]></category>
		<category><![CDATA[uttarakhand]]></category>

