<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Health News</title>
	<atom:link href="http://www.dailynews365.com/news/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lower UV levels may rise up risk of eczema and allergies</title>
		<link>http://www.dailynews365.com/health-news/lower-uv-levels-may-rise-up-risk-of-eczema-and-allergies/</link>
		<comments>http://www.dailynews365.com/health-news/lower-uv-levels-may-rise-up-risk-of-eczema-and-allergies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:08:18 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[eczema and allergies]]></category>
		<category><![CDATA[sunlight levels]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23462</guid>
		<description><![CDATA[4th Feb, 2012, Washington: A new research has discovered that children living in regions, with lower sunlight levels, are at higher risk of springing up eczema and food allergies, compared to those who live in regions with higher UV. A group of researchers analyzed that how asthma, eczema and food allergy rates varied across the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">4<sup>th</sup> Feb, 2012, Washington: A new research has discovered that children living in regions, with lower sunlight levels, are at higher risk of springing up eczema and food allergies, compared to those who live in regions with higher UV.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/study.jpg"><img class="alignright size-medium wp-image-23463" src="http://www.dailynews365.com/wp-content/uploads/2012/02/study-300x225.jpg" alt="study picture" width="300" height="225" /></a></p>
<p style="text-align: justify">A group of researchers analyzed that how asthma, eczema and food allergy rates varied across the country after using the data from a study of Australian children.</p>
<p style="text-align: justify">As well as detecting a link between allergies and latitude to egg and peanut, the outcomes demonstrated that children in the south of Australia, on average, are twice as probable to spring up eczema compared to those in the north of the country.</p>
<p style="text-align: justify">Sunlight exposure may play an important part in rising levels of eczema and food allergy. Particularly, Australia is a nice place for this kind of study as it spans around 3000 miles from north to south with variation in climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/lower-uv-levels-may-rise-up-risk-of-eczema-and-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB chief minister accuses for CPI(M) for poor governance in the state</title>
		<link>http://www.dailynews365.com/health-news/wb-chief-minister-accuses-for-cpim-for-poor-governance-in-the-state/</link>
		<comments>http://www.dailynews365.com/health-news/wb-chief-minister-accuses-for-cpim-for-poor-governance-in-the-state/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:47:10 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Mamata Banerjee criticizes cpm]]></category>
		<category><![CDATA[Mamata Banerjee on children deaths in WB]]></category>
		<category><![CDATA[Mamata Banerjee on infant deaths]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23456</guid>
		<description><![CDATA[4th Feb, 2012, Kolkata: Mamata Banerjee, the chief minister of West Bengal and the chairman of Trinamool blamed the previous Left government for mis-governance in the state. In an event, the West Bengal chief minister told that in past thirty-four years, the previous government had only opened 6 special childcare units, and in near future, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">4th Feb, 2012, Kolkata: Mamata Banerjee, the chief minister of West Bengal and the chairman of Trinamool blamed the previous Left government for mis-governance in the state.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/mamata.jpg"><img class="alignright size-full wp-image-23457" src="http://www.dailynews365.com/wp-content/uploads/2012/02/mamata.jpg" alt="mamata picture" width="196" height="257" /></a></p>
<p style="text-align: justify">In an event, the West Bengal chief minister told that in past thirty-four years, the previous government had only opened 6 special childcare units, and in near future, this government will build forty units.</p>
<p style="text-align: justify">Mamata Banerjee added that her work is a sacred place for her. When she works, she does not work as a party worker, but she works for the well being of people. She criticized CPI(M) without naming them. She said that a political party is misleading the people with incorrect info. During their rule, they left the farmers to die and now they are shedding tears like a crocodile.</p>
<p style="text-align: justify">Recently, a series of infant deaths have triggered shock waves across the state. In the last three days, 19 babies died in Malda and Bankura districts of West Bengal. The state is experiencing a huge number of children deaths in government hospitals, in recent times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/wb-chief-minister-accuses-for-cpim-for-poor-governance-in-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nineteen babies die in two districts of West Bengal</title>
		<link>http://www.dailynews365.com/health-news/nineteen-babies-die-in-two-districts-of-west-bengal/</link>
		<comments>http://www.dailynews365.com/health-news/nineteen-babies-die-in-two-districts-of-west-bengal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[West Bengal hospital deaths]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23431</guid>
		<description><![CDATA[3rd Feb, 2012, Kolkata: In the last two days, 19 babies died in Malda and Bankura districts of West Bengal. On Friday, officials told that nine babies died at the Malda Medical College and ten died at the Bankura Sammilani Medical College. Dr. P. Kundu, the Superintendent of Bankura Sammilani Medical College told that four [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">3<sup>rd</sup> Feb, 2012, Kolkata: In the last two days, 19 babies died in Malda and Bankura districts of West Bengal. On Friday, officials told that nine babies died at the Malda Medical College and ten died at the Bankura Sammilani Medical College. Dr. P. Kundu, the Superintendent of Bankura Sammilani Medical College told that four babies died on Wednesday, whereas six died on Thursday. He also added that the deaths occurred because of pneumonia, low birth weight and meningitis.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/child.jpg"><img class="alignright size-medium wp-image-23432" src="http://www.dailynews365.com/wp-content/uploads/2012/02/child-300x58.jpg" alt="child picture" width="300" height="58" /></a></p>
<p style="text-align: justify">Dr. M. A. Rashid, the vice-principal of Malda hospital stated that out of the nine babies, seven of them were fifteen years old. With these deaths, the toll of deaths came up to 125 in last sixteen days. Experts from Sick Newborn Care Units would visit the hospital to see the infrastructure here.</p>
<p style="text-align: justify">The state has been seeing a greater number of infant deaths in government hospitals, in recent times. Previously, Mamata Banerjee, the chief minister of West Bengal, attributed the deaths to malnutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/nineteen-babies-die-in-two-districts-of-west-bengal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage can fasten muscle recovery</title>
		<link>http://www.dailynews365.com/health-news/massage-can-fasten-muscle-recovery/</link>
		<comments>http://www.dailynews365.com/health-news/massage-can-fasten-muscle-recovery/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:10:24 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Massage therapy research]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23398</guid>
		<description><![CDATA[2nd Feb, 2012: A recent study has found that a ten minute massage can thin out inflammation in muscle. The group of researchers followed eleven men around 20 years of age for their study. Massage as a non-drug medical aid contains the potential to aid everyone with inflammation-related chronic problems like muscular dystrophy or arthritis. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">2<sup>nd</sup> Feb, 2012: A recent study has found that a ten minute massage can thin out inflammation in muscle. The group of researchers followed eleven men around 20 years of age for their study.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/massage.jpg"><img class="alignright size-medium wp-image-23399" src="http://www.dailynews365.com/wp-content/uploads/2012/02/massage-300x300.jpg" alt="massage picture" width="300" height="300" /></a></p>
<p style="text-align: justify">Massage as a non-drug medical aid contains the potential to aid everyone with inflammation-related chronic problems like muscular dystrophy or arthritis.</p>
<p style="text-align: justify">Massage is well regarded as a therapy for letting off muscle pain and tension. The researcher dug deeper to see that it also sparks biochemical sensors which can post inflammation-reducing signs to the muscle cells.</p>
<p style="text-align: justify">According to Crane nobody has ever looked into the muscle to find out what is happening with massage, nobody ever saw the biochemical effects. This study has revealed the muscle senses that it is being stretched and this appears to reduce the cells&#8217; inflammatory response and as a result, massage may be beneficial for recovery from injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/massage-can-fasten-muscle-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culling to stay on for the next few days in Meghalaya</title>
		<link>http://www.dailynews365.com/health-news/culling-to-stay-on-for-the-next-few-days-in-meghalaya/</link>
		<comments>http://www.dailynews365.com/health-news/culling-to-stay-on-for-the-next-few-days-in-meghalaya/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:50:47 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bird-flu in india latest news]]></category>
		<category><![CDATA[Meghalaya bird-flu status]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23302</guid>
		<description><![CDATA[16th Jan, 2012, Shillong: Mopping and culling, in Meghalaya, will continue for the next few days to hold back the spread of bird-flu in East garo hills. Reports suggest that medical officers and Rapid Response teams have been sent within the three kms from the place where the bird-flu was reported. Till last evening, more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">16<sup>th</sup> Jan, 2012, Shillong: Mopping and culling, in Meghalaya, will continue for the next few days to hold back the spread of bird-flu in East garo hills.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/01/meghalaya.jpg"><img class="alignright size-medium wp-image-23303" src="http://www.dailynews365.com/wp-content/uploads/2012/01/meghalaya-300x225.jpg" alt="maghalaya picture" width="300" height="225" /></a></p>
<p style="text-align: justify">Reports suggest that medical officers and Rapid Response teams have been sent within the three kms from the place where the bird-flu was reported. Till last evening, more than 3000 fowls were made accountable to hygienic culling by the administration.</p>
<p style="text-align: justify">For the last four days, the response teams are focusing in regions within three kms from the government-run farm and around 21 villages have already been hyginized.</p>
<p style="text-align: justify">District magistrate said that the operation around Williamnagar will go on for the next five days.</p>
<p style="text-align: justify">Till last night, the government had to pay Rs. 311975 as compensation to the affected farmers.</p>
<p style="text-align: justify">According to the 2011 census, the population of the district is 317618 with a density of 122 people per square km.</p>
<p style="text-align: justify">After testing blood samples, High Security Animal Disease Laboratory affirmed bird-flu on 11<sup>th</sup> January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/culling-to-stay-on-for-the-next-few-days-in-meghalaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnuts are the healthiest nuts to eat: Scientists</title>
		<link>http://www.dailynews365.com/health-news/walnuts-officially-the-healthiest-nuts-to-eat/</link>
		<comments>http://www.dailynews365.com/health-news/walnuts-officially-the-healthiest-nuts-to-eat/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:40:19 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[antioxidants level in nuts]]></category>
		<category><![CDATA[Healthiest nut]]></category>
		<category><![CDATA[polyphenol]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23176</guid>
		<description><![CDATA[Scientists have found that walnuts are healthiest nuts to eat. They have found that the nuts are full of antioxidants. If one eats this as a snack for a week; it can help to avoid several diseases. Scientists have discovered that this nut has high levels of polyphenol. The test was implemented on different types [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Scientists have found that walnuts are healthiest nuts to eat. They have found that the nuts are full of antioxidants. If one eats this as a snack for a week; it can help to avoid several diseases.<a class="highslide" rel="attachment wp-att-23178" href="http://www.dailynews365.com/health-news/walnuts-officially-the-healthiest-nuts-to-eat/attachment/walnut-2/"><img class="alignright size-full wp-image-23178" src="http://www.dailynews365.com/wp-content/uploads/2012/01/walnut-2.jpg" alt="walnut 2 picture" width="275" height="183" /></a></p>
<p style="text-align: justify">Scientists have discovered that this nut has high levels of polyphenol. The test was implemented on different types of commonly eaten nuts. It showed that the level of polyphenol in walnuts is more compared to other nuts. Polyphenol is an antioxidant that protects the body from molecules known for damaging tissues.</p>
<p style="text-align: justify">The test reveals that hazelnuts and cashews have lower levels of antioxidants. The test was carried out on Walnuts, cashews, hazelnuts, macadamias, peanuts, almonds, pecans, pistachios and Brazil nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/walnuts-officially-the-healthiest-nuts-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh tests to find out the cause of &#8216;nodding disease’</title>
		<link>http://www.dailynews365.com/health-news/fresh-tests-to-find-out-the-cause-of-nodding-disease%e2%80%99/</link>
		<comments>http://www.dailynews365.com/health-news/fresh-tests-to-find-out-the-cause-of-nodding-disease%e2%80%99/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:02:52 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA['nodding disease’ in uganda]]></category>
		<category><![CDATA['nodding disease’ reasons]]></category>
		<category><![CDATA['nodding disease’ symptoms]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23085</guid>
		<description><![CDATA[Scientists are all set to start a series of investigations to find out the cause of the mysterious disease dubbed &#8216;nodding disease’ as it leaves the victims nodding. This disease has killed more than 100 people and left more than two thousand in several parts of northern Uganda. The previous investigations have failed to reach [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Scientists are all set to start a series of investigations to find out the cause of the mysterious disease dubbed &#8216;nodding disease’ as it leaves the victims nodding. This disease has killed more than 100 people and left more than two thousand in several parts of northern Uganda. The previous investigations have failed to reach a conclusion.<a class="highslide" rel="attachment wp-att-23086" href="http://www.dailynews365.com/health-news/fresh-tests-to-find-out-the-cause-of-nodding-disease%e2%80%99/attachment/uganda/"><img class="alignright size-full wp-image-23086" src="http://www.dailynews365.com/wp-content/uploads/2012/01/uganda.jpg" alt="uganda picture" width="300" height="225" /></a></p>
<p style="text-align: justify">This peculiar disease was first reported in late 2009 and after that it has spread to northern districts including Amuru, Agago, Lamwo, Kitgum and Pader.</p>
<p style="text-align: justify">Mr. Richard Nduhura, minister of state for health in charge of general duties, stated that a group of scientists from World Health Organization, Centers for Disease Control and the ministry of health is going to launch new tests. They are going to deal this matter with a lot of attention. They have intended to work with residents to find out the cause and solution to this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/fresh-tests-to-find-out-the-cause-of-nodding-disease%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging, too, Can Help Unsocial Teens</title>
		<link>http://www.dailynews365.com/health-news/blogging-too-can-help-unsocial-teens/</link>
		<comments>http://www.dailynews365.com/health-news/blogging-too-can-help-unsocial-teens/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:07:07 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging benefits]]></category>
		<category><![CDATA[blogging pass time]]></category>
		<category><![CDATA[Unsocial Teens]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=22978</guid>
		<description><![CDATA[Blogging is considered, by most, as a favorite mechanism to pass time. But a new study has shown that blogging may help teens with social problems. In the pace of this modern society, many teens feel isolated and find it hard to socialize. Online writing can be helpful to treat depression and may help them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Blogging is considered, by most, as a favorite mechanism to pass time. But a new study has shown that blogging may help teens with social problems.<a class="highslide" rel="attachment wp-att-22979" href="http://www.dailynews365.com/health-news/blogging-too-can-help-unsocial-teens/attachment/blog/"><img class="alignright size-medium wp-image-22979" src="http://www.dailynews365.com/wp-content/uploads/2012/01/blog-300x200.jpg" alt="blog picture" width="300" height="200" /></a></p>
<p style="text-align: justify">In the pace of this modern society, many teens feel isolated and find it hard to socialize. Online writing can be helpful to treat depression and may help them not to feel isolated.</p>
<p style="text-align: justify">A group of researchers carried out a study on 161 teens aged between 14 to 17. Out of 161 who took part, 37 were boys. The teens were divided into six groups. After ten weeks of blogging, writing groups has stated that they are socializing more, feeling better and self confident. Most of them reported that they were feeling emotionally more comfortable with social situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/blogging-too-can-help-unsocial-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat Of Hepatitis On The Rise In India</title>
		<link>http://www.dailynews365.com/health-news/threat-of-hepatitis-on-the-rise-in-india/</link>
		<comments>http://www.dailynews365.com/health-news/threat-of-hepatitis-on-the-rise-in-india/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:59:19 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Advanced Centre For Gastrointestinal and Liver Diseases]]></category>
		<category><![CDATA[Dr PVA Mohandas]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[MIOT Hospital]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=21242</guid>
		<description><![CDATA[According to a team of doctors from MIOT Hospital in Chennai, India is on its way to emerge as the global capital of Hepatitis B virus. About 42 million people in the country suffer from the infection which is responsible for around 60% liver cancer cases in the country. What&#8217;s even more alarming is the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-21243" href="http://www.dailynews365.com/health-news/threat-of-hepatitis-on-the-rise-in-india/attachment/hepatitis-b/"><img class="size-medium wp-image-21243 alignright" title="Hepatitis B" src="http://www.dailynews365.com/wp-content/uploads/2011/08/Hepatitis-B-300x252.jpg" alt="Hepatitis B Photo" width="300" height="252" /></a></p>
<p>According to a team of doctors from MIOT Hospital in Chennai, India is on its way to emerge as the global capital of Hepatitis B virus. About 42 million people in the country suffer from the infection which is responsible for around 60% liver cancer cases in the country. What&#8217;s even more alarming is the fact the vaccination carried out in this regard. With effective vaccines available across the globe, India has not taken Hepatitis B serious and many school children have not been vaccinated against the virus.</p>
<p>Dr PVA Mohandas, director of MIOT hospital said that there are around 400 million people who are infected with HBV and nearly 40% of these people will suffer from liver cancer and cirrhosis. Dr Mohandas described the disease to be worse than even Aids and the team has undertaken a campaign to create awareness against HBV. Cine artist Vikram has been roped in as the brand ambassador for the campaign. The team has also set up an &#8220;Advanced Centre For Gastrointestinal and Liver Diseases&#8221; to make people aware of the disease across the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/threat-of-hepatitis-on-the-rise-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre To Work On Improving Pictorial Warnings To Tobacco Usage</title>
		<link>http://www.dailynews365.com/health-news/centre-to-work-on-improving-pictorial-warnings-to-tobacco-usage/</link>
		<comments>http://www.dailynews365.com/health-news/centre-to-work-on-improving-pictorial-warnings-to-tobacco-usage/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:49:23 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Indian Council Of Medical Research]]></category>
		<category><![CDATA[Keshav Desiraju]]></category>
		<category><![CDATA[Ministry Of Health And Family Welfare]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=14291</guid>
		<description><![CDATA[The Centre said on Monday that it will work on improving pictorial warnings which asks people to curb the usage of tobacco as it is injurious to health. The Union Ministry Of Health And Family Welfare confessed that pictorial warnings were not that efficient in curbing tobacco habits of people. Keshav Desiraju, additional secretary in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Centre said on Monday that it will work on improving pictorial warnings which asks people to curb the usage of tobacco as it is injurious to health. The Union Ministry Of Health And Family Welfare confessed that pictorial warnings were not that efficient in curbing tobacco habits of people.</p>
<p style="text-align: justify;">Keshav Desiraju, additional secretary in the Ministry Of Health And Family Welfare said that the feedback on the pictorial warnings suggested that that people failed to understand the caution message. People failed to understand the pictures of lungs X-Ray and scorpion both of which suggest the ill-effects and the poison that tobacco is.</p>
<p style="text-align: justify;">It is to be noted that at present the tobacco pack has pictures of lungs X-ray which shows a cross section of lungs with associated cancer and a scorpion. Mr Desiraju said that in spite understanding these symbols people buy and consume tobacco. He also said that the Ministry will consult states in order to curb the usage of smokeless tobacco.</p>
<p style="text-align: justify;"><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-20643" href="http://www.dailynews365.com/health-news/centre-to-work-on-improving-pictorial-warnings-to-tobacco-usage/attachment/centre-to-work-on-improving-pictorial-warnings-to-tobacco-usage-2/"><img class="size-medium wp-image-20643 alignright" title="Centre To Work On Improving Pictorial Warnings To Tobacco Usage" src="http://www.dailynews365.com/wp-content/uploads/2011/04/Centre-To-Work-On-Improving-Pictorial-Warnings-To-Tobacco-Usage-300x253.jpg" alt="Centre To Work On Improving Pictorial Warnings To Tobacco Usage Image" width="300" height="253" /></a></p>
<p style="text-align: justify;">According to the Indian Council of Medical Research,   50% of cancer cases among Indian men and 25% among women is related to the usage of tobacco. 90% of oral cancer cases are related to chewing of tobacco. Smokeless tobacco such as gutkha, pan masala also causes cancers of pancreas, kidney, stomach and throat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/health-news/centre-to-work-on-improving-pictorial-warnings-to-tobacco-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

