<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Featured Stories</title>
	<atom:link href="http://www.dailynews365.com/news/featured-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Supreme Court May Altogether Ban Usage Of Smokeless Tobacco</title>
		<link>http://www.dailynews365.com/featured-stories/supreme-court-may-altogether-ban-usage-of-smokeless-tobacco/</link>
		<comments>http://www.dailynews365.com/featured-stories/supreme-court-may-altogether-ban-usage-of-smokeless-tobacco/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:50:06 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Gutkha]]></category>
		<category><![CDATA[PFHI]]></category>
		<category><![CDATA[Smokeless Tobacco]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=14362</guid>
		<description><![CDATA[Gutkha, Pan Masala and other smokeless tobacco known to cause cancer can now be completely banned. The Supreme Court Of India is considering a total ban on gutkha and other smokeless tobacco products. According to Srinath Reddy of Public Health Foundation Of India (PFHI) more than 1 million Indians are killed each year because of [...]]]></description>
			<content:encoded><![CDATA[<p>Gutkha, Pan Masala and other smokeless tobacco known to cause cancer can now be completely banned. The Supreme Court Of India is considering a total ban on gutkha and other smokeless tobacco products. According to Srinath Reddy of Public Health Foundation Of India (PFHI) more than 1 million Indians are killed each year because of tobacco consumption and if anyone is considering it as a food product then it is a very dangerous food product.</p>
<p>A report submitted by the National Institute Of Health And Family Welfare has revealed that a packet of gutkha and khaini contains nearly 3095 different chemicals and nearly 28 of them are known to cause cancer. The cancer can effect food pipe, throat, stomach, kidneys and lungs. Moreover tobacco consumption also leads to oral cancer and the gutkha packets are known to contain dangerous materials like lead, cadmium and copper.</p>
<p>A Global Adult Tobacco Survey revealed that 3 out of 4 people consume smokeless tobacco and it is dangerous to note that 7-13% of children of the age group between 10-15 years are addicted to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/featured-stories/supreme-court-may-altogether-ban-usage-of-smokeless-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Purchasing Power for IPL Franchisees</title>
		<link>http://www.dailynews365.com/featured-stories/more-purchasing-power-for-ipl-franchisees/</link>
		<comments>http://www.dailynews365.com/featured-stories/more-purchasing-power-for-ipl-franchisees/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:06:03 +0000</pubDate>
		<dc:creator>Vizz</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[franchisee]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[lalit modi]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=7396</guid>
		<description><![CDATA[Money involved in Indian Premier League is already sky-rocketing and is all set to increase. Chairman and Commissioner of the IPL, Lalit Modi, has announced today that each franchisee will be allowed to keep a purse of USD 7 million (Rs. 35 crores) instead of the prevailing USD 5 million during the acutions. This would be [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm"><img class="alignleft size-thumbnail wp-image-7397" src="http://cdn.dailynews365.com/2010/03/auction-hammer-150x1501.jpg" alt="auction-hammer" width="150" height="150" />Money involved in Indian Premier League is already sky-rocketing and is all set to increase. Chairman and Commissioner of the IPL, Lalit Modi, has announced today that each franchisee will be allowed to keep a purse of USD 7 million (Rs. 35 crores) instead of the prevailing USD 5 million during the acutions.</p>
<p style="margin-bottom: 0cm">This would be effective from the next auctions for IPL 4.</p>
<p style="margin-bottom: 0cm">&#8220;This would mean USD 70 million for the 10 teams every year and USD 210 million (about Rs 1,000 crore) in three years&#8230; this will be the single largest auction in sporting world&#8230; you see even in art auctions the bids are for a few millions and that too for total ownership.&#8221;, said Modi.</p>
<p style="margin-bottom: 0cm">Subroto Roy, the Sahara Group chief, had earlier suggested that IPL should increase the ceiling on the cap for each team to participate in the auction just after bagging the Pune team.</p>
<p style="margin-bottom: 0cm">It will give some boost to the franchisees who have spent unimaginable amount on acquiring rights for the new teams. Raise in cap means that they have more leverage in luring star players from other camps, so that they can form a formidable squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/featured-stories/more-purchasing-power-for-ipl-franchisees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pune and Kochi to join the IPL bandwagon in 2011</title>
		<link>http://www.dailynews365.com/featured-stories/pune-and-kochi-to-join-the-ipl-bandwagon-in-2011/</link>
		<comments>http://www.dailynews365.com/featured-stories/pune-and-kochi-to-join-the-ipl-bandwagon-in-2011/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:23:36 +0000</pubDate>
		<dc:creator>Vizz</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[kochi]]></category>
		<category><![CDATA[lalit modi]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=7331</guid>
		<description><![CDATA[Two new teams will join the existing 8 teams to expand the IPL in 2011. Pune and Kochi will be the home base for the two new teams. The addition of two new teams means that the number of matches played will go up from 60 to 94 from the fourth season in 2011. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7332" src="http://cdn.dailynews365.com/2010/03/ipl-150x1501.jpg" alt="ipl" width="150" height="150" />Two new teams will join the existing 8 teams to expand the IPL in 2011. Pune and Kochi will be the home base for the two new teams.</p>
<p>The addition of two new teams means that the number of matches played will go up from 60 to 94 from the fourth season in 2011. The 10 teams are here to stay in the IPL for a long time and there is no further expansion planned in the near future according to Lalit Modi.</p>
<p>Lalit Modi announced the bid results in Chennai today. &#8220;There were five qualified bids and the bidding was extremely tough,&#8221; he said.</p>
<p>Sahara Group were the highest bidders who successfully won the Pune franchise for an amount of US $370 million (Rs 1702 crore). The Kochi team was bagged by Rendezvous Sports consortium for a whopping amount of $333 million (Rs 1533.33 crore).</p>
<p>Sahara Group had the option of choosing from Ahmedabad, Nagpur and Pune as their home base and they picked Pune as the host city.</p>
<p>&#8220;We are part of BCCI for the past 15 years now and we are proud to be part of the IPL family.&#8221; Sahara Group representative Abhijeet Sarkar said.</p>
<p>Identities of the people behind the Kochi franchise are still to be known. Vivek Venugopal of Rendezvous Sports said &#8220;We are the second highest bidder. We are open to suggestion. Ours is a consortium of number of investors but the names are confidential. I will let you know at the right time.&#8221;</p>
<p>Adani Entreprises and Videocon, the only two bidders at the last auction cancelled by the IPL, could not manage to bag a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/featured-stories/pune-and-kochi-to-join-the-ipl-bandwagon-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India A Major Online Drug Trade Country &#8211; Govt. To Curb Measures</title>
		<link>http://www.dailynews365.com/national-news/india-a-major-online-drug-trade-country-govt-to-curb-measures/</link>
		<comments>http://www.dailynews365.com/national-news/india-a-major-online-drug-trade-country-govt-to-curb-measures/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:31:56 +0000</pubDate>
		<dc:creator>shubhajit chakraborty</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug traffickers]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[incb]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international narcotics control board]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[online drug trade country]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=6833</guid>
		<description><![CDATA[By SHUBHAJIT Chakraborty New Delhi, March 2 &#8211; According to the data presented by International Narcotics Control Board (INCB), India had become a major threat of sourcing shady online drug trade. The board had warned Indian government to take tough measures to curb the online trafficking. According to the report released by the Vienna-based INCB, [...]]]></description>
			<content:encoded><![CDATA[<p>By SHUBHAJIT Chakraborty</p>
<p>New Delhi, March 2 &#8211; According to the data presented by International Narcotics Control Board (INCB), India had become a major threat of sourcing shady online drug trade. The board had warned Indian government to take tough measures to curb the online trafficking.<br />
 <img src="http://cdn.dailynews365.com/2010/03/narco1.jpg" alt="narco" title="narco" width="170" height="219" class="alignleft size-full wp-image-6834" /><br />
According to the report released by the Vienna-based INCB, revealed that drug addicts in India rose to 72.2 million, a figure that greatly differs from government statistics of 30 million. The report had pointed out that India was the major country of sourcing illegal online drugs trading.</p>
<p>Drug traffickers use the social networking sites to recruit young people to work as &#8220;mules&#8221; or peddlers in their countries. The report also suggested the harmful affect of drugs and increasing HIV cases in the country.</p>
<p>“In India the prevalence of HIV infection among injecting drug users in 2006 was estimated at a national average of 8.71 per cent, compared with 0.36 per cent in the general adult population,” the survey said.</p>
<p>“We have decided to bring in a new national policy on prevention of alcoholism and substance abuse. It will deal with all problems related to drug abuse and also include a provision for rehabilitation of victims,” said an official with the social justice ministry.</p>
<p>The government has decided to educate youngsters from failing prey to drugs and set to bring awareness programs in schools and colleges. Said a source in ministry.</p>
<p>The sources said the ministry would set up more drug de-addiction centres across the country. “We hope these centres, which would offer both treatment and counselling, could play a key role in dealing with drug abuse,” the official said.</p>
<p>In recent years the most prevalent drugs used in India and smuggled into neighboring countries are heroin, diazepam, pethidine, codeine-based cough and cannabis resin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/national-news/india-a-major-online-drug-trade-country-govt-to-curb-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh ‘Children-Day-Out’ In Doom</title>
		<link>http://www.dailynews365.com/featured-stories/bangladesh-%e2%80%98children-day-out%e2%80%99-in-doom/</link>
		<comments>http://www.dailynews365.com/featured-stories/bangladesh-%e2%80%98children-day-out%e2%80%99-in-doom/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:20:17 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[child domestic workers]]></category>
		<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[un children's fund]]></category>
		<category><![CDATA[unicef]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5600</guid>
		<description><![CDATA[By Md. Hasenur Rahman Dhaka, Jan. 18 &#8212; Bangladesh, a nation with an audacious vision 2021, where the ruling party is committed towards digitization of the whole country within the next 10-13 years, it is rather unfortunate that even in between all this process of technological advancement and development, some of the key problems of [...]]]></description>
			<content:encoded><![CDATA[<p>By Md. Hasenur Rahman </p>
<p>Dhaka, Jan. 18 &#8212; Bangladesh, a nation with an audacious vision 2021, where the ruling party is committed towards digitization of the whole country within the next 10-13 years, it is rather unfortunate that even in between all this process of technological advancement and development, some of the key problems of the country are still being overlooked and yet to be identified; problems that might prove to be almost insurmountable later on. One such is the child labor problem in Bangladesh.<br />
<img src="http://cdn.dailynews365.com/2010/01/child-labor-bangladesh-200x3001.jpg" alt="child labor bangladesh" title="child labor bangladesh" width="200" height="300" class="alignleft size-medium wp-image-5602" /><br />
Increasing child labor is a core problem in Bangladesh. According to a recent study by the UN Children’s Fund (UNICEF), it is estimated that almost 7.4 million children between the age group of 5 and 17 years are economically active, and out of this about 400,000 of them are child domestic workers (CDW) who are between the age group of 6 and 17 years. </p>
<p>Fuelled by poverty, low school enrollment, lack of government oversight and greedy employers, Bangladesh, along with India, Myanmar, Brazil, China and the Philippines has been placed in the &#8216;top six countries&#8217; linked to individual products that use child for forced labor according to a recent U.S Government report.</p>
<p>Children in Bangladesh face violations of children’s rights such as discrimination and various forms of abuse and exploitation. Poverty remains the single most influential factor for the degraded state of children in Bangladesh. Even the NGOs and other organizations are not very much interested to create opportunities for the street child labor. The majority of street-involved children are engaged in various forms of informal income generation in order to contribute to the household economy or for personal survival.</p>
<p>The current government has promised to establish an independent child rights commission that will act as the defender of children.  But in a country where just under half the population lives below the poverty line it will take decades rather than a year before child labour is fully eradicated. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/featured-stories/bangladesh-%e2%80%98children-day-out%e2%80%99-in-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrade Jyoti Basu: The Tall Mass Leader</title>
		<link>http://www.dailynews365.com/national-news/comrade-jyoti-basu-the-tall-mass-leader/</link>
		<comments>http://www.dailynews365.com/national-news/comrade-jyoti-basu-the-tall-mass-leader/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:03:14 +0000</pubDate>
		<dc:creator>saadia azim</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cities News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Kolkata News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Jyoti Basu]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[west bengal]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5541</guid>
		<description><![CDATA[Jan 17th (Obituary) By Saadia Azim Kolkata, Jan. 17 &#8211; Ninety six year old Marxist leader Jyoti Basu struggled for life for sixteen days before breathing his last at 11.41 a.m on Sunday at the AMRI hospital at Kolkata. His struggle for life was evident from the tough fight he gave before the last. He was [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 17<sup>th</sup> (Obituary)</p>
<p>By Saadia Azim</p>
<p>Kolkata, Jan. 17 &#8211; Ninety six year old Marxist leader Jyoti Basu struggled for life for sixteen days before breathing his last at 11.41 a.m on Sunday at the AMRI hospital at Kolkata. His struggle for life was evident from the tough fight he gave before the last. He was deeply loved and highly popular leader amongst people all over the country which was evident with concerns for his health from all quarters, be it supporters or detractors.<br />
<img src="http://cdn.dailynews365.com/2010/01/Jyoti_Basu_passed_away1.jpg" alt="Jyoti_Basu_passed_away" title="Jyoti_Basu_passed_away" width="300" height="200" class="alignleft size-full wp-image-5545" /><br />
 Critics though questioned his bourgeois mannerism yet his flawless English, his Bengali ‘bhadrolok’s’ appearance, his love for scotch did not anyway hinder his popularity amongst masses and he still remains the only democratically elected communist leader for more than two decades of the world.  </p>
<p>Jyoti Babu as he was popularly known was born on 8<sup>th</sup> July 1914 in Kolkata. One of the pioneers of the Communist movement in India since 1945, he was the founder member of the CPIM since its inception in 1964. He remained the central committee member and politburo member till his last.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<a href="http://www.dailynews365.com/breaking-news/breaking-news-veteran-marxist-leader-jyoti-basu-passes-away/">BREAKING NEWS: Veteran Marxist Leader Jyoti Basu Passes Away</a><br />
<a href="http://www.dailynews365.com/breaking-news/jyoti-basus-eyes-donated-condolences-pouring-in/">Jyoti Basu’s Eyes Donated, Condolences Pouring In</a><br />
<a href="http://www.dailynews365.com/india-news/end-of-an-era-in-indian-politics/">End Of An Era In Indian Politics, 1914-2010</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
He participated in the first general elections in the Indian subcontinent after independence in 1951 thus legitimizing the communist movement which was opposed to parliamentary democracy until then. A believer in Lenin&#8217;s philosophy to participate in the parliamentary system in order to expose parliamentary “cretinism” from within, and prepare the masses for participation in revolutionary antiparliamentary politics, <strong>he continued to be the first ever democratically elected chiefminister of an Indian state, continously for twenty three years.</strong></p>
<p><strong>He was a member of the Communist Party of India (CPI) that was banned until 1951. He became the president of the board of editorial board of ‘Swadhinta’ the bengali mouth piece of the CPI. Later in 1964 he was suspended with 31 members of the National council of CPI. It was then that the CPI split and CPIM was formed with Jyoti Basu as the central committee and politburo member. Though he at times offered to vacate the post on grounds of his deteriorating health conditions he remained a special invitee in the politburo because of his stature.</strong></p>
<p><strong> </strong><strong>He became the Chiefminister of the state in 1977 and remained so till he willingly announced to leave his chair on health grounds onNovember 6th 2000, a very rare trait amongst politicians. He had been the leader of the Opposition from 1957 till 1967 when the United front government came to power and he became the deputy chiefminister of the state. </strong></p>
<p><strong> </strong>A son of a Nishikant and Hemlata Basu he went to Loreto Convent Dharamtala in Kolkata. He later completed his secondary education from St. Xavier’s School and completed English Honours from Presidency College, Kolkata. Later on he  went to U.K to study law. It was there that he got impressed by the communist movement and on his return in 1940 joined the Communist party of India to work as a trade union leader of the Railway workers Union.</p>
<p>He was married to Basanti Ghosh first who passed away in 1942. Later in 1948 he married Kamal Basu in 1952.</p>
<p> He is survived by his only son Chandan Basu. With his demise a complete era of Indian politics has comes to an end.</p>
<p><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0" width="420" height="400"><PARAM name="movie" value="http://timesofindia.indiatimes.com/photo.cms?msid=4482151&#038;xmlpath=http://timesofindia.indiatimes.com/videoplay_show/5455122.cms?slotid=121"></PARAM><PARAM name="allowFullScreen" value="true"></PARAM><PARAM name="wmode" value="transparent"></PARAM><PARAM name="allowScriptAccess" value="always"></PARAM> <PARAM name="allowNetworking" value="all"></PARAM><PARAM name="quality" value="high"></PARAM><PARAM name="allowScriptAccess" value="always"></PARAM><EMBED allowFullScreen="true" quality="high" allowScriptAccess="always" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="420" height="400" name="fullscreen" src="http://timesofindia.indiatimes.com/photo.cms?msid=4482151&#038;xmlpath=http://timesofindia.indiatimes.com/videoplay_show/5455122.cms?slotid=121"></EMBED></OBJECT></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/national-news/comrade-jyoti-basu-the-tall-mass-leader/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sex Is No More Taboo For Indian Teenagers</title>
		<link>http://www.dailynews365.com/featured-stories/sex-is-no-more-taboo-for-indian-teenagers/</link>
		<comments>http://www.dailynews365.com/featured-stories/sex-is-no-more-taboo-for-indian-teenagers/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:39:21 +0000</pubDate>
		<dc:creator>shubhajit chakraborty</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[growing teens]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[sexual encounters]]></category>
		<category><![CDATA[sexual problems]]></category>
		<category><![CDATA[shimla]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=5180</guid>
		<description><![CDATA[By SHUBHAJIT Chakraborty Sex is no longer discussed in hush tones by today’s teenagers. It is something ‘cool’ and they have no qualms flaunting their sexuality. No wonder Vishal Joshi (name changed) a 19-year-old boy was quite exhilarating when he revealed that he ‘lost his virginity’ last winter. He and his girlfriend went for a [...]]]></description>
			<content:encoded><![CDATA[<p>By SHUBHAJIT Chakraborty</p>
<p>Sex is no longer discussed in hush tones by today’s teenagers. It is something ‘cool’ and they have no qualms flaunting their sexuality. No wonder Vishal Joshi (name changed) a 19-year-old boy was quite exhilarating when he revealed that he ‘lost his virginity’ last winter. He and his girlfriend went for a ride in Shimla with friends where friends arranged a solitary night for them, that’s it. Ever since, he always carries a condom in his wallet.<br />
<img src="http://cdn.dailynews365.com/2010/01/sex_education-300x2181.jpg" alt="sex_education" title="sex_education" width="300" height="218" class="alignleft size-medium wp-image-5181" /><br />
The age of intimacy has drastically dropped in last five years in Indian teenagers. Even urban 15 to 16 years old teenage guys having face sexual encounters, let alone with multiple partners. Gone are days when girls giggled on boys but now they are more curious, nay, serious about things like which one are better smoocher or whether it is alright to get intimate by boyfriend demand. As the adolescence period is the high time of rushing hormone, a lot of people are into affairs just because of the physical aspect. The girls agree to it because of peer pressure and fear of loosing the guy.</p>
<p><strong>Problems with Growing teens</strong><br />
Dating is much accepted in many city schools. If you don’t have a date, it can affect your social life. A class 6 student bitterly remembers how she was not invited to a happening party, where most of her friend went, because it was a ‘couples only’ do. Another went into depression after a lonely Valentine’s Day and branded herself a social reject. The most prevalent problem with teenagers is, they are battling with their own sexuality, try to learn too much, too early and unable to process the information properly. The biggest problem with the kids that they think they know everything, and can handle themselves. However, the truth is little bitter. They are perfectly immature in brain and heart.</p>
<p><strong>Causes Of Teenage Sexual Problems</strong><br />
Today youngsters increasingly indulge in sexual activity, thanks to explosive mine of internet. There are so much westernized thoughts and American Pie type of imitation occur in the minds of teenagers, so that they don’t understand booze, drugs, sex are just push their professional as well as social future a little further. Most young people get into relationships due to peer-pressure, and sexual encounters are a result of this.</p>
<p>A generation ago, teenage girls slyly read Mills and Boon romances. Today there is enough romantic material to be found within children’s literature. Potter and friends, on the other hand, get interested in the opposite sex early on in this series, going through their share of relationships before ending up with the right partners. In fact, there was a debate among young readers whether Harry would ultimately end up with which girl! Potter is their icon, a good boy, a hero. If he indulges in heavy duty romance, why shouldn’t his readers?</p>
<p><strong>Sex Education In Indian Teenagers</strong><br />
It is important to impart sex education to children. Talk to them about physical changes in a matter of fact way as puberty approaches. Teenagers should be made aware of dating and how to put up with peer pressure. Studies have shown that cultures that insist on sex education from a younger age have lower rates of teen pregnancy and STDs. For instance, in Holland the rate of teen pregnancy is much lower compared to the UK, which is still a bit prudish in matters of sex and, therefore, starts sex education a little later. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/featured-stories/sex-is-no-more-taboo-for-indian-teenagers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Faridabad – Emerging Reality Boom Town</title>
		<link>http://www.dailynews365.com/featured-stories/faridabad-%e2%80%93-emerging-reality-boom-town/</link>
		<comments>http://www.dailynews365.com/featured-stories/faridabad-%e2%80%93-emerging-reality-boom-town/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:37:53 +0000</pubDate>
		<dc:creator>Sunil Sonkar</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[2010 commonwealth games]]></category>
		<category><![CDATA[boom town]]></category>
		<category><![CDATA[bptp group]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[dlf group]]></category>
		<category><![CDATA[faridabad]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[it parks]]></category>
		<category><![CDATA[jawahar lal nehru removal scheme]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[manesar]]></category>
		<category><![CDATA[maruti udyog]]></category>
		<category><![CDATA[palwal]]></category>
		<category><![CDATA[satellite township]]></category>
		<category><![CDATA[sez]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[sonepat]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=4943</guid>
		<description><![CDATA[By SHUBHAJIT Chakraborty FARIDABAD, India: It might have lost to Gurgaon earlier in the battle of the satellite township, but today Faridabad has come into its own: the once mainly industrial town is emerging as an attractive destination for developers – and investors. The real estate boom in Faridabad has just begun to happen. Faridabad [...]]]></description>
			<content:encoded><![CDATA[<p>By SHUBHAJIT Chakraborty</p>
<p>FARIDABAD, India: It might have lost to Gurgaon earlier in the battle of the satellite township, but today Faridabad has come into its own: the once mainly industrial town is emerging as an attractive destination for developers – and investors.  The real estate boom in Faridabad has just begun to happen. Faridabad has been chosen by the government under Jawahar Lal Nehru Removal Scheme, in which Rs. 2,500 crores will be granted for upliftment of urban infrastructure of Faridabad. This promises an excellence turnaround story for Faridabad.<br />
 <img src="http://cdn.dailynews365.com/2009/12/faridabad-real-estate-300x1741.jpg" alt="faridabad-real-estate" title="faridabad-real-estate" width="300" height="174" class="alignleft size-medium wp-image-4942" /><br />
Incidentally, Haryana had begun to develop Faridabad first, but as an industrial town. But then Maruti Udyog was established in Gurgaon in the 80’s – and that gave Gurgaon a real fillip. Also the state government policy of allowing private developers to consolidate holdings and develop large land banks tilted the balance in favour of accelerated development in Gurgaon.</p>
<p>Just 25 kms from Delhi, well connected by Mathura Road, a bustling industrial hub of over 800 units, Faridabad fits the bill neatly. Faridabad is more accessible and is in comfortable vicinity of south Delhi. It also dovetails conveniently between Gurgaon and the Noida/Greater Noida area.  Meanwhile, Badarpur flyover project is set to improve the Delhi-Haryana crossing considerably. For rapid transit, the Delhi Metro is slated to reach at least Badarpur before 2010 Commonwealth Games deadlines, although Haryana government is keen to see that the service actually reaches Faridabad by then.</p>
<p>The state government has other ambitious infrastructure plans to improve Faridabad’s connectivity: a western peripheral expressway, which will connect Palwal, Manesar and Sonepat, with industrial units along its 135 kms route, IT parks and SEZs. Faridabad with all related infrastructure growth like easy access, wider roads, entertainment options, malls, educational institutions, club etc. is ready to take off and see the upswing in reality demands. Some of the earliest developers in this area have included the BPTP Group, which hopes to be to Faridabad what the DLF Group has been to Gurgaon.</p>
<p>The skyline of Faridabad is set for a total transformation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/featured-stories/faridabad-%e2%80%93-emerging-reality-boom-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team India Eyes No.1 Rank in ODIs</title>
		<link>http://www.dailynews365.com/featured-stories/team-india-eyes-no-1-rank-in-odis/</link>
		<comments>http://www.dailynews365.com/featured-stories/team-india-eyes-no-1-rank-in-odis/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:02:41 +0000</pubDate>
		<dc:creator>Vizz</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Colombo]]></category>
