<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News 365 &#187; Business News</title>
	<atom:link href="http://www.dailynews365.com/news/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailynews365.com</link>
	<description>Daily News from India</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Norwegian telecom firm Telenor is not quitting India</title>
		<link>http://www.dailynews365.com/business-news/norwegian-telecom-firm-telenor-is-not-quitting-india/</link>
		<comments>http://www.dailynews365.com/business-news/norwegian-telecom-firm-telenor-is-not-quitting-india/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:31:21 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Telenor business in india]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23428</guid>
		<description><![CDATA[3rd Feb, 2012, New Delhi: On Friday, Norwegian telecom company Telenor issued a statement telling that the firm will continue to operate in India. Earlier, there were rumors that the telephone firm may shut down their business in India after the Supreme Court of India cancelled the 122 spectrum licenses allotted by A Raja, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">3<sup>rd</sup> Feb, 2012, New Delhi: On Friday, Norwegian telecom company Telenor issued a statement telling that the firm will continue to operate in India. Earlier, there were rumors that the telephone firm may shut down their business in India after the Supreme Court of India cancelled the 122 spectrum licenses allotted by A Raja, the former telecom minister on the basis that those spectrums were granted in a fully “arbitrary and unconstitutional” way.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/telecom-firm.jpg"><img class="alignright size-medium wp-image-23429" src="http://www.dailynews365.com/wp-content/uploads/2012/02/telecom-firm-300x128.jpg" alt="telecom firm picture" width="300" height="128" /></a></p>
<p style="text-align: justify">Telenor issued a statement stating, “Telenor Group wants to be clear that the Uninor operations are continuing. Our intention is to fight to protect our lawful investments in the country. We are looking to the Government to arrive at a fair solution. We expect that the intention remains of bringing new competition to India.”</p>
<p style="text-align: justify">Telenor further added, “The Norwegian Government has announced that they are monitoring the situation and will actively contribute to find solutions to secure Telenor’s investments and presence in India.”</p>
<p style="text-align: justify">After United Kingdom&#8217;s Vodafone, Telenor is the second biggest overseas investor in India&#8217;s telecom market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/norwegian-telecom-firm-telenor-is-not-quitting-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon launches India specific shopping site junglee.com</title>
		<link>http://www.dailynews365.com/business-news/amazon-launches-india-specific-shopping-site-junglee-com/</link>
		<comments>http://www.dailynews365.com/business-news/amazon-launches-india-specific-shopping-site-junglee-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:33:23 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[flipkart.com]]></category>
		<category><![CDATA[junglee.com]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23395</guid>
		<description><![CDATA[2nd Feb, 2012, New Delhi: With the launch of its brand new shopping website junglee.com, Amazon has finally moved in the Indian online shopping market. In a statement, Amazon told that this new site will have over twelve million products and over 14,000 global and Indian brands. Online shopping is growing rapidly in India and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">2<sup>nd</sup> Feb, 2012, New Delhi: With the launch of its brand new shopping website junglee.com, Amazon has finally moved in the Indian online shopping market.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/02/junglee.jpg"><img class="alignright size-medium wp-image-23396" src="http://www.dailynews365.com/wp-content/uploads/2012/02/junglee-300x150.jpg" alt="junglee picture" width="300" height="150" /></a></p>
<p style="text-align: justify">In a statement, Amazon told that this new site will have over twelve million products and over 14,000 global and Indian brands.</p>
<p style="text-align: justify">Online shopping is growing rapidly in India and it has over hundred million internet users. According some experts, this nation may turn into one of the world’s top ten e-commerce centers by the year 2015.</p>
<p style="text-align: justify">Amazon is really excited to give customers in India a single online starting point where they can shop a wide variety of items sold by global as well as local retailers, and make informed buying decisions. The company is focused on improving the customer experience and growing selection every day, making it convenient for buyers to get anything online.</p>
<p style="text-align: justify">The option on the site includes over 9 million books and around 3 million other products. It offers cameras, mobile phones, baby products, toys and games, clothing, jewellery and Kindle e-book reader. This site is sure to give a tough competition to Flipkart that sells ten products a minute and expecting revenue of $ 1 billion by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/amazon-launches-india-specific-shopping-site-junglee-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Railways freight earning goes over 4 percent</title>
		<link>http://www.dailynews365.com/business-news/indian-railways-freight-earning-goes-over-4-percent/</link>
		<comments>http://www.dailynews365.com/business-news/indian-railways-freight-earning-goes-over-4-percent/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:03:53 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Indian railways profit in 2011]]></category>
		<category><![CDATA[Railways freight earning]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23299</guid>
		<description><![CDATA[16th Jan, 2012, New Delhi: Indian Railways have registered an increase of 4.59% as freight revenue. During April-December 2011, the national carrier has earned revenue of Rs 49,209.21 crores from freight traffic as compared to Rs 44,789.41 crores during the corresponding period in 2010. During April-December 2011, railways transported 704.81 million tonnes of freight, as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">16<sup>th</sup> Jan, 2012, New Delhi: Indian Railways have registered an increase of 4.59% as freight revenue. During April-December 2011, the national carrier has earned revenue of Rs 49,209.21 crores from freight traffic as compared to Rs 44,789.41 crores during the corresponding period in 2010.<a class="highslide" href="http://www.dailynews365.com/wp-content/uploads/2012/01/indian-rail.jpg"><img class="alignright size-medium wp-image-23300" src="http://www.dailynews365.com/wp-content/uploads/2012/01/indian-rail-300x203.jpg" alt="indian rail picture" width="300" height="203" /></a></p>
<p style="text-align: justify">During April-December 2011, railways transported 704.81 million tonnes of freight, as compared to 673.31 million tonnes during the corresponding period, last year, registering a gain of 4.68%.</p>
<p style="text-align: justify">During December 2011, Railways earned Rs 6102.45 crores from freight traffic, out of which Rs 2548.54 crore came by transporting 41.01 million tonnes coal and Rs 543.64 crores came from 8.94 million tonnes iron ore.</p>
<p style="text-align: justify">In December, railways earned Rs 403.71 crore by transporting 3.94 million tonnes food grains, Rs 328.89 crore from 3.52 million tonnes petroleum oil and lubricant and Rs 562.73 crore from 9.37 million tonnes of cement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/indian-railways-freight-earning-goes-over-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti to replace Alto and 800</title>
		<link>http://www.dailynews365.com/business-news/maruti-to-replace-alto-and-800/</link>
		<comments>http://www.dailynews365.com/business-news/maruti-to-replace-alto-and-800/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:20:18 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Maruti 800 replace]]></category>
		<category><![CDATA[Maruti Alto]]></category>
		<category><![CDATA[Maruti new models]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23129</guid>
		<description><![CDATA[Maruti Suzuki is getting ready to replace their two best selling models Maruti Alto and Maruti 800 from Indian roads. New models will be more fuel-efficient, contemporary as well as more trendy. Reports suggest that the new models will be launched in the next 2 years. Reportedly, this car maker company is seriously working on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Maruti Suzuki is getting ready to replace their two best selling models Maruti Alto and Maruti 800 from Indian roads. New models will be more fuel-efficient, contemporary as well as more trendy. Reports suggest that the new models will be launched in the next 2 years.<a class="highslide" rel="attachment wp-att-23130" href="http://www.dailynews365.com/business-news/maruti-to-replace-alto-and-800/attachment/alto/"><img class="alignright size-medium wp-image-23130" src="http://www.dailynews365.com/wp-content/uploads/2012/01/alto-300x199.jpg" alt="alto picture" width="300" height="199" /></a></p>
<p style="text-align: justify">Reportedly, this car maker company is seriously working on the new models to fulfill the customers&#8217; requirements. The company also has the plan to provide alternate models in regions like Latin America, North Africa and Asia. This replacement will cost around Rs. 500 crore on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/maruti-to-replace-alto-and-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China to contribute half of the world economic growth in 2012</title>
		<link>http://www.dailynews365.com/business-news/india-and-china-to-contribute-half-of-world-economic-growth-in-2012/</link>
		<comments>http://www.dailynews365.com/business-news/india-and-china-to-contribute-half-of-world-economic-growth-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:24:34 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[China economic growth]]></category>
		<category><![CDATA[India economic growth]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23098</guid>
		<description><![CDATA[According to the report of an investment management and advisory services firm, India and China will continue to add more than half of the world&#8217;s economic growth. The report says the economic growth of emerging market will continue to be a vital part of global growth in both long and short term. The report says [...]]]></description>
			<content:encoded><![CDATA[<p>According to the report of an investment management and advisory services firm, India and China will continue to add more than half of the world&#8217;s economic growth.<a class="highslide" rel="attachment wp-att-23100" href="http://www.dailynews365.com/business-news/india-and-china-to-contribute-half-of-world-economic-growth-in-2012/attachment/report-2/"><img class="alignright size-full wp-image-23100" src="http://www.dailynews365.com/wp-content/uploads/2012/01/Report-2.jpg" alt="report 2 picture" width="300" height="300" /></a></p>
<p>The report says the economic growth of emerging market will continue to be a vital part of global growth in both long and short term.</p>
<p>The report says China will score for more than 40% of global growth, while United States and India will score for about 15% each. In 2012, the most substantial risk stays to be the financial breakdown in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/india-and-china-to-contribute-half-of-world-economic-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Eyeing No. 1 Spot in 2012</title>
		<link>http://www.dailynews365.com/business-news/bmw-eyeing-no-1-spot-in-2012/</link>
		<comments>http://www.dailynews365.com/business-news/bmw-eyeing-no-1-spot-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:26:42 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bmw new car 3 series]]></category>
		<category><![CDATA[BMW premium car maker]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=23034</guid>
		<description><![CDATA[BMW, world&#8217;s largest premium car maker, has stated that they are expecting their new 3 Series model must encourage the sell in the second half of this year, after they have registered a record sales of 1.67 million vehicles, last year. BMW stated that last year the sales of BMW, MINI and Rolls-Royce rose 14.2%. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">BMW, world&#8217;s largest premium car maker, has stated that they are expecting their new 3 Series model must encourage the sell in the second half of this year, after they have registered a record sales of 1.67 million vehicles, last year.<a class="highslide" rel="attachment wp-att-23035" href="http://www.dailynews365.com/business-news/bmw-eyeing-no-1-spot-in-2012/attachment/bmw-logo-3/"><img class="alignright size-medium wp-image-23035" src="http://www.dailynews365.com/wp-content/uploads/2012/01/bmw-logo-300x225.jpg" alt="bmw logo picture" width="300" height="225" /></a></p>
<p style="text-align: justify">BMW stated that last year the sales of BMW, MINI and Rolls-Royce rose 14.2%. Ian Robertson, a board member told in a statement that the company is expecting they will hold the top position in 2012 with balanced sales across all continents. They are expecting a momentum increase in the latter half of the year since their brand new 3 Series will be launched next month worldwide.</p>
<p style="text-align: justify">Norbert Reithofer, in an interview with The Wall Street Journal, published on Monday, said, &#8220;We&#8217;re starting 2012 with a very good order book and very young model range &#8230; this should provide some momentum.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/bmw-eyeing-no-1-spot-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda is Targeting No. 1 Spot in India’s Motorcycle Market</title>
		<link>http://www.dailynews365.com/business-news/honda-is-targeting-no-1-spot-in-india%e2%80%99s-motorcycle-market/</link>
		<comments>http://www.dailynews365.com/business-news/honda-is-targeting-no-1-spot-in-india%e2%80%99s-motorcycle-market/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:30:32 +0000</pubDate>
		<dc:creator>Tuhin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Hero Moto Corp]]></category>
		<category><![CDATA[Honda Motorcycle & Scooter India's president & CEO Keita Muramatsu]]></category>
		<category><![CDATA[– Honda 110cc bikes]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=22961</guid>
		<description><![CDATA[Honda, the Japanese automobile company is targeting to grab the No. 1 spot in India&#8217;s two wheeler market. Hero and Honda broke their partnership last year and Hero has renamed itself as Hero Moto Corp. Honda openly declares war against their former partner Hero, who is currently holding the top spot in India&#8217;s motorcycle market. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Honda, the Japanese automobile company is targeting to grab the No. 1 spot in India&#8217;s two wheeler market. Hero and Honda broke their partnership last year and Hero has renamed itself as Hero Moto Corp.<a class="highslide" rel="attachment wp-att-22962" href="http://www.dailynews365.com/business-news/honda-is-targeting-no-1-spot-in-india%e2%80%99s-motorcycle-market/attachment/honda-2/"><img class="alignright size-medium wp-image-22962" src="http://www.dailynews365.com/wp-content/uploads/2012/01/honda-300x207.jpg" alt="honda picture" width="300" height="207" /></a></p>
<p style="text-align: justify">Honda openly declares war against their former partner Hero, who is currently holding the top spot in India&#8217;s motorcycle market. They are now targeting to sell ten million motorbikes by the end of 2020.</p>
<p style="text-align: justify">Honda Motorcycle &amp; Scooter India&#8217;s president &amp; CEO Keita Muramatsu told, &#8220;Our dream is to become the number one motorcycle company in India,&#8221; he further added that India contributes around 13 percent of their global sale, but they are targeting to take it up to 30 percent.</p>
<p style="text-align: justify">Honda is now showcasing the 110cc motorcycle at the Auto Expo. Honda will be launching new models in this commuter segment every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/honda-is-targeting-no-1-spot-in-india%e2%80%99s-motorcycle-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL Eyeing To Revive Its Landline Business</title>
		<link>http://www.dailynews365.com/business-news/markets/bsnl-eyeing-to-revive-its-landline-business/</link>
		<comments>http://www.dailynews365.com/business-news/markets/bsnl-eyeing-to-revive-its-landline-business/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:03:48 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[Call Data Record]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[mtnl]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=22205</guid>
		<description><![CDATA[In a bid to revive its landline business, telecom operator, Bharat Sanchar Nigam Ltd (BSNL) plans to invest Rs 800-1000 crore. The focus on landline business is to increase the broadband subscriber base which is expected to grow significantly thanks to 3G data cards and internet revolution in the country. BSNL will also be offering [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a bid to revive its landline business, telecom operator, Bharat Sanchar Nigam Ltd (BSNL) plans to invest Rs 800-1000 crore. The <a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-22206" href="http://www.dailynews365.com/business-news/markets/bsnl-eyeing-to-revive-its-landline-business/attachment/bsnl-logo/"><img class="alignright size-medium wp-image-22206" title="BSNL Logo" src="http://www.dailynews365.com/wp-content/uploads/2011/10/BSNL-Logo-300x280.jpg" alt="Logo Of BSNL" width="300" height="280" /></a>focus on landline business is to increase the broadband subscriber base which is expected to grow significantly thanks to 3G data cards and internet revolution in the country. BSNL will also be offering EVDO services based on CDMA and Wimax services in rural areas. It is the process of implementation of a call data record (CDR) system which will ensure automated billion, monitoring of wireless business and identification of faults. At present BSNL offers an interactive voice response system to its landline users if they want to have any enquiry.</p>
<p style="text-align: justify;">At the end of July, the number of landline subscribers stood at 34.18 million with BSNL and MTNL having a combined market share of over 82%. But with the booming cell phone market, the landline market is on a decline for quite some time now. BSNL is also eyeing on enterprise business and also plans to offer voluntary retirement to about 100,000 of its employees. BSNL has been suffering loss for quite some time now with declining revenues and low tariffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/markets/bsnl-eyeing-to-revive-its-landline-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIEO Expresses Concern About Congestion At JNPT</title>
		<link>http://www.dailynews365.com/business-news/fieo-expresses-concern-about-congestion-at-jnpt/</link>
		<comments>http://www.dailynews365.com/business-news/fieo-expresses-concern-about-congestion-at-jnpt/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:41:59 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Federation Of Indian Export Organisations]]></category>
		<category><![CDATA[FIEO]]></category>
		<category><![CDATA[jnpt]]></category>
		<category><![CDATA[Ramu S Deora]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=21412</guid>
		<description><![CDATA[The Federation of Indian Export Organisations (FIEO) has expressed its concerns over congestion at JNPT and has asked the government in to intervene in this regard and solve the problem. The congestion is because of the decision taken to replace old cranes with new ones. In a statement FIEO said in order to avoid congestion, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-21413" href="http://www.dailynews365.com/business-news/fieo-expresses-concern-about-congestion-at-jnpt/attachment/jnpt/"><img class="size-medium wp-image-21413 alignright" title="JNPT" src="http://www.dailynews365.com/wp-content/uploads/2011/08/JNPT-300x201.jpg" alt="JNPT Picture" width="300" height="201" /></a></p>
<p>The Federation of Indian Export Organisations (FIEO) has expressed its concerns over congestion at JNPT and has asked the government in to intervene in this regard and solve the problem. The congestion is because of the decision taken to replace old cranes with new ones. In a statement FIEO said in order to avoid congestion, additional charges are being levied onto shippers for discharge of cargo.</p>
<p>According to Ramu S Deora, president of FIEO said that if the problem is not solved soon then it may soon turn into a crisis. He further added the surcharges levied by shipping companies vary and each of them has taken independent action to recover the additional costs from shippers. He further added that the surcharges at the Mumbai port are unwarranted as the shipping lines were informed in advance about the crane replacement work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/fieo-expresses-concern-about-congestion-at-jnpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Hike Rates</title>
		<link>http://www.dailynews365.com/business-news/banks-hike-rates/</link>
		<comments>http://www.dailynews365.com/business-news/banks-hike-rates/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:53:45 +0000</pubDate>
		<dc:creator>arup</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[50 bps]]></category>
		<category><![CDATA[icici]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[sbi]]></category>

		<guid isPermaLink="false">http://www.dailynews365.com/?p=21353</guid>
		<description><![CDATA[Borrowers must brace up for some tough times as the country&#8217;s largest lender State Bank Of India (SBI) has hiked its benchmark rates by 50 basis points. The hike in rates is a response to the increase in key rates by the Reserve Bank Of India (RBI) to control inflation. The bank said that it [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-21354" href="http://www.dailynews365.com/business-news/banks-hike-rates/attachment/state-bank-of-india/"><img class="size-medium wp-image-21354 alignright" title="State Bank of India" src="http://www.dailynews365.com/wp-content/uploads/2011/08/State-Bank-of-India-300x200.jpg" alt="State Bank of India Picture " width="300" height="200" /></a></p>
<p>Borrowers must brace up for some tough times as the country&#8217;s largest lender State Bank Of India (SBI) has hiked its benchmark rates by 50 basis points. The hike in rates is a response to the increase in key rates by the Reserve Bank Of India (RBI) to control inflation. The bank said that it will hike interest rate on fixed deposits of 6 to 9 months by 50 bps to 7%.</p>
<p>ICICI bank too has increased the rates by 50 bps. It is to be noted that with RBI increasing key rates, banks were left with no option but to hike key rates and pass some of the pressure to consumers. Last week, HDFC too had hiked rates by 50 bps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailynews365.com/business-news/banks-hike-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

